Game Center for Men's Basketball vs Rutgers on 2/9/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 43 | 81 |
![]() | 49 | 41 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 29-65 |
|---|---|---|
Field Goal Percentage | 41.3% | 44.6% |
Three Point: Made-Attempted | 3-16 | 10-27 |
Three Point Percentage | 18.8% | 37.0% |
Free Throws: Made-Attempted | 26-31 | 22-34 |
Free Throw Percentage | 83.9% | 64.7% |
Rebounds | 43 | 37 |
Assists | 11 | 12 |
Turnovers | 13 | 10 |
Blocks | 0 | 6 |
Steals | 7 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










