Game Center for Men's Basketball vs Northwestern on 3/8/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 32 | 61 |
![]() | 32 | 42 | 74 |
| Full Box Score | |||
Game Info
March 08, 2025
3 PM
Big Ten
XFINITY Center
College Park, MD
SENIOR DAY
Game Notes
Highlights
Press Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-55 | 22-52 |
|---|---|---|
Field Goal Percentage | 36.4% | 42.3% |
Three Point: Made-Attempted | 4-19 | 7-16 |
Three Point Percentage | 21.1% | 43.8% |
Free Throws: Made-Attempted | 17-20 | 23-28 |
Free Throw Percentage | 85.0% | 82.1% |
Rebounds | 23 | 45 |
Assists | 13 | 9 |
Turnovers | 13 | 18 |
Blocks | 5 | 4 |
Steals | 5 | 8 |
Game Leaders
Game Info
March 08, 2025
3 PM
Big Ten
XFINITY Center
College Park, MD
SENIOR DAY
Game Notes
Highlights
Press Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










