Game Center for Men's Basketball vs Rutgers on 1/6/2016
Record: 6-10,0-3vs

RUTGERS
UMD

Record: 14-1, 3-0
63
Final
Jan. 6th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 45 | 63 |
![]() | 46 | 42 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 30-65 |
|---|---|---|
Field Goal Percentage | 38.6% | 46.2% |
Three Point: Made-Attempted | 7-18 | 8-25 |
Three Point Percentage | 38.9% | 32.0% |
Free Throws: Made-Attempted | 12-17 | 20-25 |
Free Throw Percentage | 70.6% | 80.0% |
Rebounds | 27 | 49 |
Assists | 11 | 10 |
Turnovers | 10 | 12 |
Blocks | 2 | 6 |
Steals | 7 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






