Game Center for Men's Basketball vs Northwestern on 1/19/2016
Record: 15-5, 3-4vs

NU
UMD

Record: 17-2, 6-1
56
Final
Jan. 19th
62
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 29 | 19 | 8 | 56 |
![]() | 31 | 17 | 14 | 62 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-66 | 21-48 |
|---|---|---|
Field Goal Percentage | 34.8% | 43.8% |
Three Point: Made-Attempted | 5-21 | 4-17 |
Three Point Percentage | 23.8% | 23.5% |
Free Throws: Made-Attempted | 5-12 | 16-19 |
Free Throw Percentage | 41.7% | 84.2% |
Rebounds | 41 | 32 |
Assists | 10 | 10 |
Turnovers | 12 | 16 |
Blocks | 2 | 8 |
Steals | 4 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





