Game Center for Men's Basketball vs Bowie State on 2/9/2016
Record: 13-10vs

BSU-M
UMD

Record: 22-3
62
Final
Feb. 9th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 33 | 62 |
![]() | 47 | 46 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 28-47 |
|---|---|---|
Field Goal Percentage | 37.1% | 59.6% |
Three Point: Made-Attempted | 5-18 | 4-13 |
Three Point Percentage | 27.8% | 30.8% |
Free Throws: Made-Attempted | 11-16 | 33-44 |
Free Throw Percentage | 68.8% | 75.0% |
Rebounds | 27 | 39 |
Assists | 8 | 15 |
Turnovers | 15 | 14 |
Blocks | 3 | 6 |
Steals | 7 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






