Game Center for Men's Basketball vs Towson on 11/20/2016
Record: 2-1vs

TOWSON
UMD

Record: 4-0
66
Final
Nov. 20th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 30 | 66 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 18-51 |
|---|---|---|
Field Goal Percentage | 36.5% | 35.3% |
Three Point: Made-Attempted | 5-15 | 9-26 |
Three Point Percentage | 33.3% | 34.6% |
Free Throws: Made-Attempted | 15-23 | 26-32 |
Free Throw Percentage | 65.2% | 81.3% |
Rebounds | 46 | 33 |
Assists | 10 | 10 |
Turnovers | 13 | 12 |
Blocks | 4 | 8 |
Steals | 4 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






