Game Center for Men's Basketball at Minnesota on 1/28/2017
Record: 19-2, 7-1vs

UMD
MINN

Record: 15-7, 3-6
85
Final
Jan. 28th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 59 | 85 |
![]() | 33 | 45 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-59 | 25-60 |
|---|---|---|
Field Goal Percentage | 50.8% | 41.7% |
Three Point: Made-Attempted | 11-18 | 9-17 |
Three Point Percentage | 61.1% | 52.9% |
Free Throws: Made-Attempted | 14-22 | 19-24 |
Free Throw Percentage | 63.6% | 79.2% |
Rebounds | 31 | 41 |
Assists | 19 | 21 |
Turnovers | 7 | 10 |
Blocks | 2 | 10 |
Steals | 5 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






