Game Center for Men's Basketball at Ohio State on 1/11/2018
Record: 14-5, 3-3 B1Gvs

UMD
OSU

Record: 14-4, 5-0 B1G
69
Final
Jan. 11th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 37 | 69 |
![]() | 44 | 47 | 91 |
| Full Box Score | |||
Game Info
January 11, 2018
7:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 32-57 |
|---|---|---|
Field Goal Percentage | 36.7% | 56.1% |
Three Point: Made-Attempted | 8-22 | 17-29 |
Three Point Percentage | 36.4% | 58.6% |
Free Throws: Made-Attempted | 17-26 | 10-12 |
Free Throw Percentage | 65.4% | 83.3% |
Rebounds | 35 | 33 |
Assists | 12 | 25 |
Turnovers | 7 | 9 |
Blocks | 4 | 6 |
Steals | 7 | 3 |
Game Leaders
Game Info
January 11, 2018
7:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






