Nov. 19, 1999
BOX SCORE FROM 11/19/99 8:00 p.m.
Tulane Green Wave vs Maryland Terrapins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane Green Wave vs Maryland Terrapins
11/19/99 8:00 p.m. at Cole Field House, College Park, Md.
--------------------------------------------------------------------------------
VISITORS: Tulane Green Wave 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 OSEAN,Dylan f 7 10 2 4 1 1 1 5 6 0 17 2 5 0 1 28
32 DAVIS,Sterling f 10 19 1 5 3 4 2 1 3 3 24 1 1 0 4 32
44 JORDAN,Morris c 2 7 0 0 0 0 3 1 4 5 4 0 0 1 0 15
00 MASON,Wade g 1 4 0 2 1 3 2 1 3 1 3 2 7 0 2 30
03 MARSH,Waitari g 2 9 0 0 0 0 1 7 8 2 4 8 5 0 2 28
04 BILLINGSLEY,Ledaryl 1 5 0 0 0 0 0 3 3 2 2 1 3 0 0 16
13 JOHNSON,Linton 2 3 0 0 0 0 3 2 5 2 4 1 0 1 0 15
15 GALLOWAY,Trello 5 8 1 1 1 2 4 1 5 4 12 2 2 1 1 19
40 MILES,Marlo 0 3 0 2 0 0 0 0 0 2 0 2 2 0 2 17
TEAM ........................................ 3 2 5
TOTALS 30 68 4 14 6 10 19 23 42 21 70 19 25 3 12 200
TOTAL FG% 1st Half: 20-34 .588 2nd Half: 10-34 .294 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 7 .143 Game: .286 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 2- 4 .500 Game: .600 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Maryland Terrapins 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MILLER,Danny f 1 1 0 0 2 2 0 1 1 1 4 2 0 0 0 29
44 MORRIS,Terence f 7 12 1 2 5 8 1 4 5 2 20 1 1 7 2 36
35 BAXTER,Lonny c 5 11 0 0 1 4 3 5 8 2 11 0 5 3 1 31
03 DIXON,Juan g 8 12 5 7 4 6 0 3 3 2 25 5 4 0 3 36
25 BLAKE,Steve g 3 6 1 3 1 2 1 1 2 3 8 11 6 0 6 34
12 NICHOLAS,Drew 2 7 2 5 0 0 0 0 0 2 6 2 1 0 4 18
33 MARDESICH,Mike 2 5 0 0 0 0 1 2 3 0 4 1 3 4 1 15
45 HOLDEN,Tahj 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 28 54 9 17 13 22 7 20 27 12 78 22 20 14 17 200
TOTAL FG% 1st Half: 16-29 .552 2nd Half: 12-25 .480 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 5-10 .500 Game: .529 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 5-12 .417 Game: .591 4
--------------------------------------------------------------------------------
OFFICIALS: Gary Maxwell, Robert Pennington, Gary Wall
TECHNICAL FOULS:
Tulane Green Wave - JOHNSON,Linton(1)
Maryland Terrapins - none
ATTENDANCE: 14,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane Green Wave 47 23 70
Maryland Terrapins 44 34 78
PTS IN THE PAINT: Tulane Green Wave - 20 Maryland Terrapins - 14
PTS OFF TURNOVERS: Tulane Green Wave - 14 Maryland Terrapins - 27
2ND CHANCE POINTS: Tulane Green Wave - 17 Maryland Terrapins - 04
FAST BREAK POINTS: Tulane Green Wave - 22 Maryland Terrapins - 15
Preseason NIT Second Round