Game No. 28
No. 5 Maryland 77, Clemson 60
First National Bank of Maryland Court at Cole Field House
Clemson Min FG 3FG FT O-D Reb F A T B S Pts
Jurkunas 35 3-7 2-4 4-7 1-5 6 0 1 2 0 0 12
Jamison 32 3-6 0-0 0-10 5-17 12 3 1 2 0 0 11
Christie 25 1-5 1-4 5-0 1-1 2 1 1 3 2 1 3
Wideman 32 5-11 0-0 0-4 1-5 6 4 1 5 3 0 14
McIntyre 39 4-13 2-5 4-4 0-6 6 1 3 5 0 3 12
Solomon 21 2-7 1-3 2-0 0-1 1 4 0 2 0 1 5
Douglas 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Braddick 5 0-0 0-0 0-0 1-1 2 0 2 2 0 0 0
Gilmore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Allenspach 9 1-3 0-0 1-3 1-1 2 1 0 0 0 0 3
Team 1-1 2 1
Total 200 19-53 6-16 16-28 11-28 39 15 60 21 5 5 60
Maryland Min FG 3FG FT O-D Reb F A T B S Pts
Profit 30 6-15 0-2 5-8 1-3 4 2 2 4 1 2 17
Morris 29 3-9 2-5 4-6 1-5 6 3 3 1 3 0 12
Watkins 8 1-3 0-1 0-0 0-5 5 3 0 0 0 0 2
Stokes 30 2-5 1-2 0-0 0-0 0 3 9 4 1 2 5
Fields 4 0-5 0-1 0-0 2-2 4 2 0 0 0 0 0
Dixon 11 0-4 0-2 0-0 1-1 2 0 1 3 0 0 0
Miller 13 0-3 0-2 0-0 0-0 0 2 1 0 1 1 0
Cephas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Francis 32 11-15 4-5 6-6 4-4 8 1 2 3 1 6 32
Mardesich 18 1-4 0-0 0-0 1-1 2 1 1 1 1 1 2
Baxter 24 3-4 1-1 0-0 2-3 5 4 2 1 1 1 7
Team 1-3 4
Total 200 27-67 8-21 15-20 13-27 40 21 21 17 9 13 77
FG% - Clemson, .358. Maryland, .403. 3FG% - Clemson, .375. Maryland .381. FT% - Clemson, .571. Maryland, .750. Technical Fouls: Clemson, McIntyre, 1st; Clemson, Solomon, 1st, Clemson, Bench, 1st; Officials: Frank Scagliotta, Larry Rose, Karl Hess. Attendance, 14,500.
Clemson 26 34 - 60
Maryland 38 39 - 77