February 27, 1999
Recap
Maryland Min FG 3FG FT O-D Reb F A T B S Pts
Stokes 35 2-3 1-2 1-2 0-3 3 1 5 1 0 5 6
Francis 31 5-11 1-3 4-6 1-2 3 3 2 4 0 1 15
Baxter 26 2-5 0-0 2-6 1-2 3 4 0 4 1 4 6
Profit 32 13-17 0-1 6-9 2-5 7 4 1 5 0 4 32
Morris 34 3-9 1-3 9-12 1-6 7 3 3 1 3 2 16
Dixon 10 2-3 0-0 0-0 0-0 0 1 1 1 0 2 4
Miller 10 1-1 0-0 1-2 1-2 3 1 1 1 0 0 3
Mardesich 16 0-1 0-0 2-2 1-2 3 2 1 3 2 0 2
Watkins 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Hahn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Cephas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Fields 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team 0-1 1
Totals 200 28-50 3-9 25-39 7-23 30 20 14 21 6 18 84
Fla St Min FG 3FG FT O-D Reb F A T B S Pts
Arrington 26 3-8 0-1 2-4 0-2 2 3 7 7 0 2 8
Baker 28 7-14 2-6 6-8 2-1 3 4 2 3 0 2 22
Pierre 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
Anderson 38 8-18 0-1 3-6 4-5 9 1 0 2 0 2 19
Hale 27 3-12 0-2 1-2 5-3 8 5 0 2 1 3 7
Dixon 8 1-1 1-1 0-1 2-2 4 1 0 0 0 0 3
Crawford 32 2-10 1-6 3-5 2-4 6 4 3 4 0 0 8
Chlebek 2 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
Mathis 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Mott 18 0-1 0-0 2-2 1-1 2 1 2 1 2 1 2
Simmons 17 2-3 0-0 2-2 2-4 6 4 0 1 0 0 6
Team 4-2 6 0
Totals 200 26-67 4-17 19-30 22-24 46 27 15 23 3 10 75
FG% - Maryland, .560. Florida State, .388. 3FG% - Maryland, .333.
Florida State, .235. FT% - Maryland, .641. Florida State, .633.
Technical Fouls: Maryland, Profit, 2nd;
Officials: Andre Patillo, Steve Gordon, Zelton Steed.
Attendance: 6,889
Maryland 33 51 - 84
Florida State 30 45 - 75