Official Results: ACC Championships Day 4
2/27/2005 7:00:00 AM | Men's Swimming & Diving
Feb. 26, 2005
Licensed to Georgia Tech Aquatic Center - Site License
Hy-Tek's Meet Manager 2/26/2005 09:18 PM
2005 Men's ACC Swimming & Diving Championship, Sanction #: GA 05-27A
Results
Event 15 Men 1650 Yard Freestyle
===============================================================================
ACC Season: * 14:46.05 3/27/2003 Fran Crippen, UVA
ACC Meet: & 14:47.99 2/27/2003 Shilo Ayalon, GT
GTAC Pool: # 15:29.64 12/10/2004 Dan McMahon - Dynamo, DYNA
15:05.87 A
15:33.04 B
Name Year School Seed Finals Points
===============================================================================
1 Morgan, Sam D JR Georgia Tech 9:11.74 14:54.71#A 20
25.16 52.23 (27.07) 1:19.48 (27.25) 1:46.81 (27.33)
2:14.12 (27.31) 2:41.65 (27.53) 3:08.98 (27.33) 3:36.37 (27.39)
4:03.82 (27.45) 4:31.22 (27.40) 4:58.54 (27.32) 5:25.68 (27.14)
5:52.83 (27.15) 6:19.98 (27.15) 6:47.16 (27.18) 7:14.49 (27.33)
7:41.86 (27.37) 8:08.97 (27.11) 8:36.01 (27.04) 9:03.01 (27.00)
9:29.90 (26.89) 9:56.91 (27.01) 10:23.89 (26.98) 10:51.04 (27.15)
11:18.17 (27.13) 11:45.32 (27.15) 12:12.47 (27.15) 12:39.76 (27.29)
13:07.06 (27.30) 13:34.18 (27.12) 14:01.48 (27.30) 14:28.56 (27.08)
14:54.71 (26.15)
2 Millen, John P SO Virginia 9:06.44 15:06.57#B 17
24.27 50.86 (26.59) 1:18.09 (27.23) 1:45.48 (27.39)
2:12.70 (27.22) 2:40.11 (27.41) 3:07.34 (27.23) 3:34.74 (27.40)
4:02.20 (27.46) 4:29.72 (27.52) 4:57.00 (27.28) 5:24.43 (27.43)
5:51.87 (27.44) 6:19.36 (27.49) 6:46.85 (27.49) 7:14.41 (27.56)
7:42.04 (27.63) 8:09.72 (27.68) 8:37.41 (27.69) 9:05.15 (27.74)
9:32.28 (27.13) 10:00.00 (27.72) 10:27.92 (27.92) 10:55.99 (28.07)
11:23.81 (27.82) 11:51.55 (27.74) 12:19.70 (28.15) 12:47.42 (27.72)
13:15.61 (28.19) 13:43.61 (28.00) 14:11.39 (27.78) 14:39.37 (27.98)
15:06.57 (27.20)
3 Bishop, Tommy C SO Florida State 9:19.99 15:08.47#B 16
25.73 52.93 (27.20) 1:20.46 (27.53) 1:48.15 (27.69)
2:15.79 (27.64) 2:43.33 (27.54) 3:10.87 (27.54) 3:38.39 (27.52)
4:05.91 (27.52) 4:33.47 (27.56) 5:00.91 (27.44) 5:28.24 (27.33)
5:55.54 (27.30) 6:23.00 (27.46) 6:50.47 (27.47) 7:18.03 (27.56)
7:45.52 (27.49) 8:13.08 (27.56) 8:40.44 (27.36) 9:07.98 (27.54)
9:35.55 (27.57) 10:03.11 (27.56) 10:30.84 (27.73) 10:58.68 (27.84)
11:26.48 (27.80) 11:54.54 (28.06) 12:22.45 (27.91) 12:50.50 (28.05)
13:18.50 (28.00) 13:46.39 (27.89) 14:14.22 (27.83) 14:41.71 (27.49)
15:08.47 (26.76)
4 Crippen, Fran E JR Virginia 9:00.41 15:13.46#B 15
24.37 51.05 (26.68) 1:18.21 (27.16) 1:45.56 (27.35)
2:12.81 (27.25) 2:40.20 (27.39) 3:07.44 (27.24) 3:34.77 (27.33)
4:02.24 (27.47) 4:29.47 (27.23) 4:56.75 (27.28) 5:24.16 (27.41)
5:51.69 (27.53) 6:19.24 (27.55) 6:46.81 (27.57) 7:14.42 (27.61)
7:41.97 (27.55) 8:09.56 (27.59) 8:37.25 (27.69) 9:04.81 (27.56)
9:32.39 (27.58) 10:00.10 (27.71) 10:27.89 (27.79) 10:55.78 (27.89)
11:23.95 (28.17) 11:52.04 (28.09) 12:20.35 (28.31) 12:48.49 (28.14)
13:16.98 (28.49) 13:45.53 (28.55) 14:14.42 (28.89) 14:43.56 (29.14)
15:13.46 (29.90)
5 Miller, Rob L FR Georgia Tech 9:22.32 15:16.10#B 14
25.46 53.21 (27.75) 1:21.20 (27.99) 1:49.16 (27.96)
2:17.22 (28.06) 2:45.22 (28.00) 3:13.43 (28.21) 3:41.54 (28.11)
4:09.51 (27.97) 4:37.52 (28.01) 5:05.49 (27.97) 5:33.26 (27.77)
6:01.23 (27.97) 6:29.09 (27.86) 6:57.06 (27.97) 7:25.09 (28.03)
7:53.11 (28.02) 8:21.07 (27.96) 8:49.18 (28.11) 9:17.11 (27.93)
9:45.03 (27.92) 10:12.71 (27.68) 10:40.49 (27.78) 11:08.20 (27.71)
11:35.97 (27.77) 12:03.88 (27.91) 12:31.70 (27.82) 12:59.54 (27.84)
13:27.08 (27.54) 13:54.74 (27.66) 14:22.25 (27.51) 14:49.61 (27.36)
15:16.10 (26.49)
6 Roof, Steve R SO Florida State 9:23.74 15:16.48#B 13
25.63 53.54 (27.91) 1:21.55 (28.01) 1:49.72 (28.17)
2:18.00 (28.28) 2:46.03 (28.03) 3:14.06 (28.03) 3:42.09 (28.03)
4:10.09 (28.00) 4:38.18 (28.09) 5:05.93 (27.75) 5:33.75 (27.82)
6:01.67 (27.92) 6:29.53 (27.86) 6:57.43 (27.90) 7:25.34 (27.91)
7:53.23 (27.89) 8:21.25 (28.02) 8:49.26 (28.01) 9:17.20 (27.94)
9:44.75 (27.55) 10:12.24 (27.49) 10:39.79 (27.55) 11:07.79 (28.00)
11:35.89 (28.10) 12:03.91 (28.02) 12:32.06 (28.15) 12:59.85 (27.79)
13:27.81 (27.96) 13:55.71 (27.90) 14:23.09 (27.38) 14:50.37 (27.28)
15:16.48 (26.11)
7 Figh, Matt L SR Georgia Tech 9:21.74 15:22.84#B 12
25.41 53.34 (27.93) 1:21.33 (27.99) 1:49.29 (27.96)
2:17.32 (28.03) 2:45.50 (28.18) 3:13.31 (27.81) 3:41.34 (28.03)
4:09.40 (28.06) 4:37.65 (28.25) 5:05.58 (27.93) 5:33.23 (27.65)
6:01.01 (27.78) 6:29.01 (28.00) 6:56.96 (27.95) 7:25.14 (28.18)
7:53.25 (28.11) 8:21.37 (28.12) 8:49.55 (28.18) 9:17.94 (28.39)
9:46.14 (28.20) 10:14.60 (28.46) 10:42.83 (28.23) 11:11.05 (28.22)
11:39.27 (28.22) 12:07.28 (28.01) 12:35.16 (27.88) 13:03.44 (28.28)
13:31.85 (28.41) 13:59.72 (27.87) 14:27.65 (27.93) 14:55.60 (27.95)
15:22.84 (27.24)
8 Young, Kyle A FR Florida State 9:28.45 15:23.50#B 11
25.45 53.07 (27.62) 1:21.18 (28.11) 1:49.49 (28.31)
2:17.83 (28.34) 2:47.62 (29.79) 3:15.59 (27.97) 3:43.34 (27.75)
4:11.21 (27.87) 4:39.00 (27.79) 5:06.71 (27.71) 5:34.53 (27.82)
6:02.25 (27.72) 6:29.89 (27.64) 6:57.97 (28.08) 7:25.84 (27.87)
7:53.75 (27.91) 8:21.65 (27.90) 8:50.34 (28.69) 9:19.23 (28.89)
9:47.14 (27.91) 10:15.06 (27.92) 10:43.02 (27.96) 11:11.08 (28.06)
11:39.19 (28.11) 12:07.48 (28.29) 12:35.58 (28.10) 13:03.88 (28.30)
13:31.97 (28.09) 14:00.08 (28.11) 14:28.26 (28.18) 14:56.45 (28.19)
15:23.50 (27.05)
9 Owen, Philip L FR North Carolina 9:21.53 15:25.66#B 9
25.48 53.09 (27.61) 1:20.63 (27.54) 1:48.29 (27.66)
2:16.17 (27.88) 2:43.93 (27.76) 3:11.51 (27.58) 3:39.29 (27.78)
4:07.07 (27.78) 4:35.11 (28.04) 5:03.20 (28.09) 5:31.42 (28.22)
5:59.32 (27.90) 6:27.44 (28.12) 6:55.80 (28.36) 7:24.01 (28.21)
7:52.16 (28.15) 8:20.78 (28.62) 8:49.30 (28.52) 9:17.82 (28.52)
9:46.24 (28.42) 10:14.78 (28.54) 10:43.28 (28.50) 11:11.96 (28.68)
11:40.61 (28.65) 12:09.31 (28.70) 12:37.82 (28.51) 13:06.48 (28.66)
13:34.59 (28.11) 14:02.97 (28.38) 14:31.27 (28.30) 14:59.21 (27.94)
15:25.66 (26.45)
10 Mengering, Jon JR Clemson 9:31.49 15:28.13#B 7
25.14 52.69 (27.55) 1:20.88 (28.19) 1:49.17 (28.29)
2:17.40 (28.23) 2:45.51 (28.11) 3:13.45 (27.94) 3:41.61 (28.16)
4:09.57 (27.96) 4:37.68 (28.11) 5:05.77 (28.09) 5:33.79 (28.02)
6:02.06 (28.27) 6:30.17 (28.11) 6:58.54 (28.37) 7:26.70 (28.16)
7:55.16 (28.46) 8:23.48 (28.32) 8:51.55 (28.07) 9:20.07 (28.52)
9:48.13 (28.06) 10:16.22 (28.09) 10:44.43 (28.21) 11:12.80 (28.37)
11:41.16 (28.36) 12:09.41 (28.25) 12:37.98 (28.57) 13:06.45 (28.47)
13:35.04 (28.59) 14:03.61 (28.57) 14:32.05 (28.44) 15:00.56 (28.51)
15:28.13 (27.57)
11 Owen, Reid N SR North Carolina 9:11.74 15:33.11 6
24.97 52.00 (27.03) 1:19.20 (27.20) 1:46.57 (27.37)
2:14.12 (27.55) 2:41.82 (27.70) 3:09.60 (27.78) 3:37.33 (27.73)
4:05.26 (27.93) 4:33.09 (27.83) 5:01.20 (28.11) 5:29.51 (28.31)
5:57.98 (28.47) 6:26.43 (28.45) 6:55.16 (28.73) 7:23.65 (28.49)
7:52.27 (28.62) 8:20.71 (28.44) 8:48.83 (28.12) 9:16.86 (28.03)
9:45.36 (28.50) 10:13.54 (28.18) 10:42.01 (28.47) 11:10.84 (28.83)
11:39.74 (28.90) 12:08.83 (29.09) 12:38.18 (29.35) 13:07.32 (29.14)
13:36.52 (29.20) 14:05.84 (29.32) 14:35.21 (29.37) 15:04.64 (29.43)
15:33.11 (28.47)
12 Geary, Sean FR Clemson 9:21.34 15:38.10 5
25.27 52.93 (27.66) 1:20.60 (27.67) 1:48.49 (27.89)
2:16.33 (27.84) 2:44.52 (28.19) 3:12.58 (28.06) 3:40.90 (28.32)
4:08.97 (28.07) 4:37.36 (28.39) 5:05.85 (28.49) 5:34.44 (28.59)
6:02.68 (28.24) 6:31.14 (28.46) 6:59.49 (28.35) 7:28.32 (28.83)
7:56.92 (28.60) 8:25.42 (28.50) 8:54.17 (28.75) 9:22.66 (28.49)
9:51.32 (28.66) 10:20.17 (28.85) 10:49.07 (28.90) 11:17.93 (28.86)
11:47.00 (29.07) 12:15.94 (28.94) 12:44.79 (28.85) 13:13.88 (29.09)
13:42.69 (28.81) 14:11.92 (29.23) 14:40.89 (28.97) 15:09.73 (28.84)
15:38.10 (28.37)
13 Schertle, Brad M SR Maryland 9:33.09 15:44.84 4
25.73 54.07 (28.34) 1:22.98 (28.91) 1:52.06 (29.08)
2:21.05 (28.99) 2:50.39 (29.34) 3:19.53 (29.14) 3:48.58 (29.05)
4:17.55 (28.97) 4:46.53 (28.98) 5:15.62 (29.09) 5:44.71 (29.09)
6:13.38 (28.67) 6:41.92 (28.54) 7:10.58 (28.66) 7:39.36 (28.78)
8:07.98 (28.62) 8:36.56 (28.58) 9:05.36 (28.80) 9:33.80 (28.44)
10:02.95 (29.15) 10:31.30 (28.35) 10:59.76 (28.46) 11:27.95 (28.19)
11:56.63 (28.68) 12:25.36 (28.73) 12:54.11 (28.75) 13:22.68 (28.57)
13:51.42 (28.74) 14:19.86 (28.44) 14:48.45 (28.59) 15:16.94 (28.49)
15:44.84 (27.90)
14 Pessagno, Peter J SR NC State 9:26.52 15:46.27 3
26.07 53.93 (27.86) 1:21.96 (28.03) 1:50.06 (28.10)
2:18.13 (28.07) 2:46.41 (28.28) 3:14.65 (28.24) 3:42.72 (28.07)
4:10.90 (28.18) 4:39.13 (28.23) 5:07.16 (28.03) 5:35.47 (28.31)
6:03.93 (28.46) 6:32.56 (28.63) 7:00.97 (28.41) 7:29.87 (28.90)
7:58.63 (28.76) 8:27.63 (29.00) 8:56.61 (28.98) 9:25.59 (28.98)
9:54.56 (28.97) 10:23.93 (29.37) 10:53.22 (29.29) 11:22.80 (29.58)
11:51.97 (29.17) 12:21.55 (29.58) 12:51.27 (29.72) 13:21.24 (29.97)
13:50.89 (29.65) 14:20.40 (29.51) 14:49.56 (29.16) 15:18.78 (29.22)
15:46.27 (27.49)
15 Nixon, Chris E SR NC State 9:27.53 15:48.36 2
26.03 53.87 (27.84) 1:22.40 (28.53) 1:50.80 (28.40)
2:19.24 (28.44) 2:47.75 (28.51) 3:16.47 (28.72) 3:45.16 (28.69)
4:13.72 (28.56) 4:42.44 (28.72) 5:11.06 (28.62) 5:40.33 (29.27)
6:09.23 (28.90) 6:38.28 (29.05) 7:07.45 (29.17) 7:36.63 (29.18)
8:05.58 (28.95) 8:35.09 (29.51) 9:04.48 (29.39) 9:33.65 (29.17)
10:02.67 (29.02) 10:32.06 (29.39) 11:01.42 (29.36) 11:30.45 (29.03)
11:59.28 (28.83) 12:28.61 (29.33) 12:57.88 (29.27) 13:26.83 (28.95)
13:55.87 (29.04) 14:25.05 (29.18) 14:53.84 (28.79) 15:21.87 (28.03)
15:48.36 (26.49)
16 Schenck, Chris L FR NC State 9:34.85 15:51.17 1
25.96 54.31 (28.35) 1:23.24 (28.93) 1:52.24 (29.00)
2:21.33 (29.09) 2:50.41 (29.08) 3:19.42 (29.01) 3:48.49 (29.07)
4:17.36 (28.87) 4:46.43 (29.07) 5:15.59 (29.16) 5:44.97 (29.38)
6:14.28 (29.31) 6:42.85 (28.57) 7:11.60 (28.75) 7:40.81 (29.21)
8:10.23 (29.42) 8:39.19 (28.96) 9:08.31 (29.12) 9:37.52 (29.21)
10:06.38 (28.86) 10:35.56 (29.18) 11:04.43 (28.87) 11:33.48 (29.05)
12:02.57 (29.09) 12:31.26 (28.69) 13:00.32 (29.06) 13:29.20 (28.88)
13:57.99 (28.79) 14:26.70 (28.71) 14:56.06 (29.36) 15:24.35 (28.29)
15:51.17 (26.82)
17 Raynovich, Jordan JR Clemson 9:41.85 15:52.73
26.23 55.09 (28.86) 1:24.64 (29.55) 1:54.03 (29.39)
2:23.48 (29.45) 2:52.68 (29.20) 3:21.71 (29.03) 3:50.67 (28.96)
4:19.72 (29.05) 4:48.75 (29.03) 5:17.87 (29.12) 5:46.76 (28.89)
6:15.65 (28.89) 6:44.55 (28.90) 7:13.76 (29.21) 7:42.83 (29.07)
8:11.75 (28.92) 8:40.77 (29.02) 9:09.56 (28.79) 9:38.41 (28.85)
10:07.44 (29.03) 10:36.49 (29.05) 11:05.41 (28.92) 11:34.31 (28.90)
12:03.43 (29.12) 12:32.63 (29.20) 13:01.82 (29.19) 13:30.78 (28.96)
13:59.78 (29.00) 14:28.91 (29.13) 14:57.78 (28.87) 15:25.88 (28.10)
15:52.73 (26.85)
18 Nead, Kevin T FR Virginia 9:24.79 15:57.14
25.85 53.59 (27.74) 1:21.66 (28.07) 1:49.58 (27.92)
2:17.73 (28.15) 2:45.87 (28.14) 3:14.23 (28.36) 3:42.57 (28.34)
4:11.14 (28.57) 4:39.70 (28.56) 5:08.73 (29.03) 5:37.85 (29.12)
6:07.06 (29.21) 6:36.31 (29.25) 7:05.35 (29.04) 7:34.75 (29.40)
8:04.05 (29.30) 8:33.70 (29.65) 9:03.01 (29.31) 9:32.54 (29.53)
10:02.07 (29.53) 10:31.64 (29.57) 11:01.18 (29.54) 11:30.73 (29.55)
12:00.13 (29.40) 12:29.56 (29.43) 12:59.11 (29.55) 13:28.60 (29.49)
13:58.37 (29.77) 14:28.33 (29.96) 14:58.22 (29.89) 15:27.96 (29.74)
15:57.14 (29.18)
19 Savage, Neil SO Virginia Tech 9:43.41 16:01.34
25.65 53.91 (28.26) 1:22.70 (28.79) 1:51.66 (28.96)
2:20.37 (28.71) 2:49.29 (28.92) 3:18.18 (28.89) 3:47.26 (29.08)
4:15.91 (28.65) 4:44.97 (29.06) 5:14.19 (29.22) 5:43.21 (29.02)
6:12.21 (29.00) 6:41.34 (29.13) 7:10.64 (29.30) 7:40.29 (29.65)
8:09.62 (29.33) 8:39.29 (29.67) 9:08.87 (29.58) 9:38.15 (29.28)
10:08.39 (30.24) 10:38.16 (29.77) 11:08.01 (29.85) 11:37.65 (29.64)
12:07.38 (29.73) 12:36.92 (29.54) 13:06.37 (29.45) 13:35.70 (29.33)
14:05.03 (29.33) 14:34.45 (29.42) 15:03.82 (29.37) 15:33.05 (29.23)
16:01.34 (28.29)
20 Middleton, Greg JR Clemson 9:45.15 16:03.13
26.06 54.98 (28.92) 1:24.68 (29.70) 1:54.03 (29.35)
2:23.49 (29.46) 2:52.76 (29.27) 3:21.90 (29.14) 3:50.91 (29.01)
4:19.98 (29.07) 4:49.01 (29.03) 5:18.06 (29.05) 5:47.25 (29.19)
6:16.13 (28.88) 6:45.16 (29.03) 7:14.25 (29.09) 7:43.40 (29.15)
8:12.69 (29.29) 8:42.01 (29.32) 9:11.39 (29.38) 9:41.10 (29.71)
10:10.03 (28.93) 10:39.19 (29.16) 11:08.53 (29.34) 11:37.91 (29.38)
12:07.45 (29.54) 12:37.11 (29.66) 13:06.88 (29.77) 13:36.66 (29.78)
14:06.43 (29.77) 14:36.11 (29.68) 15:05.76 (29.65) 15:34.82 (29.06)
16:03.13 (28.31)
21 Burton, Jeff M FR Georgia Tech 9:45.39 16:04.27
26.94 56.16 (29.22) 1:25.14 (28.98) 1:54.50 (29.36)
2:23.67 (29.17) 2:53.23 (29.56) 3:22.27 (29.04) 3:51.42 (29.15)
4:20.79 (29.37) 4:50.14 (29.35) 5:19.31 (29.17) 5:48.51 (29.20)
6:17.84 (29.33) 6:47.22 (29.38) 7:16.55 (29.33) 7:46.09 (29.54)
8:15.29 (29.20) 8:44.66 (29.37) 9:14.17 (29.51) 9:43.45 (29.28)
10:12.72 (29.27) 10:42.10 (29.38) 11:11.60 (29.50) 11:41.00 (29.40)
12:10.58 (29.58) 12:40.32 (29.74) 13:09.86 (29.54) 13:39.44 (29.58)
14:08.64 (29.20) 14:38.23 (29.59) 15:07.28 (29.05) 15:36.38 (29.10)
16:04.27 (27.89)
22 Helfers, Teddy D SR Duke 9:40.23 16:06.97
26.25 54.87 (28.62) 1:23.92 (29.05) 1:52.72 (28.80)
2:21.87 (29.15) 2:51.02 (29.15) 3:20.28 (29.26) 3:49.31 (29.03)
4:18.42 (29.11) 4:47.42 (29.00) 5:16.37 (28.95) 5:45.41 (29.04)
6:14.56 (29.15) 6:43.51 (28.95) 7:12.95 (29.44) 7:42.24 (29.29)
8:11.71 (29.47) 8:41.45 (29.74) 9:11.08 (29.63) 9:40.61 (29.53)
10:10.47 (29.86) 10:40.51 (30.04) 11:10.55 (30.04) 11:40.44 (29.89)
12:10.59 (30.15) 12:40.48 (29.89) 13:10.28 (29.80) 13:40.36 (30.08)
14:10.10 (29.74) 14:39.95 (29.85) 15:09.68 (29.73) 15:38.81 (29.13)
16:06.97 (28.16)
23 Ribeiro, Alan E SR Florida State 9:59.54 16:14.74
26.58 55.42 (28.84) 1:24.89 (29.47) 1:54.04 (29.15)
2:23.39 (29.35) 2:52.97 (29.58) 3:22.44 (29.47) 3:52.04 (29.60)
4:21.63 (29.59) 4:50.95 (29.32) 5:20.19 (29.24) 5:49.50 (29.31)
6:19.19 (29.69) 6:48.85 (29.66) 7:18.68 (29.83) 7:48.36 (29.68)
8:18.04 (29.68) 8:47.85 (29.81) 9:17.45 (29.60) 9:47.14 (29.69)
10:16.18 (29.04) 10:45.18 (29.00) 11:14.33 (29.15) 11:44.39 (30.06)
12:14.58 (30.19) 12:44.49 (29.91) 13:14.76 (30.27) 13:44.74 (29.98)
14:14.84 (30.10) 14:45.02 (30.18) 15:15.31 (30.29) 15:45.56 (30.25)
16:14.74 (29.18)
24 Hoffman, Seth R JR NC State 9:47.72 16:24.19
26.73 55.74 (29.01) 1:25.34 (29.60) 1:54.00 (28.66)
2:22.77 (28.77) 2:51.99 (29.22) 3:21.55 (29.56) 3:51.44 (29.89)
4:20.60 (29.16) 4:50.46 (29.86) 5:20.36 (29.90) 5:50.61 (30.25)
6:20.91 (30.30) 6:51.16 (30.25) 7:21.75 (30.59) 7:51.67 (29.92)
8:21.47 (29.80) 8:51.29 (29.82) 9:21.27 (29.98) 9:51.72 (30.45)
10:21.69 (29.97) 10:51.69 (30.00) 11:22.01 (30.32) 11:52.53 (30.52)
12:22.89 (30.36) 12:53.05 (30.16) 13:23.34 (30.29) 13:53.63 (30.29)
14:24.12 (30.49) 14:54.52 (30.40) 15:24.78 (30.26) 15:54.88 (30.10)
16:24.19 (29.31)
-- Suddreth, Brandon FR North Carolina 9:30.62 X15:48.01
26.33 55.04 (28.71) 1:23.90 (28.86) 1:53.27 (29.37)
2:22.36 (29.09) 2:51.18 (28.82) 3:20.21 (29.03) 3:49.28 (29.07)
4:18.24 (28.96) 4:47.18 (28.94) 5:16.04 (28.86) 5:44.91 (28.87)
6:14.08 (29.17) 6:43.30 (29.22) 7:11.99 (28.69) 7:40.98 (28.99)
8:10.01 (29.03) 8:39.01 (29.00) 9:07.75 (28.74) 9:36.73 (28.98)
10:05.49 (28.76) 10:34.55 (29.06) 11:03.58 (29.03) 11:32.36 (28.78)
12:01.28 (28.92) 12:30.20 (28.92) 12:59.10 (28.90) 13:28.15 (29.05)
13:57.04 (28.89) 14:25.84 (28.80) 14:54.22 (28.38) 15:22.18 (27.96)
15:48.01 (25.83)
-- Golaszewski, Kenne FR Maryland 9:57.71 X15:52.57
26.60 55.77 (29.17) 1:24.73 (28.96) 1:53.99 (29.26)
2:23.47 (29.48) 2:52.67 (29.20) 3:21.87 (29.20) 3:51.16 (29.29)
4:20.54 (29.38) 4:49.67 (29.13) 5:18.74 (29.07) 5:47.88 (29.14)
6:17.00 (29.12) 6:46.14 (29.14) 7:15.14 (29.00) 7:44.15 (29.01)
8:13.18 (29.03) 8:41.81 (28.63) 9:10.74 (28.93) 9:39.75 (29.01)
10:08.72 (28.97) 10:37.32 (28.60) 11:06.46 (29.14) 11:35.35 (28.89)
12:04.13 (28.78) 12:32.93 (28.80) 13:01.83 (28.90) 13:30.65 (28.82)
13:59.09 (28.44) 14:27.70 (28.61) 14:56.41 (28.71) 15:24.90 (28.49)
15:52.57 (27.67)
-- Skaggs, Andrew A SR Florida State 9:50.75 X16:18.49
27.29 56.38 (29.09) 1:25.68 (29.30) 1:55.08 (29.40)
2:24.30 (29.22) 2:53.64 (29.34) 3:23.06 (29.42) 3:52.41 (29.35)
4:21.71 (29.30) 4:50.99 (29.28) 5:20.20 (29.21) 5:49.76 (29.56)
6:19.15 (29.39) 6:48.67 (29.52) 7:18.34 (29.67) 7:48.25 (29.91)
8:17.84 (29.59) 8:47.93 (30.09) 9:18.05 (30.12) 9:47.82 (29.77)
10:17.50 (29.68) 10:47.44 (29.94) 11:17.05 (29.61) 11:47.23 (30.18)
12:17.58 (30.35) 12:47.82 (30.24) 13:18.16 (30.34) 13:48.55 (30.39)
14:18.51 (29.96) 14:48.67 (30.16) 15:19.23 (30.56) 15:49.16 (29.93)
16:18.49 (29.33)
-- Asseff, Ben C FR North Carolina 9:31.73 X16:21.47
25.81 54.31 (28.50) 1:22.89 (28.58) 1:51.86 (28.97)
2:20.87 (29.01) 2:49.79 (28.92) 3:19.06 (29.27) 3:48.06 (29.00)
4:17.23 (29.17) 4:46.44 (29.21) 5:15.95 (29.51) 5:46.03 (30.08)
6:16.61 (30.58) 6:47.05 (30.44) 7:17.43 (30.38) 7:48.21 (30.78)
8:19.29 (31.08) 8:50.10 (30.81) 9:20.05 (29.95) 9:50.23 (30.18)
10:20.34 (30.11) 10:50.07 (29.73) 11:21.03 (30.96) 11:51.87 (30.84)
12:22.66 (30.79) 12:53.02 (30.36) 13:23.53 (30.51) 13:53.48 (29.95)
14:23.86 (30.38) 14:54.47 (30.61) 15:24.52 (30.05) 15:53.01 (28.49)
16:21.47 (28.46)
-- Booth, Billy J JR NC State 9:59.97 X16:35.98
26.89 56.23 (29.34) 1:26.00 (29.77) 1:55.89 (29.89)
2:25.72 (29.83) 2:55.72 (30.00) 3:25.80 (30.08) 3:56.16 (30.36)
4:26.37 (30.21) 4:56.70 (30.33) 5:26.96 (30.26) 5:57.27 (30.31)
6:27.39 (30.12) 6:57.55 (30.16) 7:27.93 (30.38) 7:58.53 (30.60)
8:29.00 (30.47) 8:58.94 (29.94) 9:29.56 (30.62) 9:59.60 (30.04)
10:30.26 (30.66) 11:00.42 (30.16) 11:30.73 (30.31) 12:01.07 (30.34)
12:31.52 (30.45) 13:02.20 (30.68) 13:32.98 (30.78) 14:03.54 (30.56)
14:34.14 (30.60) 15:04.88 (30.74) 15:35.72 (30.84) 16:06.06 (30.34)
16:35.98 (29.92)
Event 16 Men 200 Yard Backstroke
===============================================================================
ACC Season: * 1:42.67 3/28/2001 Luke Wagner, UVA
ACC Meet: & 1:43.00 2/25/2004 Luke Wagner, FSU
GTAC Pool: # 1:45.57 2/26/2005 Erik S Weinberg, Maryland-PV
1:44.02 A
1:47.14 B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Weinberg, Erik S SR Maryland 1:45.57 1:44.89#B 20
24.38 50.43 (26.05) 1:17.45 (27.02) 1:44.89 (27.44)
2 Greenwood, Bo G SR Virginia 1:46.72 1:46.22 B 17
25.36 51.83 (26.47) 1:18.90 (27.07) 1:46.22 (27.32)
3 Botha, Jarryd FR Florida State 1:48.12 1:46.26 B 16
24.79 50.97 (26.18) 1:18.20 (27.23) 1:46.26 (28.06)
4 Calado, Gus M SO Virginia Tech 1:48.00 1:46.29 B 15
24.75 51.36 (26.61) 1:18.65 (27.29) 1:46.29 (27.64)
5 Brandenberger, Chr SR Maryland 1:47.80 1:47.16 14
25.35 52.41 (27.06) 1:19.86 (27.45) 1:47.16 (27.30)
6 Powell, Ian C FR Florida State 1:48.33 1:47.63 13
25.16 52.35 (27.19) 1:19.98 (27.63) 1:47.63 (27.65)
7 Mohr, Eric J SR North Carolina 1:47.84 1:49.19 12
25.95 53.04 (27.09) 1:21.38 (28.34) 1:49.19 (27.81)
8 Reed, Buddy SR Clemson 1:48.49 1:49.22 11
25.45 53.13 (27.68) 1:21.47 (28.34) 1:49.22 (27.75)
B - Final
9 Alberi, Tom JR Virginia Tech 1:48.74 1:47.49 9
24.66 51.64 (26.98) 1:19.19 (27.55) 1:47.49 (28.30)
10 Mellors, Pat W FR Virginia 1:49.13 1:48.50 7
25.72 52.87 (27.15) 1:20.57 (27.70) 1:48.50 (27.93)
11 Heine, Jared J JR Florida State 1:49.54 1:49.40 6
25.44 52.94 (27.50) 1:21.33 (28.39) 1:49.40 (28.07)
12 Peck, David H SR Duke 1:49.57 1:49.42 5
24.93 52.22 (27.29) 1:20.23 (28.01) 1:49.42 (29.19)
13 Dillon, Charlie JR Clemson 1:49.53 1:49.45 3.5
26.09 53.97 (27.88) 1:21.89 (27.92) 1:49.45 (27.56)
13 Hartmann, John S SR North Carolina 1:49.41 1:49.45 3.5
25.37 52.34 (26.97) 1:20.33 (27.99) 1:49.45 (29.12)
15 Grafchik, Ben FR North Carolina 1:50.19 1:50.36 2
25.63 53.11 (27.48) 1:21.47 (28.36) 1:50.36 (28.89)
16 Raines, Jeremy M SR Georgia Tech 1:49.95 1:51.22 1
26.11 54.11 (28.00) 1:22.92 (28.81) 1:51.22 (28.30)
C - Final
17 Owens, Jimmy L FR North Carolina 1:50.45 1:50.05
25.67 53.28 (27.61) 1:21.88 (28.60) 1:50.05 (28.17)
18 Laabs, Keith L FR North Carolina 1:50.76 1:50.15
25.64 53.23 (27.59) 1:21.52 (28.29) 1:50.15 (28.63)
19 Johnson, Joel SO Clemson 1:51.07 1:50.49
25.16 52.86 (27.70) 1:21.47 (28.61) 1:50.49 (29.02)
