Maryland Athletics - University of Maryland Official Athletic Site - Men's Basketball
4/9/2013 8:00:00 AM | Men's Basketball
| All-Time In OT: 55-54 |
| By Decades |
| 1950s: 6-11 |
| 1960s: 7-10 |
| 1970s: 10-6 |
| 1980s: 10-5 |
| 1990s: 6-8 |
| 2000s: 10-9 |
| 2010s: 4-5 |
| By Site |
| Home: 27-18 |
| Cole Field House: 17-16 |
| XFINITY Center: 9-1 |
| Away: 20-22 |
| Neutral Sites: 7-14 |
| By Tournament |
| ACC Tournament: 5-6 |
| NCAA Tournament: 1-0 |
| Overtime games are incomplete prior to 1953. |
| All-Time Overtime Games | ||||
| Date | OT | Opponent | W/L | Score |
| Jan. 19, 2016 | Northwestern | W | 62-56 | |
| Dec. 30, 2015 | 2OT | Michigan State (first B1G game) | W | 62-56 |
| March 9, 2014 | Virginia (final ACC game) | W | 75-69 | |
| March 2, 2014 | 2OT | at Clemson | L | 73-77 |
| March 10, 2013 | at Virginia | L | 58-61 | |
| March 4, 2012 | 2OT | Virginia | L | 72-75 |
| Feb. 1, 2012 | at Miami | L | 86-90 | |
| Feb. 27, 2010 | 2OT | at Virginia Tech | W | 104-100 |
| Jan. 12, 2010 | at Wake Forest | L | 83-85 | |
| Feb. 21, 2009 | North Carolina | W | 88-85 | |
| Jan. 17, 2009 | at Florida State | L | 73-76 | |
| Nov. 21, 2008 | Vermont | W | 89-74 | |
| Nov. 15, 2007 | Northeastern | W | 74-72 | |
| Jan. 21, 2007 | at Virginia Tech | L | 64-67 | |
| Feb. 18, 2006 | Georgia Tech | W | 87-84 | |
| Feb. 19, 2005 | 2OT | at Virginia | W | 92-89 |
| Feb. 12, 2005 | Duke | W | 99-92 | |
| Feb. 5, 2005 | at Miami | L | 73-75 | |
| Dec. 19, 2004 | Florida State | W | 90-88 | |
| March 14, 2004 | vs. Duke (10) | W | 95-87 | |
| Dec. 12, 2003 | at Florida | W | 69-68 | |
| Dec. 7, 2003 | vs. West Virginia (17) | L | 77-78 | |
| Dec. 2, 2003 | Wisconsin (18) | W | 73-67 | |
| March 9, 2003 | at Virginia | L | 78-80 | |
| Dec. 3, 2002 | vs. Indiana (16) | L | 74-80 | |
| Jan. 27, 2001 | Duke | L | 96-98 | |
| Nov. 29, 2000 | vs. Wisconsin (15) | L | 75-78 | |
| March 4, 2000 | at Virginia | L | 87-89 | |
| Dec. 7, 1999 | Winthrop | W | 76-65 | |
| Jan. 24, 1999 | at Clemson | W | 81-79 | |
| March 7, 1998 | vs. North Carolina (5) | L | 73-83 | |
| Jan. 14, 1998 | North Carolina | W | 89-83 | |
| Dec. 4, 1997 | at Clemson | L | 65-78 | |
| Nov. 14, 1997 | vs. South Carolina (14) | L | 72-76 | |
| Dec. 30, 1996 | vs. Georgia (11) | L | 65-73 | |
| Jan. 20, 1996 | NC State | W | 77-74 | |
| Jan. 6, 1996 | North Carolina | L | 86-88 | |
| March 11, 1995 | vs. North Carolina (5) | L | 92-97 | |
| Nov. 26, 1993 | at Georgetown (13) | W | 84-83 | |
| Jan. 18, 1992 | Florida State | L | 83-91 | |
| March 2, 1991 | at Virginia | W | 78-74 | |
| Feb. 10, 1990 | Duke | L | 111-114 | |
| Jan. 17, 1989 | Virginia | L | 58-64 | |
| Feb. 20, 1986 | at North Carolina | W | 77-72 | |
| March 15, 1985 | vs. Miami-OH (12) | W | 69-68 | |
| Jan. 14, 1985 | Duke | W | 78-76 | |
| Dec. 25, 1984 | vs. Iowa (11) | W | 78-68 | |
| Feb. 18, 1984 | 3OT | at Clemson | W | 66-65 |
| Feb. 8, 1984 | 2OT | at Wake Forest (10) | L | 87-90 |
| Feb. 4, 1984 | 2OT | at Georgia Tech | L | 70-71 |
| March 11, 1983 | vs. Georgia Tech (9) | L | 58-64 | |
| Dec. 23, 1982 | 2OT | UCLA | W | 80-79 |
| Feb. 27, 1982 | Virginia | W | 47-46 | |
| Jan. 12, 1982 | at Virginia | L | 40-45 | |
| Jan. 27, 1981 | at Pittsburgh | W | 69-66 | |
| Jan. 17, 1981 | Clemson | W | 68-62 | |
| Feb. 28, 1980 | vs. Georgia Tech (5) | W | 51-49 | |
| March 7, 1979 | 3OT | Rhode Island (8) | W | 67-65 |
| Jan. 10, 1979 | 2OT | at NC State | W | 82-81 |
| Dec. 29, 1978 | St. Joseph's (7) | W | 62-56 | |
| March 1, 1978 | 3OT | vs. NC State (5) | W | 109-108 |
| Feb. 16, 1978 | at Pittsburgh | L | 86-89 | |
| Feb. 5, 1977 | at Duke | W | 65-64 | |
| Jan. 8, 1977 | Wake Forest | L | 85-86 | |
| Nov. 27, 1976 | Notre Dame | L | 79-80 | |
| March 4, 1976 | vs. Duke (6) | W | 80-78 | |
| Jan. 25, 1976 | at North Carolina | L | 93-95 | |
| March 9, 1974 | vs. NC State (5) | L | 100-103 | |
| March 1, 1972 | Wake Forest | W | 64-56 | |
| Feb. 16, 1972 | North Carolina | W | 79-77 | |
| March 6, 1971 | Virginia | W | 89-84 | |
| Feb. 23, 1971 | at Clemson | L | 45-51 | |
| Jan. 9, 1971 | South Carolina | W | 31-30 | |
| Jan. 15, 1968 | 2OT | at Clemson | L | 93-94 |
| Dec. 22, 1967 | vs. Southern Illinois (4) | L | 72-73 | |
| Jan. 14, 1967 | Duke | L | 69-72 | |
| Jan. 11, 1967 | at West Virginia | W | 82-81 | |
| Feb. 7, 1966 | at Wake Forest | W | 86-78 | |
| Jan. 15, 1966 | at NC State | L | 58-60 | |
| Jan. 14, 1965 | at Wake Forest | W | 93-85 | |
| Jan. 8, 1965 | 2OT | Clemson | W | 67-65 |
| Dec. 19, 1964 | Kansas | L | 61-63 | |
| Dec. 12, 1964 | West Virginia | L | 73-80 | |
| Jan. 6, 1964 | South Carolina | L | 69-73 | |
| Dec. 11, 1962 | NC State | L | 74-76 | |
| Dec. 12, 1961 | NC State | L | 68-73 | |
| Dec. 6, 1961 | 2OT | Georgetown | L | 78-79 |
| Feb. 25, 1961 | Clemson | W | 82-80 | |
| Feb. 26, 1960 | 2OT | Clemson | W | 66-59 |
| Feb. 20, 1960 | George Washington | W | 86-84 | |
| Feb. 10, 1959 | George Washington | L | 65-66 | |
| Dec. 15, 1958 | at Kentucky | L | 56-58 | |
| March 7, 1958 | vs. Duke (2) | W | 71-65 | |
| Feb. 15, 1958 | 3OT | at NC State | L | 64-69 |
| Dec. 30, 1957 | 3OT | vs. Memphis State (3) | L | 46-47 |
| Feb. 5, 1957 | 2OT | North Carolina | L | 61-65 |
| Jan. 21, 1956 | at Georgetown | W | 62-57 | |
| March 3, 1955 | vs. Virginia (2) | L | 67-68 | |
| Feb. 25, 1955 | 2OT | at Georgetown | W | 57-49 |
| Dec. 10, 1954 | Wake Forest | L | 58-62 | |
| March 5, 1954 | vs. Wake Forest (2) | L | 56-64 | |
| Feb. 13, 1954 | at Navy | W | 61-60 | |
| Jan. 9, 1954 | at Georgetown | L | 56-58 | |
| March 6, 1953 | vs. Wake Forest (1) | L | 59-61 | |
| Feb. 3, 1953 | 2OT | at G. Washington | L | 62-63 |
| Jan. 8, 1953 | at Richmond | W | 63-60 | |
| Feb. 19, 1951 | Clemson | W | 54-50 | |
| Feb. 20, 1932 | at Duke | W | 20-18 | |
| Feb. 1927 | Virginia | W | 29-28 | |
1-So. Conf. Tournament at Raleigh, N.C. (Reynolds Coliseum); 2-ACC Tournament at Raleigh, N.C. (Reynolds Coliseum); 3-Sugar Bowl Tournament at New Orleans, La. (Loyola Field House); 4-Sun Carnival Tournament at El Paso, Texas (Memorial Gymnasium); 5-ACC Tournament at Greensboro, N.C. (Greensboro Coliseum); 6-ACC Tournament at Landover, Md. (Capital Centre); 7-Maryland Invitational at College Park, Md. (Cole Field House); 8-National Invitation Tournament at College Park, Md. (Cole Field House); 9-ACC Tournament at Atlanta, Ga. (Omni); 10-at Greensboro, N.C. (Greensboro Coliseum); 11-Rainbow Classic at Honolulu, Hawaii (Blaisdell Center); 12-NCAA Tournament at Dayton, Ohio (Dayton Arena); 13-at Landover, Md. (Capital Centre); 14-Black Coaches Assoc. Classic at Minneapolis, Minn. (Target Center); 15-ACC/Big Ten Challenge at Milwaukee, Wisc. (Bradley Center); 16-ACC/Big Ten Challenge at Indianapolis, Ind.. (Conseco Fieldhouse); 17-BB&T Classic (MCI Center); 18-ACC/Big Ten Challenge at College Park, Md. (Comcast Center)
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10



