Gary Williams Bio
4/9/2013 8:00:00 AM | Men's Basketball
| |||||||||||||||||
| Overall | Conference | ||||||||
| Year | School | W | L | Pct. | W | L | Pct. | Finish | NCAA Tournament Participation |
| 1978-79 | American | 14 | 13 | .519 | 7 | 4 | .636 | 4th | |
| 1979-80 | American | 13 | 14 | .481 | 5 | 6 | .455 | 5th | |
| 1980-81 | American | 24 | 6 | .800 | 11 | 0 | 1.000 | 1st | |
| 1981-82 | American | 21 | 9 | .700 | 8 | 3 | .727 | 3rd | |
| 1982-83 | Boston Coll. | 25 | 7 | .781 | 12 | 4 | .750 | T-1st | NCAA West Region Semifinals (1-1) |
| 1983-84 | Boston Coll. | 18 | 12 | .600 | 8 | 8 | .500 | 4th | |
| 1984-85 | Boston Coll. | 20 | 11 | .645 | 7 | 9 | .438 | 6th | NCAA Midwest Region Semifinals (2-1) |
| 1985-86 | Boston Coll. | 13 | 15 | .464 | 4 | 12 | .250 | 7th | |
| 1986-87 | Ohio State | 20 | 13 | .606 | 9 | 9 | .500 | 6th | NCAA Southeast Region Second Round (1-1) |
| 1987-88 | Ohio State | 20 | 13 | .606 | 9 | 9 | .500 | 6th | |
| 1988-89 | Ohio State | 19 | 15 | .559 | 6 | 12 | .333 | 8th | |
| 1989-90 | Maryland | 19 | 14 | .576 | 6 | 8 | .429 | T-5th | |
| 1990-91 | Maryland | 16 | 12 | .571 | 5 | 9 | .357 | 7th | |
| 1991-92 | Maryland | 14 | 15 | .483 | 5 | 11 | .313 | 8th | |
| 1992-93 | Maryland | 12 | 16 | .429 | 2 | 14 | .125 | 8th | |
| 1993-94 | Maryland | 18 | 12 | .600 | 8 | 8 | .500 | T-4th | NCAA Midwest Region Semifinals (2-1) |
| 1994-95 | Maryland | 26 | 8 | .765 | 12 | 4 | .750 | T-1st | NCAA West Region Semifinals (2-1) |
| 1995-96 | Maryland | 17 | 13 | .567 | 8 | 8 | .500 | T-4th | NCAA West Region First Round (0-1) |
| 1996-97 | Maryland | 21 | 11 | .656 | 9 | 7 | .563 | T-4th | NCAA Southeast Region First Round (0-1) |
| 1997-98 | Maryland | 21 | 11 | .656 | 10 | 6 | .625 | 3rd | NCAA West Region Semifinals (2-1) |
| 1998-99 | Maryland | 28 | 6 | .824 | 13 | 3 | .813 | 2nd | NCAA South Region Semifinals (2-1) |
| 1999-00 | Maryland | 25 | 10 | .714 | 11 | 5 | .688 | 2nd | NCAA Midwest Region Second Round (1-1) |
| 2000-01 | Maryland | 25 | 11 | .694 | 10 | 6 | .625 | 3rd | NCAA Final Four, West Region Champions (4-1) |
| 2001-02 | Maryland | 32 | 4 | .889 | 15 | 1 | .938 | 1st | NCAA Final Four, NATIONAL CHAMPIONS (6-0) |
| 2002-03 | Maryland | 21 | 10 | .677 | 11 | 5 | .688 | T-2nd | NCAA South Region Semifinals (2-1) |
| 2003-04 | Maryland | 20 | 12 | .625 | 7 | 9 | .438 | 6th | NCAA Denver Regional Second Round (1-1) |
| 2004-05 | Maryland | 19 | 13 | .594 | 7 | 9 | .438 | T-6th | |
| 2005-06 | Maryland | 19 | 13 | .594 | 8 | 8 | .500 | 6th | |
| 2006-07 | Maryland | 25 | 9 | .735 | 10 | 6 | .625 | T-2nd | NCAA Midwest Regional Second Round (1-1) |
| 2007-08 | Maryland | 19 | 15 | .559 | 8 | 8 | .500 | T-5th | |
| 2008-09 | Maryland | 21 | 14 | .600 | 7 | 9 | .438 | T-7th | NCAA West Regional Second Round (1-1) |
| 2009-10 | Maryland | 24 | 9 | .727 | 13 | 3 | .813 | T-1st | NCAA Midwest Regional Second Round (1-1) |
| 4 Years | American | 72 | 42 | .632 | 31 | 13 | .705 | ||
| 4 Years | Boston Coll. | 76 | 45 | .628 | 31 | 33 | .484 | NCAA - 3-2 | |
| 3 Years | Ohio State | 59 | 41 | .590 | 24 | 30 | .444 | NCAA - 1-1 | |
| 21 Years | Maryland | 442 | 238 | .650 | 185 | 148 | .556 | NCAA - 25-13 (.658) | |
| 32 Years | Overall | 649 | 366 | .639 | 271 | 224 | .547 | NCAA - 29-16 (.644) | |
Coaching Honors
International Experience
Playing Experience
Playing Honors
Personal
Education: University of Maryland, 1968, B.S. in business; Collingswood (N.J.) High School, 1964
Family: Daughter: Kristin Scott, Son-in-law: Geoff Scott, Grandchildren: David Geoffrey Scott, Lauren Kelly Scott and John William Scott
NCAA DIVISION I COACHING WINS, ACTIVE COACHES
| 1. | Mike Krzyzewski, Duke | 868 |
| 2. | Jim Boeheim, Syracuse | 829 |
| 3. | Jim Calhoun, Connecticut | 823 |
| 4. | Bob Huggins, West Virginia | 670 |
| 5. | Gary Williams, Maryland | 649 |
| 6. | Jerry Slocum, Youngstown State | 629 |
| 7. | Homer Drew, Valparaiso | 617 |
| 8. | Roy Williams, North Carolina | 614 |
| 9. | Bo Ryan, Wisconsin | 600 |
| 10. | Mike Montgomery, California | 593 |
| MOST 20-WIN SEASONS, ACTIVE COACHES | ||
| 1. | Jim Boeheim, Syracuse | 32 |
| 2. | Mike Krzyzewski, Duke | 26 |
| 3. | Jim Calhoun, Connecticut | 23 |
| 4. | Bob Huggins, West Virginia | 22 |
| 5. | Roy Williams, North Carolina | 20 |
| 6. | Mike Montgomery, California | 19 |
| T7. | Gary Williams, Maryland | 18 |
| T7. | Rick Pitino, Louisville | 18 |
CAREER NCAA TOURNAMENT WINS, ACTIVE COACHES
| 1. | Mike Krzyzewski, Duke | 77 |
| 2. | Roy Williams, North Carolina | 55 |
| 3. | Jim Boeheim, Syracuse | 44 |
| 3. | Jim Calhoun, Connecticut | 43 |
| 5. | Rick Pitino, Louisville | 38 |
| 6. | Tom Izzo, Michigan State | 35 |
| T7. | Gary Williams, Maryland | 29 |
| T7. | Tubby Smith, Minnesota | 29 |
CAREER WINS - ALL GAMES, WHILE AT ACC SCHOOL
| 1. | Dean Smith, North Carolina | 879 |
| 2. | Mike Krzyzewski, Duke | 795 |
| 3. | Gary Williams, Maryland | 442 |
| 4. | Bobby Cremins, Georgia Tech | 354 |
| 5. | Lefty Driesell, Maryland | 348 |
| 6. | Terry Holland, Virginia | 326 |
| 7. | Norm Sloan, NC State | 266 |
| 8. | Frank McGuire, UNC & USC | 264 |
| 9. | Dave Odom, Wake Forest | 240 |
| 10. | Carl Tacy, Wake Forest | 222 |
CAREER WINS - ACC GAMES
| 1. | Dean Smith, North Carolina | 422 |
| 2. | Mike Krzyzewski, Duke | 358 |
| 3. | Gary Williams, Maryland | 202 |
| 4. | Frank McGuire, UNC & USC | 160 |
| 5. | Bobby Cremins, Georgia Tech | 149 |
| 6. | Lefty Driesell, Maryland | 139 |
| 7. | Vic Bubas, Duke | 128 |
| 8. | Terry Holland, Virginia | 126 |
| 9. | Norm Sloan, NC State | 117 |
| 10. | Dave Odom, Wake Forest | 110 |
Records through 2009-10 season
Coaches Guiding Their Alma Maters To National Championships
| Phog Allen, Kansas | 1952 |
| Jim Boeheim, Syracuse | 2003 |
| Bud Foster, Wisconsin | 1941 |
| Howard Hobson, Oregon | 1939 |
| Ed Jucker, Cincinnati | 1961, 1962 |
| Branch McCracken, Indiana | 1940, 1953 |
| Vadal Peterson, Utah | 1944 |
| Norm Sloan, NC State | 1974 |
| Fred Taylor, Ohio State | 1960 |
| Gary Williams, Maryland | 2002 |
| Roy Williams, North Carolina | 2005, 2009 |
Coaches Guiding Their Alma Maters To The Final Four Since 1980
| Jim Boeheim, Syracuse | 1987, 1996, 2003 |
| Lou Carnesecca, St. John's | 1985 |
| Guy Lewis, Houston | 1982, 1983, 1984 |
| Eddie Sutton, Oklahoma State | 1995, 2004 |
| Gary Williams, Maryland | 2001, 2002 |
| Richard Williams, Mississippi State | 1996 |
| Roy Williams, North Carolina | 2005, 2008, 2009 |




