The Record Book ? Falls
4/9/2013 8:00:00 AM | Wrestling
| Career Falls | |
| 2006-10 | Hudson Taylor (87) |
| 1999-03 | Jake Stork (69) |
| 1977-81 | Kevin Colabucci (37) |
| 1986-88 | Tom Reese (33) |
| 1998-02 | Joe Guzzio (32) |
| 1984-87 | Steve Peperak (32) |
| Single-Season Falls | |
| 2009-10 | Hudson Taylor (24) |
| 2002-03 | Jake Stork (23) |
| 2008-09 | Hudson Taylor (19) |
| 2007-08 | Hudson Taylor (18) |
| 2001-02 | Jake Stork (16) |
| 2006-07 | Hudson Taylor (15) |
| 1986-87 | Steve Peperak (15) |
| 1987-88 | Tom Reese (13) |
| 1998-99 | Jake Stork (13) |
| 2000-01 | Jake Stork (12) |
| 1982-83 | Mark Dugan (11) |
| 1985-86 | Tom Reese (10) |
| 1996-97 | Jim Guzzio (10) |
| Fastest Falls | |
| 2015-16 | Dawson Peck (:02) |
| 1948-49 | Dick Norair (:14) |
| 1954-55 | Mike Sandusky (:15) |
| 1986-87 | Tom Reese (:16) |
| 1954-55 | Charles Kerler (:18) |
| 1955-56 | Jerry Ogurkis (:18) |
| 1962-63 | Gary Wikander (:19) |
| 1985-86 | Glenn Holland (:20) |
| 1993-94 | David Land (:20) |
| 2015-16 | Danny Boychuck (:20) |
| 2006-07 | Lou Ruland (:20) |
| 2011-12 | Kyle John (:21) |
| 2007-08 | Josh Haines (:22) |
| 2014-15 | Lou Mascola (:22) |
| 1962-63 | Bob Kopnisky (:23) |
| 1992-93 | David Land (:23) |
| 2012-13 | <Carl Buchholz< (:24) |
| 1963-64 | Ken Gessler (:24) |
| 1992-93 | Vasilios "Billy" Lahanas (:24) |
| 2003-04 | Barry Stein (:24) |
| 1956-57 | Mike Sandusky (:25) |
| 1983-84 | Joe Crisafi (:25) |
| 1979-80 | Bob Tunstall (:26) |
| 1983-84 | Steve Peperak (:26) |
| 2007-08 | Mike Letts (:26) |
| 2015-16 | Lou Mascola (:26) |
*This list is a work in progress. Please e-mail either the coaching staff or ksneddon@umd.edu with any corrections or additions.*
Players Mentioned
B1G Jackie Robinson Award Winner | Joey Schneck
Wednesday, April 15
Maryland Wrestling | Laying Brick
Wednesday, February 18
Maryland Wrestling Highlights | Maryland 20, Rutgers 21
Saturday, February 08
Maryland Wrestling Highlights | Maryland 9, Iowa 34
Sunday, February 02




