Iowa vs Maryland
5/18/2019
Bob "Turtle" Smith
2:00 PM
Iowa
30-22, 0

8
Final
10

Maryland
28-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 10 | 3 | |
| 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | X | 10 | 13 | 0 |
Win: Vail, Andrew (2-1)Loss: Leonard, Grant (2-3)Save: Murphy, John (11)
Scoring Summary
Team | IOWA | UMD |
|---|---|---|
2nd Padgett homered to right center, RBI (2-2 FBFB). | 1 | 0 |
2nd Pineiro,M homered to left center, RBI (0-0). | 1 | 1 |
2nd Vought,J homered to left center, RBI (1-0 B). | 1 | 2 |
3rd Bednar,R advanced to second on a wild pitch; Lee,A scored on a wild pitch, unearned. | 1 | 3 |
3rd Pineiro,M grounded out to p, bunt, SAC, RBI (1-0 B); Costes,M advanced to second; Bednar,R scored, unearned. | 1 | 4 |
4th Wetrich homered to center field, 3 RBI (3-0 BBB); Sher scored; Adreon scored. | 4 | 4 |
4th Bednar,R singled to right field, RBI (2-0 BB); Lee,A advanced to third; Cowles,B scored. | 4 | 5 |
4th Wright,T flied out to rf, SF, RBI (0-2 FF); Lee,A scored. | 4 | 6 |
5th Cowles,B flied out to cf, SF, RBI (2-2 BSSBF); Maguire,J scored, unearned. | 4 | 7 |
7th Cowles,B flied out to cf, SF, RBI (2-2 BSBFF); Maguire,J scored. | 4 | 8 |
8th Wetrich homered to center field, 4 RBI (1-2 FBFF); Sher scored; B. Norman scored; Padgett scored. | 8 | 8 |
8th Alleyne,C doubled to right field, 2 RBI (0-0); Vought,J scored; Costes,M scored. | 8 | 10 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan, Chris | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fullard, Izaya | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martin, Austin | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McCleary, Brett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adreon, Zeb | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Padgett, Tanner | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Norman, Ben | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sher, Brendan | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Wetrich, Tanner | SS | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
Boe, Mitchell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Judkins, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 5 | 0 | 6 | 7 |
Batting
2B: McCleary, Brett (1)
HR: Padgett, Tanner (1); Wetrich, Tanner (2)
Baserunning
SB: Padgett, Tanner (1)
HBP: Adreon, Zeb (1); Boe, Mitchell (1)
Fielding
E: McCleary, Brett (1); Wetrich, Tanner (2)
CI: McCleary, Brett (1)
DP: Judkins, Grant (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Aj | SS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bednar, Randy | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wright, Taylor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Costes, Maxwell | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Pineiro, Michael | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vought, Justin | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Maguire, Josh | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Alleyne, Chris | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cowles, Benjamin | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 5 | 1 | 6 | 11 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judkins, Grant | 3.0 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 59 |
Hoffman, Trace | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 14 |
Wallace, Trenton | 2.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 47 |
Foster, Jason | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
Leonard, Grant | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 29 |
| Totals | 13 | 10 | 7 | 5 | 6 | 1 | 0 | 1 | 1 | 34 | 45 | 11 | 6 | 156 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blohm, Tyler | 3.2 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 5 | 57 |
| Labonte, Trevor | 3.2 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 17 | 3 | 3 | 73 |
| Vail, Andrew | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Murphy, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 10 | 8 | 8 | 5 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 11 | 8 | 159 |
Win: Vail, Andrew (2-1)
Loss: Leonard, Grant (2-3)
HBP: Leonard, Grant (1)
;
Labonte, Trevor (2)
Save:
Murphy, John (11)
PB: McCleary, Brett (1)
;
