Maryland vs Northwestern
4/13/2019
Miller Park
3 p.m.
Maryland
18-17, 0

12
Final
10

Northwestern
16-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 12 | 13 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 10 | 11 | 3 |
Win: Diluia, Mark (2-1)Loss: Alepra (0-2)Save: Murphy, John (7)
Scoring Summary
Team | UMD | NU |
|---|---|---|
Bourbon, W. doubled, ground-rule, RBI (1-1 FB); Goosenberg advanced to third; Erro scored. | 0 | 1 |
Costes,M singled to left center, RBI (1-0 B); Wright,T scored, unearned. | 1 | 1 |
Vought,J homered to center field, 2 RBI (1-2 SFB); Costes,M scored. | 3 | 1 |
Cowles,B singled through the left side, RBI (0-1 K); Walls,C advanced to third; Maguire,J scored, unearned. | 4 | 1 |
Pineiro,M reached on a fielder's choice, SAC, bunt, RBI; Cowles,B advanced to second; Walls,C scored. | 5 | 1 |
Trautwein doubled down the lf line, 2 RBI (0-0); Dunn, D. scored; Bourbon, W. scored. | 5 | 3 |
Kaplan flied out to cf, SF, RBI (0-1 K); Trautwein scored. | 5 | 4 |
Wright,T singled through the left side, RBI (0-2 SS); Bednar,R advanced to second; Pineiro,M advanced to third; Cowles,B scored. | 6 | 4 |
Costes,M hit by pitch, RBI (3-2 KBBBF); Wright,T advanced to second; Bednar,R advanced to third; Pineiro,M scored. | 7 | 4 |
Vought,J singled through the left side, RBI (0-2 KK); Costes,M advanced to second; Wright,T advanced to third; Bednar,R scored. | 8 | 4 |
Maguire,J walked, RBI (3-0 BBBB); Vought,J advanced to second; Costes,M advanced to third; Wright,T scored. | 9 | 4 |
Kaplan singled up the middle, RBI (1-1 KB); Maxwell advanced to second; Trautwein advanced to third; Dunn, D. scored. | 9 | 5 |
Dunn, J. singled through the left side, 2 RBI (0-0); Kaplan advanced to second; Maxwell scored; Trautwein scored. | 9 | 7 |
Erro tripled to right field, 2 RBI (0-1 K); Dunn, J. scored; Kaplan scored. | 9 | 9 |
Cowles,B homered to left field, RBI (0-1 S). | 10 | 9 |
Bednar,R flied out to cf, SF, RBI (1-2 KBK); Pineiro,M scored. | 11 | 9 |
Costes,M doubled to right field, RBI (0-0); Lee,A scored. | 12 | 9 |
Goosenberg singled to shortstop, RBI (1-1 KB); Dunn, J. scored. | 12 | 10 |
Maryland
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
| 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 13 | 12 | 3 | 2 | 6 | 8 |
Northwestern
Dunn, J. | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erro | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goosenberg | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bourbon, W. | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Dunn, D. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Trautwein | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Maxwell | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kaplan | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
O'laughlin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D'alise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 5 | 0 | 9 | 6 |
Batting
2B: Dunn, J. (1); Bourbon, W. (2); Dunn, D. (1); Trautwein (1)
3B: Erro (1)
SF: Kaplan (1)
Baserunning SB: Goosenberg (1); Bourbon, W. (1)
Fielding
E: Goosenberg (2); D'alise (1)
DP: Goosenberg (1); Bourbon, W. (1)
Maryland
| 5.0 | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 88 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 | |
| 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 40 | |
| Totals | 11 | 10 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 8 | 169 |
Northwestern
D'alise | 3.0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 58 |
Hanks | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 10 |
Alepra | 2.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 14 | 3 | 2 | 47 |
Katz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 |
Gannon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Lawrence | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 13 | 12 | 10 | 3 | 6 | 0 | 0 | 2 | 2 | 40 | 47 | 15 | 5 | 148 |
