Maryland vs Penn State
4/27/2019
Medlar Field
5:35
Maryland
22-22, 8-7

7
Final
10

Penn State
19-20, 2-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | X | 10 | 13 | 3 |
Win: Mellott (5-3)Loss: Labonte, Trevor (1-5)Save: Virbitsky (3)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
1st Walls,C singled through the right side, RBI (1-0 B); Costes,M advanced to second; Bednar,R scored. | 1 | 0 |
1st Kremer doubled to left center, advanced to third on the throw, RBI (1-0 B); Ford scored. | 1 | 1 |
3rd Ford singled to left field, RBI (1-2 SBF); Bowersox advanced to second; Orndorff scored. | 1 | 2 |
3rd Sloniger singled through the right side, 2 RBI (3-2 FBBBS); Williams advanced to third; Ford scored; Bowersox scored. | 1 | 4 |
3rd Hippenhammer singled to left field, RBI (1-1 BK); Sloniger advanced to second; Williams scored. | 1 | 5 |
3rd Hughes singled to right field, RBI (2-0 BB); Hippenhammer advanced to third; Sloniger scored. | 1 | 6 |
4th Alleyne,C hit by pitch, RBI (0-1 K); Cowles,B advanced to second; Pineiro,M advanced to third; Vought,J scored. | 2 | 6 |
4th Lee,A reached on a fielder's choice, RBI (0-1 K); Alleyne,C out at second ss to 2b; Cowles,B advanced to third, scored on a throwing error by 2b, unearned; Pineiro,M scored, unearned. | 4 | 6 |
4th Kremer grounded into double play ss to 2b to 1b (0-2 KK); Williams out on the play; Ford advanced to third; Bowersox scored. | 4 | 7 |
5th Pineiro,M singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Walls,C scored; Costes,M scored, unearned. | 6 | 7 |
5th Orndorff doubled to right center, out at third cf to 2b to c to 3b, 2 RBI (0-2 KK); Nadeau scored; Hippenhammer scored. | 6 | 9 |
6th Wright,T singled to center field, RBI (1-1 BF); Lee,A scored. | 7 | 9 |
7th Klemann flied out to rf, SF, RBI (3-2 FFFBBB); Hippenhammer scored. | 7 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Aj | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bednar, Randy | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Wright, Taylor | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Costes, Maxwell | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walls, Caleb | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Vought, Justin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pineiro, Michael | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cowles, Benjamin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alleyne, Chris | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Maguire, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilden, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Ford | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hendershot | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kremer | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sloniger | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Hippenhammer | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Sbranti | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nadeau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klemann | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hughes | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Orndorff | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Dees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mellott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virbitsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 6 | 0 | 7 | 8 |
Batting
2B: Kremer (1); Orndorff (1)
3B: Kremer (1); Hippenhammer (1)
SF: Klemann (1)
Baserunning SB: Hippenhammer (1)
HBP: Sloniger (1)
Fielding
E: Kremer (1); Hughes (1); Mellott (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labonte, Trevor | 2.0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 53 |
| Wilden, Drew | 1.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 39 |
| Diluia, Mark | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Fisher, Sean | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 |
| Heine, Sean | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Vail, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 13 | 10 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 34 | 42 | 8 | 7 | 177 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 40 |
Mellott | 3.2 | 4 | 6 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 15 | 20 | 1 | 7 | 68 |
Virbitsky | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 63 |
| Totals | 11 | 7 | 4 | 2 | 7 | 1 | 0 | 5 | 0 | 37 | 47 | 7 | 13 | 171 |
Win: Mellott (5-3)
Loss: Labonte, Trevor (1-5)
HBP: Vail, Andrew (1)
;
Dees (1); Mellott (3); Virbitsky (1)
Save:
Virbitsky (3)
