Maryland vs Charleston
2/16/2020
Patriots Point
12:00 pm
Maryland
3-0

4
Final
2

Charleston
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Diluia, Mark (1-0)Loss: Lucas, Brooks (1-1)Save: Labonte, Trevor (1)
Scoring Summary
Team | UMD | COFC |
|---|---|---|
6th Lobeck, M. reached on a fielder's choice, RBI; Sechopoulos out at second ss to 2b; Hawkins, H. scored. | 0 | 1 |
8th Hawkins, H. singled up the middle, RBI; Stageberg, L scored. | 0 | 2 |
9th Bednar, R. flied out to rf, SF, RBI; Flint, T. advanced to third; Alleyne, C. scored. | 1 | 2 |
9th Pineiro, M. out at first 1b to 2b, SAC, bunt, RBI; Flint, T. scored. | 2 | 2 |
10th Chavis, A. advanced to second on a wild pitch, advanced to third on a wild pitch; Gardiner, T. advanced to third on a wild pitch, scored on a wild pitch. | 3 | 2 |
10th Chavis, A. scored on a passed ball, unearned. | 4 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Flint, Tucker | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bednar, Randy | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Costes, Maxwell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pineiro, Michael | PR/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vought, Justin | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schreffler, Troy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cowles, Benjamin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardiner, Tommy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Perez, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahidi, Tavan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chavis, Austin | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staine, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 2 | 3 | 0 | 7 | 4 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harlan, Trotter | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stageberg, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hawkins, Harrison | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Sechopoulos, Ari | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Weatherford, Jaxon | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Belser, Sajon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobeck, Matt | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Graham, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCallister, Tanner | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sears, McLendon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Hansis, Donald | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Choboy, Landon | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kirven, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mershon, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czrewinski, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 7 | 2 | 4 | 0 | 12 | 9 |
Batting
2B: Hawkins, Harrison (1)
3B: Stageberg, Luke (1)
Baserunning
SB: Hawkins, Harrison (1); Sechopoulos, Ari (1); Belser, Sajon (1)
CS: Graham, Chris (1)
Fielding
DP: Harlan, Trotter (3); Stageberg, Luke (2); Hawkins, Harrison (1); Sechopoulos, Ari (3)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Sean | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 0 |
| Zoellner, Elliot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Staine, Connor | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
| Diluia, Mark | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Labonte, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 37 | 41 | 8 | 9 | 0 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czrewinski, C.J. | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 7 | 3 | 0 |
James, Tradd | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Price, Josh | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Lucas, Brooks | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Good, Ty | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 32 | 38 | 11 | 9 | 0 |
Win: Diluia, Mark (1-0)
Loss: Lucas, Brooks (1-1)
HBP:
Czrewinski, C.J. (1)
Save: Labonte, Trevor (1)
;
PB:
Choboy, Landon (1); Kirven, Jared (1)













