Delaware vs Maryland
3/4/2020
Bob "Turtle" Smith
4:00
Delaware
4-7

6
Final
13

Maryland
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | |
| 1 | 1 | 4 | 0 | 1 | 2 | 3 | 1 | X | 13 | 15 | 2 |
Win: Heine, Sean (1-1)Loss: Schaible, Cj (0-1)
Scoring Summary
Team | DELAWARE | UMD |
|---|---|---|
1st Costes, M. singled up the middle, RBI (2-2 KBBF); Alleyne, C. scored. | 0 | 1 |
2nd Bednar, R. doubled to left center, RBI (0-2 KK); Alleyne, C. advanced to third; Cowles, B. scored. | 0 | 2 |
3rd Shahidi, T. homered to left center, RBI (0-0). | 0 | 3 |
3rd Cowles, B. doubled to left field, 2 RBI (2-2 BSFB); Orlando, M. scored; Flint, T. scored. | 0 | 5 |
3rd Costes, M. hit by pitch, RBI (0-0); Bednar, R. advanced to second; Chavis, A. advanced to third; Cowles, B. scored. | 0 | 6 |
4th Carpenter grounded out to ss, RBI (0-2 KK); Vaccone, V. scored. | 1 | 6 |
4th Riley, A. singled to center field, 2 RBI (0-0); Loynd, J. advanced to third; Goan, J. scored; Hutchins, J. scored. | 3 | 6 |
5th Vaccone, V. scored on an error by c. | 4 | 6 |
5th Carpenter doubled to right center, RBI (2-0 BB); Baker, K. scored. | 5 | 6 |
5th Cowles, B. homered to left center, RBI (2-2 FBBSF). | 5 | 7 |
6th Cowles, B. flied out to cf, SF, RBI (0-2 FS); Orlando, M. advanced to third; Schreffle, T scored, unearned. | 5 | 8 |
6th Chavis, A. flied out to cf, SF, RBI (1-2 BFS); Orlando, M. scored, unearned. | 5 | 9 |
7th Baker, K. homered to left field, RBI (3-2 BBKFB). | 6 | 9 |
7th Costes, M. advanced to third on a passed ball; Bednar, R. scored. | 6 | 10 |
7th Cowles, B. walked, RBI (3-2 BFBFBFB); Schreffle, T advanced to second; Flint, T. advanced to third; Costes, M. scored. | 6 | 11 |
7th Cowles, B. advanced to second on a wild pitch; Schreffle, T advanced to third; Flint, T. scored. | 6 | 12 |
8th Alleyne, C. scored on a passed ball, unearned. | 6 | 13 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaccone, Vinny | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Baker, Kyle | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Carpenter, Joseph | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Hutchins, Jordan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lesher, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goan, Jack | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Loynd, Joey | 3B/2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Riley, Aidan | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Juhl, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Colmery, Austin | PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jurkiewicz, Jorden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaible, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomatto, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenly, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Carpenter, Joseph (1)
HR: Baker, Kyle (1)
Baserunning
SB: Vaccone, Vinny (2); Colmery, Austin (1)
HBP: Goan, Jack (1)
Fielding
E: Loynd, Joey (1); Allen, Winston (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bednar, Randy | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Costes, Maxwell | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Shahidi, Tavan | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Flint, Tucker | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Schreffler, Troy | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Orlando, Matt | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cowles, Benjamin | SS | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Chavis, Austin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staine, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 10 | 7 | 0 | 9 | 14 |
Batting
Baserunning
HBP: Bednar, Randy (1); Costes, Maxwell (2); Shahidi, Tavan (1); Flint, Tucker (1); Orlando, Matt (1)
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaible, Cj | 2.1 | 8 | 6 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 13 | 18 | 1 | 2 | 73 |
Allen, Winston | 2.2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 13 | 16 | 2 | 3 | 47 |
Pomatto, Tommy | 2.2 | 2 | 4 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 8 | 15 | 4 | 0 | 71 |
Greenly, Bryce | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 15 | 13 | 10 | 7 | 9 | 5 | 0 | 6 | 0 | 35 | 51 | 7 | 5 | 201 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Zach | 4.1 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 6 | 72 |
| Heine, Sean | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 26 |
| Staine, Connor | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Zoellner, Elliot | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 25 |
| Totals | 8 | 6 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 35 | 41 | 8 | 13 | 148 |
Win: Heine, Sean (1-1)
Loss: Schaible, Cj (0-1)
HBP: Schaible, Cj (2); Allen, Winston (3); Pomatto, Tommy (1)
;
Thompson, Zach (1)
PB: Jurkiewicz, Jorden (2)
;











