UMD vs Ohio State
UMD
(14-2, 6-1 B1G)


Ohio State
(6-8, 1-5 B1G)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 1 | 6 |
![]() | 2 | 0 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UMD | OSU |
|---|---|---|---|---|---|---|
| 5:00 | ![]() | Harris, Whitney | Unassisted | GOAL by OSU Harris, Whitney (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 14:51 | ![]() | Charley, Sarah | Unassisted | Scored off deflection | 0 | 2 |
| 31:51 | ![]() | Kelee Lepage | Assisted by: Emma DeBerdine | Pass in front, beat GK to left corner | 1 | 2 |
| 32:36 | ![]() | Goldean, Emma | Assisted by: Clotet Alsina, E. | Left side of cage | 1 | 3 |
| 36:14 | ![]() | Emma DeBerdine | Assisted by: Madison Maguire | GOAL by UMD Emma DeBerdine, Assist by Madison Maguire. | 2 | 3 |
| 39:24 | ![]() | Madison Maguire | Unassisted | Unassisted | 3 | 3 |
| 40:06 | ![]() | Bibi Donraadt | Assisted by: Riley Donnelly | Shot from right side into left corner | 4 | 3 |
| 41:33 | ![]() | Emma DeBerdine | Assisted by: Bodil Keus | GOAL by UMD Emma DeBerdine, Assist by Bodil Keus. | 5 | 3 |
| 48:12 | ![]() | Bibi Donraadt | Unassisted | Off rebound | 6 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 9 | 2 | 16 (10) |
![]() | 3 | 0 | 3 | 3 | 9 (7) |
Saves | |||||
![]() | 1 | 0 | 1 | 2 | 4 |
![]() | 3 | 0 | 0 | 1 | 4 |
Penalty Corners | |||||
![]() | 2 | 1 | 2 | 0 | 5 |
![]() | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:58 | #9 Taylor Mason | |
![]() | 33:01 | #7 Schwinn, Sina | |
![]() | 45:26 | #18 Hannah Bond | |
![]() | 54:06 | #25 Charley, Sarah | |
![]() | 55:58 | #10 Belle Bressler |
UMD


Ohio State

Noelle Frost at goalie for UMD.

Hernandez, Aaliyah at goalie for Ohio State.

Shot by UMD Linda Cobano, SAVE Hernandez, Aaliyah.

Penalty corner by UMD Bibi Donraadt [01:26].

Shot by UMD Linda Cobano, SAVE Hernandez, Aaliyah.

Shot by UMD Bodil Keus, SAVE Hernandez, Aaliyah.



Penalty corner by OSU Maloney, Tess [04:53].
0

05:00

1

Off penalty corner

Penalty corner by UMD Jen Bleakney [06:59].

Shot by UMD Bodil Keus BLOCKED.





Shot by OSU Goldean, Emma, SAVE Noelle Frost.










0

14:51

2

*Scored off deflection
15:00
End of PeriodUMD


Ohio State

Start of 2nd period [15:00].

For OSU: #25 Charley, Sarah, #6 Allessie, Mackenzie, #19 Maloney, Tess, #18 Clotet Alsina, E., #1 Bough, Leanne, #9 Lawler, Delaney, #00 Hernandez, Aaliyah, #2 Trzaska, Nikki, #7 Schwinn, Sina, #8 Goldean, Emma.

















Penalty corner by UMD Jen Bleakney [26:23].

Shot by UMD Linda Cobano BLOCKED.


Green card on UMD Taylor Mason.
30:00
End of PeriodUMD


Ohio State

Start of 3rd period [30:00].

For OSU: #2 Trzaska, Nikki, #11 Harris, Whitney, #00 Hernandez, Aaliyah, #19 Maloney, Tess, #9 Lawler, Delaney, #3 Jonovich, Jennica, #18 Clotet Alsina, E., #6 Allessie, Mackenzie, #1 Bough, Leanne, #8 Goldean, Emma.

For UMD: #15 Bodil Keus, #5 Nathalie Fiechter, #14 Kelee Lepage, #3 Jen Bleakney, #17 Lizzy Dessoye, #8 Brooke DeBerdine, #18 Hannah Bond, #22 Riley Donnelly, #6 Maddie Gaughan, #9 Taylor Mason.

1

31:51

2

*Pass in front, beat GK to left corner

Penalty corner by OSU Goldean, Emma [32:22].

Shot by OSU Trzaska, Nikki, SAVE Noelle Frost.

Penalty corner by OSU Goldean, Emma [32:29].

Shot by OSU Clotet Alsina, E. WIDE.
1

32:36

3

*Left side of cage

Green card on OSU Schwinn, Sina.

Penalty corner by UMD Jen Bleakney [33:01].

Shot by UMD Bodil Keus BLOCKED.





Shot by UMD Emma DeBerdine BLOCKED.
2

36:14

3


Shot by UMD Bibi Donraadt WIDE.


3

39:24

3

*Unassisted
4

40:06

3

*Shot from right side into left corner



Penalty corner by UMD Bibi Donraadt [41:26].
5

41:33

3

*


Shot by UMD Riley Donnelly BLOCKED.

45:00
End of PeriodUMD


Ohio State

Start of 4th period [45:00].

For OSU: #00 Hernandez, Aaliyah, #2 Trzaska, Nikki, #6 Allessie, Mackenzie, #11 Harris, Whitney, #8 Goldean, Emma, #9 Lawler, Delaney, #25 Charley, Sarah, #7 Schwinn, Sina, #1 Bough, Leanne, #18 Clotet Alsina, E..

For UMD: #1 Noelle Frost, #18 Hannah Bond, #9 Taylor Mason, #22 Riley Donnelly, #7 Kyler Greenwalt, #14 Kelee Lepage, #11 Linda Cobano, #21 Madison Maguire, #12 Bibi Donraadt, #15 Bodil Keus.

Green card on UMD Hannah Bond.

Shot by OSU Trzaska, Nikki, SAVE Noelle Frost.


Shot by UMD Bibi Donraadt, SAVE Hernandez, Aaliyah.
6

48:12

3

*Off rebound

Shot by OSU Trzaska, Nikki WIDE.











Green card on OSU Charley, Sarah.



Green card on UMD Belle Bressler.

Shot by OSU Charley, Sarah, SAVE Noelle Frost.






60:00
End of Period
UMD

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | F | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 14 | B | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | B | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | M | 3 | 2 | 2 | 1 | 0 | 0 | ||||
| 18 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | M | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 22 | B | 1 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 16 | 10 | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 60:00 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | HERNANDEZ, AALIYAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | BOUGH, LEANNE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TRZASKA, NIKKI | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | JONOVICH, JENNICA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SCHWINN, SINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOLDEAN, EMMA | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | LAWLER, DELANEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HARRIS, WHITNEY | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | CLOTET ALSINA, E | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | MALONEY, TESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | CHARLEY, SARAH | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PENZONE, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ALLESSIE, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PENZONE, ADELAIDE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DICKINSON, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PYLE, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 60:00 | 6 | 4 |
Totals | Â | Â | 6 | 4 |



