2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Tagovailoa, Taulia | 13 | 151.06 | 328 | 474 | 11 | 69.20% | 3860 | 26 | 70 | 296.92 |
| 11 | Udinski, Reece | 4 | 138.00 | 11 | 15 | 1 | 73.33% | 100 | 1 | 22 | 25.00 |
| Â | Total | 13 | 150.663 | 339 | 489 | 12 | 69.33% | 3960 | 27 | 70 | 304.62 |
| Â | Opponents | 13 | 140.023 | 241 | 410 | 6 | 58.78% | 3244 | 22 | 86 | 249.54 |
Team Statistics (7-6, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 29.31 | 30.69 |
| Total | 381 | 399 |
First Downs | ||
| Rushing | 123 | 113 |
| Passing | 166 | 130 |
| Penalty | 17 | 30 |
| Total | 306 | 273 |
Rushing | ||
| Yards Gained | 2141 | 2328 |
| Yards Lost | 367 | 316 |
| Attempts | 439 | 500 |
| Average Per Attempt | 4.0 | 4.0 |
| Avg. Per Game | 136.5 | 154.8 |
| Touchdowns | 20 | 24 |
| Total | 1774 | 2012 |
Passing | ||
| Att-Comp-Int | 489-339-12 | 410-241-6 |
| Avg. Per Attempt | 8.098 | 7.912 |
| Avg. Per Game | 304.615 | 249.538 |
| Touchdowns | 27 | 22 |
| Total | 3960 | 3244 |
Total Offense | ||
| Total Plays | 928 | 910 |
| Avg. Per Play | 6.2 | 5.8 |
| Avg. Per Game | 441.1 | 404.3 |
| Total Yards | 5734 | 5256 |
| Touchdowns | 49 | 50 |
Returns | ||
| Kickoff: Average | 17.037 | 26.022 |
| Kickoff: Total | 27-460 | 46-1197 |
| Punt: Average | 7.957 | 6.364 |
| Punt: Total | 23-183 | 22-140 |
| INT: Average | 9.000 | 26.417 |
| INT: Total | 6-54 | 12-317 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.254 | 39.917 |
| Punt: Net Average | 38.508 | 36.917 |
| Punt: Total Yards | 59-2552 | 60-2395 |
| FG: Good-Attempts | 14-21 | 16-21 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 57.154 | 47.462 |
| Total-Yards | 88-743 | 73-617 |
Time Of Possession | ||
| Avg. Per Game | 28:38 | 30:53 |
| Total | 06:12:11 | 06:41:32 |
Miscellaneous | ||
| 3rd Down Conversions | 65-170 (38.235%) | 74-183 (40.437%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (44.000%) |
| Fumbles-Lost | 14-6 | 12-5 |
| Sacks-Yards Lost | 31-229 | 26-243 |
| PAT: Good-Attempts | 41-46 | 47-48 |
| Misc. Yards | 6 | 85 |
| Red Zone: Attempts-Scores | 45-60 | 45-56 |
| Red Zone: Touchdowns | 33-60 | 32-56 |
Results
| 09/04/2021 | West Virginia | W | 30-24 | 1-0 , 0-0 | 03:56 | 43811 |
| 09/11/2021 | Howard | W | 62-0 | 2-0 , 0-0 | 03:25 | 31612 |
| 09/17/2021 | Illinois | W | 20-17 | 1-3 , 1-1 | 03:41 | 37168 |
| 09/25/2021 | Kent St. | W | 37-16 | 4-0 , 1-0 | 03:27 | 30117 |
| 10/01/2021 | Iowa | L | 14-51 | 4-1 , 1-1 | 03:37 | 45527 |
| 10/09/2021 | Ohio State | L | 17-66 | 5-1 , 3-0 | 03:29 | 99277 |
| 10/23/2021 | Minnesota | L | 16-34 | 5-2 , 3-1 | 03:11 | 41011 |
| 10/30/2021 | Indiana | W | 38-35 | 5-3 , 2-3 | 03:27 | 32308 |
| 11/06/2021 | Penn St. | L | 14-31 | 5-4 , 2-4 | 04:10 | 46924 |
| 11/13/2021 | Michigan St. | L | 21-40 | 9-1 , 6-1 | 03:32 | 67437 |
| 11/20/2021 | Michigan | L | 18-59 | 5-6 , 2-6 | 03:25 | 36181 |
| 11/27/2021 | Rutgers | W | 40-16 | 5-7 , 2-7 | 03:12 | 42729 |
| 12/29/2021 | Virginia Tech | W | 54-10 | 6-7 , 4-4 | 03:02 | 29653 |
| Â | Â | Â | Â | Â | Â | 583755 |
