Men's Basketball History vs University of Virginia from January 24, 1913 - December 20, 2025
Wins
108
Losses
77
Home Record
64-26
Away Record
39-47
Conference Record
89-58
Streak
L3
First Matchup
L 1-65
1/24/1913
Last 10 Matchups
1-9
3/5/2011 - 12/20/2025
Largest Margin of Victory
W 102-67
3/3/2001
Smallest Margin of Victory
W 71-70
3/5/2006
Total Points
11587
Average Points
63
History from January 24, 1913 - December 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 20 | 2025-26 | Away Charlottesville, VA | L72-80 | |
| Wednesday, November 28 | 2018-19 | Home XFINITY Center | L71-76 | |
| Wednesday, December 3 | 2014-15 | Home College Park, Md. | L65-76 | |
| Sunday, March 9 | 2013-14 | Home College Park, Md. | (OT) W75-69 | |
| Monday, February 10 | 2013-14 | Away Charlottesville, Va. | L53-61 | |
| Sunday, March 10 | 2012-13 | Away Charlottesville, Va. | (OT) L58-61 | |
| Sunday, February 10 | 2012-13 | Home College Park, Md. | L69-80 | |
| Sunday, March 4 | 2011-12 | Home College Park, Md. | (OT) L72-75 | |
| Saturday, February 18 | 2011-12 | Away Charlottesville, Va. | L44-71 | |
| Saturday, March 5 | 2010-11 | Home College Park, Md. | L60-74 | |
| Thursday, January 27 | 2010-11 | Away Charlottesville, Va. | W66-42 | |
| Saturday, March 6 | 2009-10 | Away Charlottesville, Va. | W74-68 | |
| Monday, February 15 | 2009-10 | Home College Park, Md. | W85-66 | |
| Saturday, March 7 | 2008-09 | Away Charlottesville, Va. | L63-68 | |
| Tuesday, January 20 | 2008-09 | Home College Park, Md. | W84-78 | |
| Sunday, March 9 | 2007-08 | Away Charlottesville, Va. | L76-91 | |
| Wednesday, January 30 | 2007-08 | Home College Park, Md. | W85-75 | |
| Tuesday, February 6 | 2006-07 | Home College Park, Md. | L65-69 | |
| Tuesday, January 16 | 2006-07 | Away Charlottesville, Va. | L91-103 | |
| Sunday, March 5 | 2005-06 | Away Charlottesville, Va. | W71-70 | |
| Tuesday, February 7 | 2005-06 | Home College Park, Md. | W76-65 | |
| Saturday, February 19 | 2004-05 | Away Charlottesville, Va. | (2OT) W92-89 | |
| Wednesday, January 19 | 2004-05 | Home College Park, Md. | W82-68 | |
| Sunday, March 7 | 2003-04 | Home College Park, Md. | W70-61 | |
| Wednesday, February 4 | 2003-04 | Away Charlottesville, Va. | W71-67 | |
| Sunday, March 9 | 2002-03 | Away Charlottesville, Va. | L78-80 | Recap |
| Thursday, February 6 | 2002-03 | Home College Park, Md. | L78-86 | |
| Sunday, March 3 | 2001-02 | Home College Park, Md. | W112-92 | |
| Thursday, January 31 | 2001-02 | Away Charlottesville, Va. | W91-87 | |
| Saturday, March 3 | 2000-01 | Home College Park, Md. | W102-67 | |
| Wednesday, January 31 | 2000-01 | Away Charlottesville, Va. | L78-99 | |
| Saturday, March 4 | 1999-00 | Away Charlottesville, Va. | (OT) L87-89 | |
| Wednesday, February 2 | 1999-00 | Home College Park, Md. | W91-79 | |
| Saturday, February 6 | 1998-99 | Home College Park, Md. | W88-72 | |
| Thursday, January 7 | 1998-99 | Away Charlottesville, Va. | W71-66 | |
| Tuesday, February 24 | 1997-98 | Away Charlottesville, Va. | W74-66 | |
| Sunday, February 1 | 1997-98 | Home College Park, Md. | W77-70 | |
| Sunday, March 2 | 1996-97 | Away Charlottesville, Va. | L74-81 | |
| Saturday, January 4 | 1996-97 | Home College Park, Md. | W78-62 | |
| Saturday, March 2 | 1995-96 | Home College Park, Md. | W83-71 | |
| Thursday, February 1 | 1995-96 | Away Charlottesville, Va. | W80-72 | |
| Sunday, March 5 | 1994-95 | Away Charlottesville, Va. | L67-92 | |
| Wednesday, February 1 | 1994-95 | Home College Park, Md. | W71-62 | |
| Friday, March 11 | 1993-94 | Neutral Charlotte, N.C. | L63-69 | |
| Saturday, March 5 | 1993-94 | Home College Park, Md. | W70-68 | |
| Wednesday, February 2 | 1993-94 | Away Charlottesville, Va. | L66-73 | |
| Saturday, March 6 | 1992-93 | Away Charlottesville, Va. | L74-88 | |
| Thursday, February 4 | 1992-93 | Home College Park, Md. | L68-70 | |
| Saturday, March 7 | 1991-92 | Home College Park, Md. | L74-76 | |
| Wednesday, January 29 | 1991-92 | Away Charlottesville, Va. | L75-82 | |
| Saturday, March 2 | 1990-91 | Away Charlottesville, Va. | (OT) W78-74 | |
| Wednesday, January 16 | 1990-91 | Home College Park, Md. | L62-76 | |
| Saturday, March 3 | 1989-90 | Home College Park, Md. | W89-74 | |
| Wednesday, January 17 | 1989-90 | Away Charlottesville, Va. | W74-72 | |
| Sunday, March 5 | 1988-89 | Away Charlottesville, Va. | L59-86 | |
| Tuesday, January 17 | 1988-89 | Home College Park, Md. | (OT) L58-64 | |
| Saturday, March 5 | 1987-88 | Home College Park, Md. | W69-63 | |
| Wednesday, January 20 | 1987-88 | Away Charlottesville, Va. | L72-84 | |
| Sunday, March 1 | 1986-87 | Away Charlottesville, Va. | L77-82 | |
| Saturday, January 10 | 1986-87 | Home College Park, Md. | L64-71 | |
| Saturday, March 1 | 1985-86 | Home College Park, Md. | W87-72 | |
| Sunday, January 19 | 1985-86 | Away Charlottesville, Va. | L49-70 | |
| Sunday, March 3 | 1984-85 | Away Charlottesville, Va. | W60-55 | |
| Wednesday, January 30 | 1984-85 | Home College Park, Md. | W71-58 | |
| Sunday, March 4 | 1983-84 | Home College Park, Md. | W74-65 | |
| Tuesday, January 31 | 1983-84 | Away Charlottesville, Va. | W67-66 | |
| Monday, March 7 | 1982-83 | Away Charlottesville, Va. | L81-83 | |
| Saturday, January 8 | 1982-83 | Home College Park, Md. | L64-83 | |
| Saturday, February 27 | 1981-82 | Home College Park, Md. | (OT) W47-46 | |
| Tuesday, January 12 | 1981-82 | Away Charlottesville, Va. | (OT) L40-45 | |
| Friday, March 6 | 1980-81 | Neutral Landover, Md. | W85-62 | |
| Saturday, February 28 | 1980-81 | Away Charlottesville, Va. | L63-74 | |
| Wednesday, January 14 | 1980-81 | Home College Park, Md. | L64-66 | |
| Saturday, February 23 | 1979-80 | Home College Park, Md. | W82-71 | |
| Wednesday, January 30 | 1979-80 | Away Charlottesville, Va. | W63-61 | |
| Wednesday, February 21 | 1978-79 | Away Charlottesville, Va. | L72-75 | |
| Wednesday, January 31 | 1978-79 | Home College Park, Md. | L63-69 | |
| Saturday, February 25 | 1977-78 | Home College Park, Md. | L70-79 | |
| Wednesday, February 1 | 1977-78 | Away Charlottesville, Va. | L64-66 | |
| Saturday, February 26 | 1976-77 | Away Charlottesville, Va. | L68-77 | |
| Wednesday, February 2 | 1976-77 | Home College Park, Md. | W82-67 | |
| Friday, March 5 | 1975-76 | Neutral Landover, Md. | L65-73 | |
| Saturday, February 28 | 1975-76 | Home College Park, Md. | W81-73 | |
| Wednesday, February 4 | 1975-76 | Away Charlottesville, Va. | W69-66 | |
| Wednesday, February 19 | 1974-75 | Away Charlottesville, Va. | W70-51 | |
| Tuesday, February 4 | 1974-75 | Home College Park, Md. | W86-79 | |
| Saturday, March 2 | 1973-74 | Home College Park, Md. | W110-75 | |
| Wednesday, February 6 | 1973-74 | Away Charlottesville, Va. | W88-81 | |
| Saturday, March 3 | 1972-73 | Away Charlottesville, Va. | W92-81 | |
| Tuesday, January 9 | 1972-73 | Home College Park, Md. | W93-74 | |
| Friday, March 10 | 1971-72 | Neutral Greensboro, N.C. | W62-57 | |
| Saturday, March 4 | 1971-72 | Home College Park, Md. | W45-42 | |
| Wednesday, December 8 | 1971-72 | Away Charlottesville, Va. | L57-78 | |
| Saturday, March 6 | 1970-71 | Home College Park, Md. | (OT) W89-84 | |
| Wednesday, February 10 | 1970-71 | Away Charlottesville, N.C. | L63-78 | |
| Saturday, February 28 | 1969-70 | Home College Park, Md. | W79-71 | |
| Wednesday, February 11 | 1969-70 | Away Charlottesville, Va. | L69-71 | |
| Saturday, February 15 | 1968-69 | Away Charlottesville, Va. | L78-84 | |
| Thursday, January 16 | 1968-69 | Home College Park, Md. | L77-78 | |
| Wednesday, February 28 | 1967-68 | Away Charlottesville, Va. | L68-70 | |
| Tuesday, February 13 | 1967-68 | Home College Park, Md. | W85-76 | |
| Monday, February 13 | 1966-67 | Home College Park, Md. | W87-76 | |
| Tuesday, December 13 | 1966-67 | Away Charlottesville, Va. | W85-65 | |
| Wednesday, February 16 | 1965-66 | Away Charlottesville, Va. | W71-64 | |
| Wednesday, January 5 | 1965-66 | Home College Park, Md. | L62-65 | |
| Wednesday, February 17 | 1964-65 | Home College Park, Md. | W52-47 | |
| Saturday, December 5 | 1964-65 | Away Charlottesville, Va. | L59-61 | |
| Thursday, February 20 | 1963-64 | Away Charlottesville, Va. | L73-79 | |
| Monday, December 2 | 1963-64 | Home College Park, Md. | W68-58 | |
| Saturday, February 16 | 1962-63 | Home College Park, Md. | L69-71 | |
| Saturday, December 15 | 1962-63 | Away Charlottesville, Va. | W67-61 | |
| Wednesday, February 21 | 1961-62 | Home College Park, Md. | L68-72 | |
| Monday, December 18 | 1961-62 | Away Charlottesville, Va. | W91-70 | |
| Wednesday, February 22 | 1960-61 | Home College Park, Md. | W77-62 | |
| Saturday, December 3 | 1960-61 | Away Charlottesville, Va. | W57-52 | |
| Wednesday, February 10 | 1959-60 | Away Charlottesville, Va. | W44-43 | |
| Wednesday, December 9 | 1959-60 | Home College Park, Md. | W70-62 | |
| Thursday, March 5 | 1958-59 | Neutral Raleigh, N.C. | L65-66 | |
| Wednesday, February 18 | 1958-59 | Away Charlottesville, Va. | L50-62 | |
| Wednesday, December 10 | 1958-59 | Home College Park, Md. | W63-56 | |
| Thursday, March 6 | 1957-58 | Neutral Raleigh, N.C. | W70-66 | |
| Tuesday, February 18 | 1957-58 | Home College Park, Md. | W69-56 | |
| Friday, February 7 | 1957-58 | Away Charlottesville, N.C. | W87-66 | |
| Thursday, March 7 | 1956-57 | Neutral Raleigh, N.C. | W71-68 | |
| Tuesday, February 12 | 1956-57 | Home College Park, Md. | W85-64 | |
| Tuesday, January 1 | 1956-57 | Neutral Owensboro, Ky. | W43-39 | |
| Saturday, December 1 | 1956-57 | Away Charlottesville, Va. | W67-63 | |
| Thursday, February 23 | 1955-56 | Away Charlottesville, Va. | L60-73 | |
| Friday, December 2 | 1955-56 | Home College Park, Md. | W67-55 | |
| Thursday, March 3 | 1954-55 | Neutral Raleigh, N.C. | (OT) L67-68 | |
| Thursday, January 6 | 1954-55 | Home College Park, Md. | W78-65 | |
| Tuesday, December 14 | 1954-55 | Away Charlottesville, Va. | W72-69 | |
| Monday, January 18 | 1953-54 | Away Charlottesville, Va. | W70-56 | |
| Tuesday, January 5 | 1953-54 | Home College Park, Md. | W70-64 | |
| Monday, January 5 | 1952-53 | Away Charlottesville, Va. | W59-56 | |
| Tuesday, December 2 | 1952-53 | Home College Park, Md. | W71-61 | |
| Monday, January 7 | 1951-52 | Home College Park, Md. | W63-53 | |
| Sunday, December 2 | 1951-52 | Away Charlottesville, Va. | W59-42 | |
| Wednesday, December 13 | 1950-51 | Away Charlottesville, Va. | W46-43 | |
| Friday, December 1 | 1950-51 | Home College Park, Md. | W59-57 | |
| Tuesday, February 14 | 1949-50 | Home College Park, Md. | W70-52 | |
| Tuesday, December 6 | 1949-50 | Away Charlottesville, Va. | L56-66 | |
| Friday, January 7 | 1948-49 | Away Charlottesville, Va. | L43-79 | |
| Thursday, December 16 | 1948-49 | Home College Park, Md. | L47-53 | |
| Monday, February 16 | 1947-48 | Home College Park, Md. | L56-68 | |
| Monday, January 12 | 1947-48 | Away Charlottesville, Va. | L44-64 | |
| Saturday, February 9 | 1945-46 | Home College Park, Md. | W37-36 | |
| Wednesday, January 23 | 1945-46 | Away Charlottesville, Va. | L45-48 | |
| Saturday, February 10 | 1944-45 | Home College Park, Md. | L33-61 | |
| Saturday, February 3 | 1944-45 | Away Charlottesville, Va. | L26-57 | |
| Saturday, February 5 | 1943-44 | Home College Park, Md. | L26-49 | |
| Saturday, January 8 | 1943-44 | Away Charlottesville, Va. | L20-52 | |
| Monday, February 15 | 1942-43 | Away Charlottesville, Va. | W56-42 | |
| Saturday, January 9 | 1942-43 | Home College Park, Md. | W53-49 | |
| Thursday, January 29 | 1941-42 | Home College Park, Md. | W36-26 | |
| Friday, January 9 | 1941-42 | Away Charlottesville, Va. | W35-34 | |
| Thursday, February 6 | 1940-41 | Away Charlottesville, Va. | L18-47 | |
| Saturday, January 28 | 1938-39 | Home College Park, Md. | W31-21 | |
| Thursday, January 27 | 1937-38 | Away Charlottesville, Va. | W39-23 | |
| Saturday, January 23 | 1936-37 | Home College Park, Md. | W37-23 | |
| Thursday, February 6 | 1935-36 | Home College Park, Md. | W40-34 | |
| Wednesday, February 20 | 1934-35 | Away Charlottesville, Va. | W33-32 | |
| Saturday, February 2 | 1934-35 | Home College Park, Md. | W44-24 | |
| Tuesday, February 6 | 1933-34 | Home College Park, Md. | W28-25 | |
| Friday, January 26 | 1933-34 | Away Charlottesville, Va. | W43-20 | |
| Thursday, February 9 | 1932-33 | Home College Park, Md. | W37-28 | |
| Tuesday, January 31 | 1932-33 | Away Charlottesville, Va. | L19-26 | |
| Saturday, February 13 | 1931-32 | Home College Park, Md. | W46-18 | |
| Thursday, January 21 | 1931-32 | Away Charlottesville, Va. | W36-31 | |
| Friday, February 13 | 1930-31 | Home College Park, Md. | W34-21 | |
| Monday, February 2 | 1930-31 | Away Charlottesville, Va. | L31-34 | |
| Saturday, February 15 | 1929-30 | Home College Park, Md. | W51-29 | |
| Tuesday, January 14 | 1929-30 | Home College Park, Md. | W54-20 | |
| Friday, February 1 | 1928-29 | Home College Park, Md. | L22-25 | |
| Tuesday, January 15 | 1928-29 | Away Charlottesville, Va. | W30-22 | |
| Monday, February 13 | 1927-28 | Away Charlottesville, Va. | L12-34 | |
| Friday, January 27 | 1927-28 | Home College Park, Md. | W26-20 | |
| Thursday, February 10 | 1926-27 | Home College Park, Md. | (OT) W29-28 | |
| Tuesday, January 4 | 1926-27 | Away Charlottesville, Va. | L17-22 | |
| Tuesday, February 9 | 1925-26 | Home College Park, Md. | W30-21 | |
| Tuesday, January 12 | 1925-26 | Away Charlottesville, Va. | L28-34 | |
| Sunday, February 1 | 1924-25 | Away Charlottesville, Va. | W36-25 | |
| Thursday, January 1 | 1924-25 | Home College Park, Md. | W24-18 | |
| Tuesday, February 5 | 1923-24 | Home College Park, Md. | L13-26 | |
| Friday, January 24 | 1912-13 | Away Charlottesville, Va. | L1-65 | |
Win
Loss
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10





