Men's Basketball History vs Ohio State University from December 29, 1934 - February 5, 2026
Wins
12
Losses
13
Home Record
9-2
Away Record
3-9
Conference Record
10-9
Streak
L2
First Matchup
W 50-41
12/29/1934
Last 10 Matchups
3-7
2/23/2020 - 2/5/2026
Largest Margin of Victory
W 100-65
1/16/2016
Smallest Margin of Victory
W 76-73
12/11/1984
Total Points
1771
Average Points
71
History from December 29, 1934 - February 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 5 | 2025-26 | Home College Park, MD | L62-82 | |
| Thursday, February 6 | 2024-25 | Away Columbus, OH | L70-73 | |
| Wednesday, December 4 | 2024-25 | Home College Park, MD | W83-59 | |
| Saturday, February 10 | 2023-24 | Away Columbus, OH | (2OT) L75-79 | |
| Wednesday, March 1 | 2022-23 | Away Columbus, OH | L62-73 | |
| Sunday, January 8 | 2022-23 | Home College Park, MD | W80-73 | |
| Sunday, February 27 | 2021-22 | Home College Park, MD | W75-60 | |
| Sunday, February 6 | 2021-22 | Away Columbus, OH | L67-82 | |
| Monday, February 8 | 2020-21 | Home College Park, Md. | L65-73 | |
| Sunday, February 23 | 2019-20 | Away Columbus, OH | L72-79 | |
| Tuesday, January 7 | 2019-20 | Home XFINITY Center | W67-55 | |
| Saturday, February 23 | 2018-19 | Home XFINITY Center | W72-62 | |
| Friday, January 18 | 2018-19 | Away Columbus, OH | W75-61 | |
| Thursday, January 11 | 2017-18 | Away Columbus, Ohio | L69-91 | |
| Saturday, February 11 | 2016-17 | Home XFINITY Center | W86-77 | |
| Tuesday, January 31 | 2016-17 | Away Columbus, Ohio | W77-71 | |
| Sunday, January 31 | 2015-16 | Away Columbus, Ohio | W66-61 | |
| Saturday, January 16 | 2015-16 | Home College Park, Md. | W100-65 | |
| Thursday, January 29 | 2014-15 | Away Columbus, Ohio | L56-80 | |
| Wednesday, December 4 | 2013-14 | Away Columbus, Ohio | L60-76 | |
| Saturday, November 30 | 1985-86 | Away Columbus, Ohio | L66-78 | |
| Tuesday, December 11 | 1984-85 | Home College Park, Md. | W76-73 | |
| Thursday, December 1 | 1983-84 | Neutral East Rutherford, N.J. | L68-72 | |
| Monday, March 12 | 1978-79 | Neutral College Park, Md. | L72-79 | |
| Saturday, December 29 | 1934-35 | Home College Park, Md. | W50-41 | |
Win
Loss
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10




