Men's Basketball History vs Georgetown University from February 15, 1911 - November 7, 2025
Wins
38
Losses
28
Home Record
18-9
Away Record
17-15
Conference Record
0-0
Streak
L1
First Matchup
L 25-31
2/15/1911
Last 10 Matchups
5-5
11/28/1977 - 11/7/2025
Largest Margin of Victory
W 104-71
12/10/1974
Smallest Margin of Victory
W 76-75
11/15/2016
Total Points
4038
Average Points
61
History from February 15, 1911 - November 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 7 | 2025-26 | Home College Park, MD | L60-70 | |
| Tuesday, November 15 | 2016-17 | Away Washington, D.C. | W76-75 | |
| Tuesday, November 17 | 2015-16 | Home College Park, Md. | W75-71 | |
| Sunday, November 30 | 2008-09 | Neutral Orlando, Fla. | L48-75 | |
| Thursday, March 22 | 2000-01 | Neutral Anaheim, Calif. | W76-66 | |
| Friday, November 26 | 1993-94 | Neutral Landover, Md. | (OT) W84-83 | |
| Friday, March 14 | 1979-80 | Neutral Philadelphia, Pa. | L68-74 | |
| Tuesday, December 4 | 1979-80 | Neutral Washington, D.C. | L71-83 | |
| Tuesday, November 28 | 1978-79 | Neutral Landover, Md. | L65-68 | |
| Monday, November 28 | 1977-78 | Neutral Landover, Md. | W91-87 | |
| Wednesday, February 18 | 1975-76 | Away Washington, D.C. | W72-63 | |
| Tuesday, December 10 | 1974-75 | Away Landover, Md. | W104-71 | |
| Tuesday, December 11 | 1973-74 | Home College Park, Md. | W115-83 | |
| Tuesday, December 12 | 1972-73 | Away Washington, D.C. | W99-73 | |
| Monday, December 13 | 1971-72 | Home College Park, Md. | W79-46 | |
| Saturday, December 19 | 1970-71 | Away Washington, D.C. | L79-92 | |
| Saturday, February 7 | 1969-70 | Home College Park, Md. | W81-71 | |
| Saturday, March 1 | 1968-69 | Away Washington, D.C. | W83-78 | |
| Saturday, March 2 | 1967-68 | Home College Park, Md. | W68-60 | |
| Saturday, February 11 | 1966-67 | Away Washington, D.C. | L49-80 | |
| Wednesday, December 15 | 1965-66 | Home College Park, Md. | W77-59 | |
| Saturday, February 13 | 1964-65 | Away Washington, D.C. | W85-67 | |
| Tuesday, February 25 | 1963-64 | Home College Park, Md. | L78-81 | |
| Wednesday, December 4 | 1963-64 | Away Washington, D.C. | L72-83 | |
| Monday, February 4 | 1962-63 | Home College Park, Md. | W73-72 | |
| Tuesday, December 4 | 1962-63 | Away Washington, D.C. | L70-79 | |
| Wednesday, January 10 | 1961-62 | Away Washington, D.C. | W83-70 | |
| Wednesday, December 6 | 1961-62 | Home College Park, Md. | (2OT) L78-79 | |
| Wednesday, January 11 | 1960-61 | Home College Park, Md. | W55-47 | |
| Wednesday, December 14 | 1960-61 | Away Washington, D.C. | W78-67 | |
| Wednesday, January 13 | 1959-60 | Away Washington, D.C. | L51-66 | |
| Monday, December 14 | 1959-60 | Home College Park, Md. | W59-48 | |
| Wednesday, February 25 | 1958-59 | Away Washington, D.C. | W67-56 | |
| Wednesday, January 14 | 1958-59 | Home College Park, Md. | W61-53 | |
| Wednesday, February 26 | 1957-58 | Home College Park, Md. | W56-46 | |
| Tuesday, January 14 | 1957-58 | Away Washington, D.C. | W55-45 | |
| Wednesday, February 27 | 1956-57 | Away Washington, D.C. | W62-59 | |
| Wednesday, January 16 | 1956-57 | Home College Park, Md. | W82-69 | |
| Saturday, February 25 | 1955-56 | Home College Park, Md. | W72-61 | |
| Saturday, January 21 | 1955-56 | Away Washington, D.C. | (OT) W62-57 | |
| Friday, February 25 | 1954-55 | Away Washington, D.C. | (2OT) W57-49 | |
| Saturday, December 4 | 1954-55 | Home College Park, Md. | W60-43 | |
| Thursday, February 18 | 1953-54 | Home College Park, Md. | W53-50 | |
| Saturday, January 9 | 1953-54 | Away Washington, D.C. | (OT) L56-58 | |
| Thursday, February 19 | 1952-53 | Away Washington, D.C. | L48-49 | |
| Saturday, January 10 | 1952-53 | Home College Park, Md. | L45-54 | |
| Thursday, February 21 | 1951-52 | Away Washington, D.C. | L61-71 | |
| Thursday, January 10 | 1951-52 | Home College Park, Md. | W55-40 | |
| Saturday, January 13 | 1950-51 | Home College Park, Md. | W58-47 | |
| Saturday, January 7 | 1949-50 | Away Washington, D.C. | W71-65 | |
| Thursday, February 17 | 1948-49 | Home College Park, Md. | L52-56 | |
| Monday, January 10 | 1948-49 | Away Washington, D.C. | L51-53 | |
| Wednesday, January 7 | 1947-48 | Away Washington, D.C. | L40-52 | |
| Tuesday, February 4 | 1946-47 | Home College Park, Md. | W55-49 | |
| Saturday, February 20 | 1942-43 | Home College Park, Md. | L36-46 | |
| Wednesday, January 21 | 1941-42 | Away Washington, D.C. | W51-42 | |
| Friday, January 17 | 1940-41 | Away Washington, D.C. | L34-51 | |
| Wednesday, January 17 | 1939-40 | Away Washington, D.C. | W28-27 | |
| Wednesday, February 8 | 1938-39 | Home College Park, Md. | L25-39 | |
| Wednesday, January 12 | 1937-38 | Away Washington, D.C. | L39-57 | |
| Saturday, February 20 | 1936-37 | Home College Park, Md. | L27-39 | |
| Friday, February 21 | 1935-36 | Away Washington, D.C. | W47-39 | |
| Monday, March 11 | 1934-35 | Home College Park, Md. | L24-25 | |
| Wednesday, January 28 | 1913-14 | Away Washington, D.C. | L12-28 | |
| Wednesday, February 12 | 1912-13 | Away Washington, D.C. | L9-43 | |
| Wednesday, February 15 | 1910-11 | Away Washington, D.C. | L25-31 | |
Win
Loss
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10





