Men's Basketball History vs NC State University from February 27, 1925 - January 20, 2014
Wins
77
Losses
74
Home Record
39-21
Away Record
29-39
Conference Record
68-57
Streak
L1
First Matchup
L 18-30
2/27/1925
Last 10 Matchups
8-2
2/9/2008 - 1/20/2014
Largest Margin of Victory
W 94-48
1/10/1999
Smallest Margin of Victory
W 51-50
1/16/2013
Total Points
10186
Average Points
67
History from February 27, 1925 - January 20, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, January 20 | 2013-14 | Away Raleigh, N.C. | L56-65 | |
| Wednesday, January 16 | 2012-13 | Home College Park, Md. | W51-50 | |
| Sunday, January 8 | 2011-12 | Away Raleigh, N.C. | L74-79 | |
| Thursday, March 10 | 2010-11 | Neutral Greensboro, N.C. | W75-67 | |
| Sunday, February 20 | 2010-11 | Home College Park, Md. | W87-80 | |
| Wednesday, February 17 | 2009-10 | Away Raleigh, N.C. | W67-58 | |
| Saturday, January 23 | 2009-10 | Home College Park, Md. | W88-64 | |
| Thursday, March 12 | 2008-09 | Neutral Atlanta, Ga. | W74-69 | |
| Sunday, March 1 | 2008-09 | Away Raleigh, N.C. | W71-60 | Recap |
| Saturday, February 9 | 2007-08 | Home College Park, Md. | W84-70 | |
| Saturday, March 3 | 2006-07 | Home College Park, Md. | W79-59 | |
| Wednesday, February 14 | 2006-07 | Away Raleigh, N.C. | W85-70 | |
| Sunday, February 5 | 2005-06 | Away Raleigh, N.C. | L58-62 | |
| Wednesday, February 16 | 2004-05 | Away Raleigh, N.C. | L63-82 | |
| Sunday, January 23 | 2004-05 | Home College Park, Md. | L69-85 | |
| Saturday, March 13 | 2003-04 | Neutral Greensboro, N.C. | W85-82 | |
| Wednesday, March 3 | 2003-04 | Away Raleigh, N.C. | W70-69 | |
| Sunday, February 1 | 2003-04 | Home College Park, Md. | L69-81 | |
| Sunday, March 2 | 2002-03 | Away Raleigh, N.C. | W68-65 | |
| Thursday, January 30 | 2002-03 | Home College Park, Md. | W75-60 | |
| Saturday, March 9 | 2001-02 | Neutral Charlotte, N.C. | L82-86 | |
| Sunday, February 3 | 2001-02 | Home College Park, Md. | W89-73 | |
| Sunday, December 30 | 2001-02 | Away Raleigh, N.C. | W72-65 | Recap |
| Tuesday, February 20 | 2000-01 | Home College Park, Md. | W95-66 | |
| Sunday, January 21 | 2000-01 | Away Raleigh, N.C. | W75-61 | |
| Saturday, March 11 | 1999-00 | Neutral Charlotte, N.C. | W64-61 | |
| Sunday, February 6 | 1999-00 | Home College Park, Md. | W78-73 | |
| Thursday, January 6 | 1999-00 | Away Raleigh, N.C. | L66-68 | |
| Wednesday, February 10 | 1998-99 | Away Raleigh, N.C. | W63-50 | |
| Sunday, January 10 | 1998-99 | Home College Park, Md. | W94-48 | |
| Wednesday, February 11 | 1997-98 | Home College Park, Md. | W78-63 | |
| Saturday, January 10 | 1997-98 | Away Raleigh, N.C. | W68-65 | |
| Saturday, March 8 | 1996-97 | Neutral Greensboro, N.C. | L58-65 | |
| Wednesday, February 5 | 1996-97 | Home College Park, Md. | W66-55 | |
| Sunday, January 12 | 1996-97 | Away Raleigh, N.C. | W68-59 | |
| Thursday, February 22 | 1995-96 | Away Raleigh, N.C. | W86-84 | |
| Saturday, January 20 | 1995-96 | Home College Park, Md. | (OT) W77-74 | |
| Wednesday, February 22 | 1994-95 | Home College Park, Md. | W84-71 | |
| Sunday, January 22 | 1994-95 | Away Raleigh, N.C. | W84-67 | |
| Wednesday, February 23 | 1993-94 | Away Raleigh, N.C. | L71-79 | |
| Saturday, January 22 | 1993-94 | Home College Park, Md. | W102-70 | |
| Thursday, March 11 | 1992-93 | Neutral Charlotte, N.C. | W76-55 | |
| Wednesday, February 24 | 1992-93 | Home College Park, Md. | W88-71 | |
| Saturday, January 23 | 1992-93 | Away Raleigh, N.C. | W70-65 | |
| Thursday, February 13 | 1991-92 | Home College Park, Md. | W77-74 | |
| Saturday, January 11 | 1991-92 | Away Raleigh, N.C. | L88-94 | |
| Wednesday, February 27 | 1990-91 | Away Raleigh, N.C. | L91-114 | |
| Saturday, January 26 | 1990-91 | Home College Park, Md. | W104-100 | |
| Wednesday, February 28 | 1989-90 | Home College Park, Md. | W96-95 | |
| Saturday, January 27 | 1989-90 | Away Raleigh, N.C. | L61-81 | |
| Friday, March 10 | 1988-89 | Neutral Atlanta, Ga. | W71-49 | |
| Thursday, March 2 | 1988-89 | Away Raleigh, N.C. | L77-94 | |
| Sunday, January 29 | 1988-89 | Home College Park, Md. | L67-90 | |
| Thursday, March 3 | 1987-88 | Away Raleigh, N.C. | L68-74 | |
| Wednesday, January 27 | 1987-88 | Home College Park, Md. | L81-83 | |
| Wednesday, February 25 | 1986-87 | Home College Park, Md. | L72-85 | |
| Saturday, January 3 | 1986-87 | Away Raleigh, N.C. | L47-69 | |
| Thursday, February 13 | 1985-86 | Away Raleigh, N.C. | W67-66 | |
| Thursday, January 23 | 1985-86 | Home College Park, Md. | L55-67 | |
| Wednesday, February 27 | 1984-85 | Away Raleigh, N.C. | W71-70 | |
| Wednesday, January 2 | 1984-85 | Home College Park, Md. | W58-56 | |
| Friday, March 9 | 1983-84 | Neutral Greensboro, N.C. | W69-63 | |
| Wednesday, February 29 | 1983-84 | Home College Park, Md. | W63-50 | |
| Wednesday, January 4 | 1983-84 | Away Raleigh, N.C. | W59-55 | |
| Thursday, March 3 | 1982-83 | Away Raleigh, N.C. | W67-58 | |
| Saturday, January 29 | 1982-83 | Home College Park, Md. | W86-81 | |
| Friday, March 5 | 1981-82 | Neutral Greensboro, N.C. | L28-40 | |
| Wednesday, February 24 | 1981-82 | Home College Park, Md. | L38-52 | |
| Saturday, December 12 | 1981-82 | Away Raleigh, N.C. | L53-74 | |
| Wednesday, February 25 | 1980-81 | Away Raleigh, N.C. | W76-72 | |
| Saturday, December 20 | 1980-81 | Home College Park, Md. | W82-75 | |
| Wednesday, January 23 | 1979-80 | Home College Park, Md. | W66-62 | |
| Thursday, January 10 | 1979-80 | Away Raleigh, N.C. | L62-67 | |
| Wednesday, January 10 | 1978-79 | Away Raleigh, N.C. | (2OT) W82-81 | |
| Wednesday, December 20 | 1978-79 | Home College Park, Md. | W124-110 | |
| Wednesday, March 1 | 1977-78 | Neutral Greensboro, N.C. | (3OT) W109-108 | |
| Wednesday, January 25 | 1977-78 | Home College Park, Md. | L73-80 | |
| Wednesday, January 11 | 1977-78 | Away Raleigh, N.C. | L82-88 | |
| Thursday, March 3 | 1976-77 | Neutral Greensboro, N.C. | L72-82 | |
| Thursday, January 27 | 1976-77 | Away Raleigh, N.C. | W75-73 | |
| Sunday, January 9 | 1976-77 | Home College Park, Md. | W87-80 | |
| Wednesday, January 28 | 1975-76 | Home College Park, Md. | W102-84 | |
| Wednesday, January 14 | 1975-76 | Away Raleigh, N.C. | W87-69 | |
| Thursday, March 6 | 1974-75 | Neutral Greensboro, N.C. | L85-87 | |
| Saturday, February 1 | 1974-75 | Away Raleigh, N.C. | W98-97 | |
| Thursday, January 16 | 1974-75 | Home College Park, Md. | W103-85 | |
| Saturday, March 9 | 1973-74 | Neutral Greensboro, N.C. | (OT) L100-103 | |
| Wednesday, January 30 | 1973-74 | Home College Park, Md. | L80-86 | |
| Sunday, January 13 | 1973-74 | Away Raleigh, N.C. | L74-80 | |
| Saturday, March 10 | 1972-73 | Neutral Greensboro, N.C. | L74-76 | |
| Wednesday, January 31 | 1972-73 | Away Raleigh, N.C. | L78-89 | |
| Sunday, January 14 | 1972-73 | Home College Park, Md. | L85-87 | |
| Monday, January 31 | 1971-72 | Away Raleigh, N.C. | W66-65 | |
| Wednesday, January 5 | 1971-72 | Home College Park, Md. | W83-70 | |
| Wednesday, February 3 | 1970-71 | Away Raleigh, N.C. | L61-71 | |
| Wednesday, January 6 | 1970-71 | Home College Park, Md. | L81-83 | |
| Thursday, March 5 | 1969-70 | Neutral Charlotte, N.C. | L57-67 | |
| Wednesday, February 4 | 1969-70 | Away Raleigh, N.C. | L54-64 | |
| Friday, January 2 | 1969-70 | Neutral Greensboro, N.C. | L57-91 | |
| Wednesday, February 5 | 1968-69 | Home College Park, Md. | L81-86 | |
| Saturday, January 4 | 1968-69 | Away Raleigh, N.C. | L69-85 | |
| Thursday, March 7 | 1967-68 | Neutral Charlotte, N.C. | L54-63 | |
| Saturday, January 6 | 1967-68 | Away Raleigh, N.C. | L52-68 | |
| Wednesday, December 6 | 1967-68 | Home College Park, Md. | L62-75 | |
| Saturday, January 7 | 1966-67 | Home College Park, Md. | W60-55 | |
| Wednesday, December 7 | 1966-67 | Away Raleigh, N.C. | W54-38 | |
| Saturday, January 15 | 1965-66 | Away Raleigh, N.C. | (OT) L58-60 | |
| Tuesday, December 7 | 1965-66 | Home College Park, Md. | W59-48 | |
| Friday, March 5 | 1964-65 | Away Raleigh, N.C. | L67-76 | |
| Saturday, January 16 | 1964-65 | Away Raleigh, N.C. | L67-73 | |
| Tuesday, December 8 | 1964-65 | Home College Park, Md. | L62-63 | |
| Saturday, January 18 | 1963-64 | Away Raleigh, N.C. | L65-66 | |
| Tuesday, December 10 | 1963-64 | Home College Park, Md. | W72-62 | |
| Saturday, January 19 | 1962-63 | Away Raleigh, N.C. | L59-79 | |
| Tuesday, December 11 | 1962-63 | Home College Park, Md. | (OT) L74-76 | |
| Saturday, January 20 | 1961-62 | Away Raleigh, N.C. | L61-68 | |
| Tuesday, December 12 | 1961-62 | Home College Park, Md. | (OT) L68-73 | |
| Monday, February 13 | 1960-61 | Away Raleigh, N.C. | L66-83 | |
| Saturday, January 21 | 1960-61 | Home College Park, Md. | W75-57 | |
| Friday, December 30 | 1960-61 | Away Raleigh, N.C. | L67-75 | |
| Thursday, March 3 | 1959-60 | Away Raleigh, NC | L58-74 | |
| Saturday, February 13 | 1959-60 | Away Raleigh, N.C. | L46-48 | |
| Monday, January 18 | 1959-60 | Home College Park, Md. | W63-53 | |
| Saturday, February 14 | 1958-59 | Away Raleigh, N.C. | L37-53 | |
| Wednesday, December 3 | 1958-59 | Home College Park, Md. | L53-55 | |
| Saturday, February 15 | 1957-58 | Away Raleigh, N.C. | (3OT) L64-69 | |
| Monday, January 20 | 1957-58 | Home College Park, Md. | L48-57 | |
| Saturday, February 16 | 1956-57 | Away Raleigh, N.C. | W56-49 | |
| Saturday, January 19 | 1956-57 | Home College Park, Md. | W79-66 | |
| Saturday, February 18 | 1955-56 | Away Raleigh, N.C. | W71-62 | |
| Thursday, January 12 | 1955-56 | Home College Park, Md. | L64-73 | |
| Saturday, February 19 | 1954-55 | Away Raleigh, N.C. | L58-78 | |
| Thursday, January 13 | 1954-55 | Home College Park, Md. | W68-64 | |
| Friday, March 2 | 1950-51 | Neutral Raleigh, N.C. | L45-54 | |
| Thursday, March 13 | 1946-47 | Neutral Durham, N.C. | L43-55 | |
| Saturday, January 19 | 1945-46 | Home College Park, Md. | W37-33 | |
| Saturday, January 5 | 1945-46 | Away Raleigh, N.C. | W47-39 | |
| Saturday, January 20 | 1944-45 | Home College Park, Md. | L42-57 | |
| Monday, January 8 | 1944-45 | Away Raleigh, N.C. | L32-46 | |
| Thursday, February 24 | 1943-44 | Neutral Raleigh, N.C. | L23-42 | |
| Friday, January 26 | 1939-40 | Away Raleigh, N.C. | W43-36 | |
| Friday, March 3 | 1938-39 | Neutral Raleigh, N.C. | W53-29 | |
| Saturday, February 4 | 1938-39 | Away Raleigh, N.C. | L40-46 | |
| Thursday, March 4 | 1936-37 | Away Raleigh, N.C. | L35-42 | |
| Wednesday, February 24 | 1936-37 | Home College Park, Md. | W41-35 | |
| Thursday, January 28 | 1936-37 | Away Raleigh, N.C. | L33-35 | |
| Tuesday, February 18 | 1929-30 | Away Raleigh, N.C. | W21-19 | |
| Saturday, February 1 | 1929-30 | Home College Park, Md. | L26-28 | |
| Friday, February 10 | 1927-28 | Home College Park, Md. | W36-24 | |
| Thursday, February 10 | 1926-27 | Away Raleigh, N.C. | L23-38 | |
| Friday, February 27 | 1924-25 | Neutral Atlanta, Ga. | L18-30 | |
Win
Loss
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10




