Men's Basketball History vs McDaniel College from February 10, 1927 - December 11, 1947
Last Matchup
12/11/1947
63

at

58
Wins
12
Losses
0
Home Record
11-0
Away Record
1-0
Conference Record
0-0
Streak
W12
First Matchup
W 32-25
2/10/1927
Last 10 Matchups
10-0
2/15/1929 - 12/11/1947
Largest Margin of Victory
W 37-18
2/6/1930
Smallest Margin of Victory
W 30-29
2/24/1928
Total Points
495
Average Points
41
History from February 10, 1927 - December 11, 1947
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 11 | 1947-48 | Away Westminster, Md. | W63-58 | |
| Tuesday, December 17 | 1946-47 | Home College Park, Md. | W49-39 | |
| Tuesday, December 12 | 1939-40 | Home College Park, Md. | W48-32 | |
| Thursday, January 14 | 1936-37 | Home College Park, Md. | W48-36 | |
| Saturday, February 10 | 1933-34 | Home College Park, Md. | W49-33 | |
| Saturday, February 18 | 1932-33 | Home College Park, Md. | W37-32 | |
| Friday, February 12 | 1931-32 | Home College Park, Md. | W25-15 | |
| Saturday, February 14 | 1930-31 | Home College Park, Md. | W45-35 | |
| Thursday, February 6 | 1929-30 | Home College Park, Md. | W37-18 | |
| Friday, February 15 | 1928-29 | Home College Park, Md. | W32-17 | |
| Friday, February 24 | 1927-28 | Home College Park, Md. | W30-29 | |
| Thursday, February 10 | 1926-27 | Home College Park, Md. | W32-25 |
Win
Loss
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10


