Men's Basketball History vs George Washington University from January 28, 1913 - November 11, 2021
Wins
37
Losses
31
Home Record
20-13
Away Record
12-12
Conference Record
3-11
Streak
W1
First Matchup
L 14-21
1/28/1913
Last 10 Matchups
5-5
12/9/1996 - 11/11/2021
Largest Margin of Victory
W 84-53
12/4/1967
Smallest Margin of Victory
W 68-67
2/1/1963
Total Points
4332
Average Points
64
History from January 28, 1913 - November 11, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 11 | 2021-22 | Home College Park, MD | W71-64 | |
| Sunday, December 8 | 2013-14 | Neutral Washington, D.C. | L75-77 | |
| Sunday, December 7 | 2008-09 | Neutral Washington, D.C. | W76-53 | |
| Monday, December 5 | 2005-06 | Neutral Washington, D.C. | L70-78 | |
| Sunday, December 5 | 2004-05 | Away Washington D.C. | L92-101 | |
| Sunday, December 8 | 2002-03 | Neutral Washington, D.C. | W93-82 | |
| Sunday, December 3 | 2000-01 | Neutral Washington, D.C. | W71-63 | |
| Sunday, December 5 | 1999-00 | Neutral Washington D.C. | L69-74 | |
| Monday, December 8 | 1997-98 | Neutral Washington, D.C. | L66-70 | |
| Monday, December 9 | 1996-97 | Neutral Landover, Md. | W74-68 | |
| Sunday, December 3 | 1995-96 | Neutral Landover, Md. | W98-81 | |
| Wednesday, January 3 | 1978-79 | Home College Park, Md. | W84-72 | |
| Saturday, December 10 | 1977-78 | Away Washington, D.C. | L90-101 | |
| Saturday, January 29 | 1976-77 | Home College Park, Md. | L76-86 | |
| Wednesday, January 7 | 1975-76 | Away Washington, D.C. | W82-72 | |
| Saturday, December 21 | 1974-75 | Away Landover, Md. | W81-67 | |
| Saturday, February 9 | 1973-74 | Home Landover, Md. | W92-71 | |
| Friday, December 22 | 1972-73 | Home College Park, Md. | W88-79 | |
| Saturday, December 4 | 1971-72 | Away Washington, D.C. | W117-96 | |
| Saturday, January 23 | 1970-71 | Home College Park, Md. | W69-67 | |
| Wednesday, December 3 | 1969-70 | Away Washington, D.C. | W92-71 | |
| Tuesday, December 17 | 1968-69 | Home College Park, Md. | W99-96 | |
| Monday, December 4 | 1967-68 | Away Washington, D.C. | W84-53 | |
| Thursday, February 9 | 1966-67 | Home College Park, Md. | W78-52 | |
| Thursday, January 27 | 1965-66 | Away Washington, D.C. | W107-81 | |
| Thursday, December 3 | 1964-65 | Home College Park, Md. | W82-80 | |
| Saturday, February 1 | 1963-64 | Away Washington, D.C. | W80-76 | |
| Friday, February 1 | 1962-63 | Away Washington, D.C. | W68-67 | |
| Monday, January 7 | 1962-63 | Home College Park, Md. | W74-72 | |
| Tuesday, January 16 | 1961-62 | Home College Park, Md. | W81-67 | |
| Wednesday, January 3 | 1961-62 | Away Washington, D.C. | W67-56 | |
| Saturday, February 18 | 1960-61 | Away Washington, D.C. | L44-63 | |
| Tuesday, December 6 | 1960-61 | Home College Park, Md. | W80-68 | |
| Saturday, February 20 | 1959-60 | Home College Park, Md. | (OT) W86-84 | |
| Thursday, December 3 | 1959-60 | Away Washington, D.C. | W64-57 | |
| Tuesday, February 10 | 1958-59 | Home College Park, Md. | (OT) L65-66 | |
| Wednesday, December 4 | 1957-58 | Home College Park, Md. | W64-55 | |
| Saturday, February 2 | 1956-57 | Home College Park, Md. | W84-67 | |
| Saturday, January 12 | 1956-57 | Away Washington, D.C. | W68-48 | |
| Saturday, February 11 | 1955-56 | Away Washington, D.C. | W67-46 | |
| Thursday, January 5 | 1955-56 | Home College Park, Md. | W62-48 | |
| Tuesday, February 8 | 1954-55 | Home College Park, Md. | L67-73 | |
| Tuesday, January 18 | 1954-55 | Away Washington, D.C. | L53-75 | |
| Tuesday, February 23 | 1953-54 | Away Washington, D.C. | L57-70 | |
| Friday, January 15 | 1953-54 | Home College Park, Md. | W68-61 | |
| Tuesday, February 24 | 1952-53 | Home College Park, Md. | W66-53 | |
| Tuesday, February 3 | 1952-53 | Away Washington, D.C. | (2OT) L62-63 | |
| Friday, February 29 | 1951-52 | Home College Park, Md. | L56-57 | |
| Friday, February 23 | 1950-51 | Away Washington, D.C. | L47-67 | |
| Saturday, January 14 | 1949-50 | Home College Park, Md. | L51-72 | |
| Saturday, February 26 | 1948-49 | Away Washington, D.C. | L42-61 | |
| Wednesday, January 26 | 1948-49 | Home College Park, Md. | L54-66 | |
| Monday, March 1 | 1947-48 | Home College Park, Md. | L35-59 | |
| Wednesday, February 11 | 1947-48 | Away Washington, D.C. | L49-65 | |
| Monday, February 10 | 1946-47 | Home College Park, Md. | L48-63 | |
| Friday, January 10 | 1946-47 | Home College Park, Md. | W44-43 | |
| Saturday, February 2 | 1945-46 | Home College Park, Md. | W48-35 | |
| Saturday, January 23 | 1942-43 | Away Washington, D.C. | L43-48 | |
| Saturday, January 24 | 1941-42 | Home College Park, Md. | L29-47 | |
| Monday, February 10 | 1940-41 | Away Washington, D.C. | L28-61 | |
| Thursday, February 22 | 1939-40 | Home College Park, Md. | L26-44 | |
| Wednesday, February 22 | 1938-39 | Away Washington, D.C. | L24-37 | |
| Saturday, February 9 | 1923-24 | Home College Park, Md. | L19-20 | |
| Tuesday, January 1 | 1923-24 | Home College Park, Md. | W41-22 | |
| Saturday, March 8 | 1918-19 | Neutral Washington, D.C. | L20-53 | |
| Saturday, February 1 | 1918-19 | Neutral Washington, D.C. | L11-25 | |
| Wednesday, February 11 | 1913-14 | Home College Park, Md. | L0-1 | |
| Tuesday, January 28 | 1912-13 | Home College Park, Md. | L14-21 | |
Win
Loss
Maryland Men's Basketball | Johnny Holliday's End of Game Call | 2002 National Championship
Wednesday, April 01
CBS Saturday Morning | The Voice of the Terps | Johnny Holliday Spotlight
Saturday, March 14
Maryland Men's Basketball | Press Conference | Iowa
Wednesday, March 11
Maryland Men's Basketball | Press Conference | Oregon
Tuesday, March 10




