Fordham vs Maryland Terrapins
Fordham - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Rhoomes, Ryan | * | 39 | 5 - 9 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 3 | 0 | 4 | 1 | 0 | 14 |
| 1 | Thomas, Mandell | * | 35 | 5 - 20 | 3 - 13 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 14 |
| 43 | Sengfelder, Chris | * | 30 | 3 - 9 | 2 - 6 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 0 | 8 |
| 3 | Zarkovic, Nemanja | * | 39 | 3 - 9 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 4 | 1 | 0 | 0 | 7 |
| 24 | Smith, Bryan | * | 21 | 1 - 4 | 0 - 3 | 0 - 0 | 4 - 5 | 9 | 3 | 3 | 1 | 0 | 1 | 2 |
| 44 | Suarez, Manny | 20 | 1 - 8 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 1 | 3 | |
| 10 | Severe, Jon | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | |
| 55 | Battee-aston, Dekeba | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Thompson, Zaire | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 7-29 | 5-8 | 17-21 | 38 | 21 | 11 | 16 | 2 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 2-31 | 2-3 |
| 22.6% | 6.5% | 66.7% | |
| 2nd Half | 12-31 | 5-31 | 3-5 |
| 38.7% | 16.1% | 60.0% | |
| Total | 19-62 | 7-62 | 5-8 |
| 30.6% | 11.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 5
Maryland Terrapins - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Layman, Jake | * | 21 | 5 - 6 | 2 - 2 | 0 - 3 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 1 | 12 |
| 20 | Pack, Richaud | * | 30 | 4 - 6 | 1 - 2 | 0 - 2 | 1 - 7 | 8 | 1 | 4 | 1 | 0 | 1 | 9 |
| 44 | Wells, Dez | * | 29 | 3 - 6 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 3 | 3 | 4 | 1 | 1 | 8 |
| 2 | Trimble, Melo | * | 29 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 1 | 8 |
| 35 | Dodd, Damonte | * | 19 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Nickens, Jared | 20 | 4 - 12 | 2 - 7 | 3 - 4 | 4 - 2 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | |
| 15 | Cekovsky, Michal | 15 | 3 - 4 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 21 | Ram, Varun | 2 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Wiley, Dion | 22 | 0 - 6 | 0 - 4 | 3 - 5 | 0 - 5 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 25 | Graham, Jon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 8-23 | 16-27 | 11-27 | 38 | 15 | 13 | 15 | 2 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 5-22 | 2-10 |
| 36.4% | 22.7% | 20.0% | |
| 2nd Half | 13-25 | 3-25 | 14-17 |
| 52.0% | 12.0% | 82.4% | |
| Total | 21-47 | 8-47 | 16-27 |
| 44.7% | 17.0% | 59.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26











