Maryland vs North Carolina
Maryland - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble, Melo | * | 38 | 8 - 14 | 4 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 12 | 8 | 0 | 2 | 23 |
| 00 | Sulaimon, Rasheed | * | 35 | 6 - 12 | 5 - 9 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 3 | 1 | 1 | 18 |
| 4 | Carter, Robert | * | 24 | 5 - 8 | 1 - 3 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 3 | 4 | 2 | 11 |
| 33 | Stone, Diamond | * | 21 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
| 10 | Layman, Jake | * | 28 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 7 | 8 | 4 | 1 | 3 | 0 | 2 | 4 |
| 35 | Dodd, Damonte | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | |
| 11 | Nickens, Jared | 20 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Cekovsky, Michal | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Brantley, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ram, Varun | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 12-26 | 9-11 | 8-22 | 30 | 21 | 16 | 22 | 6 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 4-25 | 3-4 |
| 56.0% | 16.0% | 75.0% | |
| 2nd Half | 16-34 | 8-34 | 6-7 |
| 47.1% | 23.5% | 85.7% | |
| Total | 30-59 | 12-59 | 9-11 |
| 50.8% | 20.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 16
North Carolina - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Paige, Marcus | * | 34 | 7 - 12 | 4 - 5 | 2 - 4 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 20 |
| 11 | Johnson, Brice | * | 27 | 7 - 12 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 1 | 16 |
| 2 | Berry II, Joel | * | 32 | 4 - 7 | 3 - 5 | 3 - 7 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 2 | 14 |
| 3 | Meeks, Kennedy | * | 28 | 6 - 11 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 3 | 2 | 3 | 12 |
| 44 | Jackson, Justin | * | 27 | 3 - 7 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 0 | 3 | 3 | 1 | 5 | 9 |
| 1 | Pinson, Theo | 18 | 1 - 3 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 00 | Britt, Nate | 10 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 4 | Hicks, Isaiah | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 42 | James, Joel | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-62 | 9-13 | 14-25 | 11-21 | 32 | 12 | 22 | 15 | 3 | 13 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 3-31 | 4-8 |
| 54.8% | 9.7% | 50.0% | |
| 2nd Half | 16-31 | 6-31 | 10-17 |
| 51.6% | 19.4% | 58.8% | |
| Total | 33-62 | 9-62 | 14-25 |
| 53.2% | 14.5% | 56.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 18











