Maryland Terrapins vs Purdue
Maryland Terrapins - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble, Melo | * | 39 | 4 - 12 | 2 - 7 | 9 - 10 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 3 | 19 |
| 33 | Stone, Diamond | * | 35 | 9 - 16 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 4 | 2 | 18 |
| 10 | Layman, Jake | * | 30 | 7 - 8 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 2 | 15 |
| 00 | Sulaimon, Rasheed | * | 38 | 2 - 10 | 1 - 5 | 4 - 4 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 2 | 9 |
| 4 | Carter, Robert | * | 27 | 3 - 7 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 3 | 0 | 8 |
| 11 | Nickens, Jared | 23 | 3 - 6 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 15 | Cekovsky, Michal | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dodd, Damonte | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brantley, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 7-20 | 16-18 | 9-13 | 22 | 21 | 13 | 6 | 7 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-31 | 7-8 |
| 45.2% | 12.9% | 87.5% | |
| 2nd Half | 14-30 | 3-30 | 9-10 |
| 46.7% | 10.0% | 90.0% | |
| Total | 28-61 | 7-61 | 16-18 |
| 45.9% | 11.5% | 88.9% |
Technical Fouls: Stone, Diamond (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 10
Purdue - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hammons, A.J. | * | 23 | 7 - 10 | 2 - 2 | 3 - 5 | 3 - 4 | 7 | 3 | 1 | 2 | 2 | 1 | 19 |
| 35 | Davis, Rapheal | * | 36 | 3 - 11 | 1 - 3 | 4 - 6 | 2 - 5 | 7 | 2 | 0 | 2 | 0 | 0 | 11 |
| 12 | Edwards, Vince | * | 30 | 3 - 9 | 0 - 2 | 5 - 6 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 0 | 11 |
| 50 | Swanigan, Caleb | * | 26 | 4 - 8 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 2 | 4 | 2 | 0 | 0 | 10 |
| 3 | Thompson, P.J. | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
| 31 | Mathias, Dakota | 27 | 7 - 10 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 17 | |
| 44 | Haas, Isaac | 12 | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 1 | Hill, Johnny | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | |
| 14 | Cline, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 7-17 | 14-20 | 19-22 | 41 | 17 | 16 | 15 | 2 | 3 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 4-33 | 2-5 |
| 57.6% | 12.1% | 40.0% | |
| 2nd Half | 12-27 | 3-27 | 12-15 |
| 44.4% | 11.1% | 80.0% | |
| Total | 31-60 | 7-60 | 14-20 |
| 51.7% | 11.7% | 70.0% |
Technical Fouls: Davis, Rapheal (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 30










