Rider vs Maryland Terrapins
Rider - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Thomas, Kahlil | * | 25 | 6 - 9 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 2 | 14 |
| 5 | Okereafor, Teddy | * | 38 | 4 - 10 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 7 | 2 | 0 | 0 | 11 |
| 3 | Taylor, Jimmie | * | 35 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 11 | Lundy, Xavier | * | 29 | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 0 | 6 |
| 2 | Sadler, Zedric | * | 24 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 0 | 1 | 2 | 4 |
| 14 | Valentine, Shawn | 33 | 4 - 6 | 1 - 1 | 3 - 3 | 0 - 2 | 2 | 5 | 0 | 2 | 1 | 0 | 12 | |
| 32 | Grant, Kenny | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Alford, Khalil | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | James, Lacey | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ives, Kealen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 4-15 | 6-8 | 9-18 | 27 | 24 | 9 | 11 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 2-28 | 1-2 |
| 50.0% | 7.1% | 50.0% | |
| 2nd Half | 10-23 | 2-23 | 5-6 |
| 43.5% | 8.7% | 83.3% | |
| Total | 24-51 | 4-51 | 6-8 |
| 47.1% | 7.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16
Maryland Terrapins - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carter, Robert | * | 23 | 4 - 9 | 0 - 3 | 5 - 8 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 13 |
| 2 | Trimble, Melo | * | 37 | 3 - 9 | 1 - 4 | 4 - 6 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 11 |
| 00 | Sulaimon, Rasheed | * | 35 | 4 - 9 | 3 - 7 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| 10 | Layman, Jake | * | 32 | 3 - 9 | 0 - 3 | 5 - 5 | 6 - 5 | 11 | 1 | 0 | 4 | 1 | 0 | 11 |
| 15 | Cekovsky, Michal | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stone, Diamond | 19 | 6 - 7 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 0 | 2 | 2 | 1 | 12 | |
| 11 | Nickens, Jared | 26 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 35 | Dodd, Damonte | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Brantley, Jaylen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ram, Varun | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 5-22 | 14-22 | 14-20 | 34 | 16 | 8 | 11 | 4 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 3-21 | 6-12 |
| 47.6% | 14.3% | 50.0% | |
| 2nd Half | 13-29 | 2-29 | 8-10 |
| 44.8% | 6.9% | 80.0% | |
| Total | 23-50 | 5-50 | 14-22 |
| 46.0% | 10.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 19











