Northwestern vs Maryland
Northwestern - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Scottie Lindsey | * | 34 | 8 - 20 | 4 - 10 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 0 | 20 |
| 5 | Dererk Pardon | * | 34 | 4 - 9 | 0 - 0 | 4 - 7 | 5 - 3 | 8 | 3 | 0 | 4 | 0 | 2 | 12 |
| 4 | Vic Law | * | 36 | 3 - 9 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 2 | 8 |
| 44 | Gavin Skelly | * | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| 30 | Bryant McIntosh | * | 28 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| 35 | Aaron Falzon | 17 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Anthony Gaines | 17 | 0 - 1 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 25 | Barret Benson | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Isiah Brown | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tino Malnati | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 9-24 | 10-13 | 14-18 | 32 | 16 | 7 | 13 | 1 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-31 | 2-2 |
| 35.5% | 16.1% | 100.0% | |
| 2nd Half | 8-26 | 4-26 | 8-11 |
| 30.8% | 15.4% | 72.7% | |
| Total | 19-57 | 9-57 | 10-13 |
| 33.3% | 15.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 12
Maryland - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Huerter, Kevin | * | 38 | 7 - 12 | 3 - 7 | 5 - 5 | 1 - 3 | 4 | 0 | 5 | 2 | 1 | 3 | 22 |
| 1 | Anthony Cowan Jr. | * | 40 | 6 - 13 | 3 - 8 | 1 - 2 | 0 - 7 | 7 | 2 | 4 | 3 | 2 | 2 | 16 |
| 10 | Morsell, Darryl | * | 36 | 7 - 10 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 1 | 3 | 4 | 0 | 1 | 14 |
| 5 | Wiley, Dion | * | 26 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 0 | 10 |
| 23 | Fernando, Bruno | * | 25 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 3 | 0 | 2 |
| 11 | Nickens, Jared | 17 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Cekovsky, Michal | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 33 | Tomaic, Joshua | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 9-21 | 10-11 | 7-25 | 32 | 12 | 16 | 12 | 7 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 7-25 | 3-3 |
| 52.0% | 28.0% | 100.0% | |
| 2nd Half | 14-26 | 2-26 | 7-8 |
| 53.8% | 7.7% | 87.5% | |
| Total | 27-51 | 9-51 | 10-11 |
| 52.9% | 17.6% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 9








