Maryland vs Penn State
Maryland - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Cowan Jr. | * | 40 | 4 - 7 | 3 - 3 | 4 - 7 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 3 | 15 |
| 4 | Huerter, Kevin | * | 37 | 5 - 12 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 1 | 13 |
| 23 | Fernando, Bruno | * | 30 | 4 - 6 | 0 - 0 | 5 - 5 | 2 - 7 | 9 | 3 | 3 | 6 | 1 | 1 | 13 |
| 10 | Morsell, Darryl | * | 33 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 1 | 1 | 10 |
| 5 | Wiley, Dion | * | 23 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Nickens, Jared | 25 | 5 - 10 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 13 | |
| 00 | Obi, Sean | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Tomaic, Joshua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mona, Reese | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-46 | 9-17 | 11-14 | 4-19 | 23 | 17 | 14 | 14 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 4-22 | 5-6 |
| 59.1% | 18.2% | 83.3% | |
| 2nd Half | 12-24 | 5-24 | 6-8 |
| 50.0% | 20.8% | 75.0% | |
| Total | 25-46 | 9-46 | 11-14 |
| 54.3% | 19.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 13
Penn State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 40 | 10 - 12 | 2 - 3 | 3 - 4 | 3 - 1 | 4 | 1 | 2 | 0 | 2 | 1 | 25 |
| 10 | Carr, Tony | * | 37 | 5 - 12 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 1 | 16 |
| 23 | Reaves, Josh | * | 36 | 5 - 10 | 1 - 3 | 3 - 4 | 3 - 6 | 9 | 3 | 1 | 4 | 0 | 1 | 14 |
| 24 | Watkins, Mike | * | 31 | 5 - 7 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 3 | 11 |
| 33 | Garner, Shep | * | 28 | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 4 | Bostick, Nazeer | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Wheeler, Jamari | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 44 | Moore, Julian | 6 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Pierce, Satchel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 9-21 | 11-18 | 9-18 | 27 | 12 | 14 | 10 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 5-30 | 4-4 |
| 53.3% | 16.7% | 100.0% | |
| 2nd Half | 11-22 | 4-22 | 7-14 |
| 50.0% | 18.2% | 50.0% | |
| Total | 27-52 | 9-52 | 11-18 |
| 51.9% | 17.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 2









