Iowa vs Maryland
Iowa - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Garza, Luka | * | 24 | 9 - 19 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 2 | 0 | 21 |
| 10 | Wieskamp, Joe | * | 38 | 5 - 14 | 2 - 5 | 5 - 7 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 3 | 17 |
| 5 | Fredrick, Cj | * | 35 | 4 - 12 | 3 - 8 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 12 |
| 1 | Toussaint, Joe | * | 26 | 2 - 10 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 5 | 4 | 1 | 0 | 2 | 8 |
| 30 | McCaffery, Connor | * | 29 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 5 | 5 | 1 | 0 | 0 | 3 |
| 15 | Kriener, Ryan | 14 | 2 - 5 | 0 - 1 | 1 - 1 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 35 | Pemsl, Cordell | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Evelyn, Bakari | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 20 | Till, Riley | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nunge, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bohannon, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ash, Austin | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hobbs, Nicolas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Vanderloo, Aidan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 8-24 | 14-17 | 14-24 | 38 | 22 | 15 | 8 | 4 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-34 | 1-1 |
| 38.2% | 14.7% | 100.0% | |
| 2nd Half | 12-35 | 3-35 | 13-16 |
| 34.3% | 8.6% | 81.3% | |
| Total | 25-69 | 8-69 | 14-17 |
| 36.2% | 11.6% | 82.4% |
Technical Fouls: Kriener, Ryan (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 11
Maryland - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowan, Anthony | * | 37 | 9 - 15 | 3 - 8 | 10 - 11 | 1 - 5 | 6 | 3 | 6 | 2 | 0 | 1 | 31 |
| 25 | Smith, Jalen | * | 38 | 5 - 9 | 0 - 2 | 8 - 8 | 3 - 11 | 14 | 3 | 0 | 1 | 5 | 0 | 18 |
| 11 | Morsell, Darryl | * | 31 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 1 | 2 | 0 | 10 |
| 5 | Ayala, Eric | * | 35 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 6 |
| 24 | Scott, Donta | * | 14 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 3 |
| 2 | Wiggins, Aaron | 30 | 5 - 18 | 2 - 9 | 2 - 3 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 0 | 14 | |
| 10 | Smith Jr., Serrel | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Lindo Jr., Ricky | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Tomaic, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mona, Reese | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Clark, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marial, Chol | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Valmon, Travis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-25 | 23-26 | 10-32 | 42 | 18 | 14 | 10 | 8 | 1 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-29 | 4-4 |
| 48.3% | 13.8% | 100.0% | |
| 2nd Half | 12-28 | 3-28 | 19-22 |
| 42.9% | 10.7% | 86.4% | |
| Total | 26-57 | 7-57 | 23-26 |
| 45.6% | 12.3% | 88.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 14













