Maryland vs Harvard
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 49 | 80 | |
| 35 | 38 | 73 |
Maryland - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowan, Anthony | * | 33 | 5 - 12 | 3 - 5 | 7 - 13 | 0 - 2 | 2 | 3 | 5 | 4 | 0 | 3 | 20 |
| 25 | Smith, Jalen | * | 30 | 5 - 9 | 0 - 1 | 5 - 6 | 5 - 5 | 10 | 3 | 1 | 3 | 0 | 0 | 15 |
| 2 | Wiggins, Aaron | * | 36 | 4 - 14 | 2 - 5 | 3 - 4 | 2 - 7 | 9 | 0 | 2 | 0 | 1 | 2 | 13 |
| 11 | Morsell, Darryl | * | 32 | 4 - 8 | 0 - 0 | 5 - 6 | 6 - 6 | 12 | 4 | 0 | 3 | 1 | 0 | 13 |
| 21 | Mitchell, Makhi | * | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
| 5 | Ayala, Eric | 28 | 4 - 10 | 1 - 5 | 4 - 9 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 13 | |
| 24 | Scott, Donta | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 22 | Mitchell, Makhel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mona, Reese | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lindo Jr., Ricky | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hart, Hakim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Smith Jr., Serrel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 7-20 | 25-40 | 15-29 | 44 | 15 | 9 | 16 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-30 | 10-17 |
| 33.3% | 3.3% | 58.8% | |
| 2nd Half | 14-30 | 6-30 | 15-23 |
| 46.7% | 20.0% | 65.2% | |
| Total | 24-60 | 7-60 | 25-40 |
| 40.0% | 11.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 20
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 18
Harvard - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aiken, Bryce | * | 35 | 10 - 18 | 3 - 7 | 7 - 9 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 1 | 30 |
| 10 | Kirkwood, Noah | * | 30 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 12 |
| 00 | Lewis, Chris | * | 25 | 5 - 11 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 2 | 2 | 0 | 11 |
| 35 | Baker, Robert | * | 29 | 2 - 7 | 2 - 6 | 0 - 0 | 2 - 6 | 8 | 4 | 2 | 1 | 1 | 0 | 6 |
| 20 | Bassey, Justin | * | 35 | 0 - 4 | 0 - 3 | 3 - 4 | 1 - 7 | 8 | 4 | 1 | 2 | 0 | 2 | 3 |
| 5 | Haskett, Rio | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Ledlum, Chris | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 22 | Juzang, Christian | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Djuricic, Danilo | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Forbes, Mason | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-26 | 11-17 | 4-25 | 29 | 24 | 7 | 13 | 3 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-31 | 7-12 |
| 38.7% | 12.9% | 58.3% | |
| 2nd Half | 15-30 | 4-30 | 4-5 |
| 50.0% | 13.3% | 80.0% | |
| Total | 27-61 | 8-61 | 11-17 |
| 44.3% | 13.1% | 64.7% |
Technical Fouls: Lewis, Chris (1)
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 11












