Holy Cross vs Maryland
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 32 | 71 | |
| 51 | 44 | 95 |
Holy Cross - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lowder, Drew | * | 34 | 10 - 19 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 24 |
| 23 | Pridgen, Joe | * | 29 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 3 | 4 | 0 | 2 | 12 |
| 4 | Butler, Austin | * | 32 | 4 - 14 | 1 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 1 | 4 | 0 | 0 | 9 |
| 5 | Niego, Connor | * | 29 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| 42 | Verbeek, Blake | * | 11 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 13 | Hargis, Marlon | 27 | 4 - 7 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 13 | |
| 00 | Wade, Ryan | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Reilly, Joey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Faw, Matt | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Yeutter, Lincoln | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lovisolo, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 7-27 | 4-5 | 8-25 | 33 | 19 | 15 | 14 | 0 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-30 | 3-4 |
| 53.3% | 13.3% | 75.0% | |
| 2nd Half | 14-37 | 3-37 | 1-1 |
| 37.8% | 8.1% | 100.0% | |
| Total | 30-67 | 7-67 | 4-5 |
| 44.8% | 10.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 13
Maryland - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Smith, Jalen | * | 25 | 7 - 15 | 0 - 3 | 2 - 2 | 4 - 7 | 11 | 0 | 0 | 2 | 3 | 0 | 16 |
| 1 | Cowan, Anthony | * | 29 | 4 - 9 | 0 - 3 | 4 - 5 | 1 - 3 | 4 | 0 | 5 | 2 | 1 | 0 | 12 |
| 5 | Ayala, Eric | * | 27 | 4 - 10 | 1 - 6 | 3 - 3 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| 2 | Wiggins, Aaron | * | 25 | 4 - 13 | 0 - 6 | 1 - 3 | 2 - 3 | 5 | 1 | 2 | 2 | 3 | 3 | 9 |
| 4 | Lindo Jr., Ricky | * | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | Morsell, Darryl | 23 | 5 - 7 | 0 - 1 | 5 - 6 | 2 - 3 | 5 | 0 | 4 | 0 | 0 | 3 | 15 | |
| 24 | Scott, Donta | 18 | 4 - 6 | 1 - 2 | 0 - 3 | 4 - 2 | 6 | 0 | 1 | 0 | 0 | 1 | 9 | |
| 10 | Smith Jr., Serrel | 16 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Mitchell, Makhi | 8 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Hart, Hakim | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Mitchell, Makhel | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Mona, Reese | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Clark, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Valmon, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-76 | 5-27 | 16-24 | 18-29 | 47 | 6 | 15 | 8 | 8 | 8 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-43 | 2-43 | 9-15 |
| 46.5% | 4.7% | 60.0% | |
| 2nd Half | 17-33 | 3-33 | 7-9 |
| 51.5% | 9.1% | 77.8% | |
| Total | 37-76 | 5-76 | 16-24 |
| 48.7% | 6.6% | 66.7% |
Technical Fouls: Ayala, Eric (1)
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 64
Fast Break Points: 22
Lead Changed 13 time(s)
Points off Turnovers: 15
Bench Points: 43














