Penn St. vs Maryland
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 40 | 68 | |
| 31 | 43 | 74 |
Penn St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Jalen | * | 39 | 7 - 11 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 1 | 5 | 3 | 2 | 0 | 15 |
| 10 | Funk, Andrew | * | 37 | 5 - 9 | 4 - 7 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 14 |
| 1 | Lundy, Seth | * | 34 | 3 - 7 | 3 - 6 | 2 - 3 | 0 - 7 | 7 | 3 | 0 | 1 | 1 | 0 | 11 |
| 11 | Wynter, Camren | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| 3 | Njie, Kebba | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 00 | Clary, Kanye | 23 | 8 - 11 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 17 | |
| 2 | Dread, Myles | 22 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 11 | |
| 23 | Johnson, Dallion | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Henn, Michael | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Mahaffey, Evan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 12-26 | 2-4 | 3-20 | 23 | 19 | 10 | 13 | 6 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 6-24 | 0-1 |
| 45.8% | 25.0% | 0.0% | |
| 2nd Half | 16-29 | 6-29 | 2-3 |
| 55.2% | 20.7% | 66.7% | |
| Total | 27-53 | 12-53 | 2-4 |
| 50.9% | 22.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 28
Maryland - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hart, Hakim | * | 39 | 8 - 10 | 2 - 4 | 5 - 6 | 0 - 5 | 5 | 0 | 4 | 1 | 0 | 2 | 23 |
| 1 | Young, Jahmir | * | 36 | 5 - 10 | 2 - 4 | 6 - 9 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 1 | 18 |
| 10 | Reese, Julian | * | 25 | 4 - 10 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 2 | 3 | 1 | 11 |
| 24 | Scott, Donta | * | 38 | 4 - 11 | 1 - 5 | 0 - 0 | 2 - 8 | 10 | 2 | 4 | 2 | 0 | 0 | 9 |
| 00 | Carey, Don | * | 21 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 23 | Martinez, Ian | 20 | 2 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 15 | Emilien, Patrick | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Long, Jahari | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-47 | 6-16 | 18-23 | 4-24 | 28 | 12 | 12 | 10 | 4 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-25 | 5-7 |
| 44.0% | 16.0% | 71.4% | |
| 2nd Half | 14-22 | 2-22 | 13-16 |
| 63.6% | 9.1% | 81.3% | |
| Total | 25-47 | 6-47 | 18-23 |
| 53.2% | 12.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 8









