Skip To Main Content

University of Maryland Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-17, 7-13)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 2278 2174
Points Per Game 69.0 65.9
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 766-1854 763-1825
FG: Percentage .413 .418
FG: Per Game 23.2 23.1
3PT: Made-Attempted 201-696 180-549
3PT: Percentage .289 .328
3PT: Per Game 6.1 5.5
FT: Made-Attempted 545-757 468-611
FT: Percentage .720 .766
FT: Per Game 16.5 14.2
Rebounding
Total 1179 1147
Per Game 35.7 34.8
Margin 1.0 --
Assists
Total 360 365
Per Game 10.9 11.1
Turnovers
Total 387 416
Per Game 11.7 12.6
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.6 12.2
Steals
Total 217 192
Per Game 6.6 5.8
Blocks
Total 149 119
Per Game 4.5 3.6
Attendance
Total 225805 129300
Per Game 17-13,283 12-10,775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Young, Jahmir 32 32 1130 35.3 199 493 .404 56 173 .324 198 220 .900 652 20.4 33 123 156 4.9 40 135 87 43 10
10 Reese, Julian 32 32 1021 31.9 159 291 .546 0 0 .000 121 213 .568 439 13.7 96 207 303 9.5 92 41 79 32 60
24 Scott, Donta 33 32 996 30.2 124 305 .407 53 158 .335 69 85 .812 370 11.2 42 113 155 4.7 63 35 43 22 16
05 Harris-Smith, DeShawn 33 30 972 29.5 88 239 .368 18 89 .202 47 81 .580 241 7.3 37 104 141 4.3 86 72 55 31 4
22 Geronimo, Jordan 31 26 722 23.3 61 141 .433 8 46 .174 37 56 .661 167 5.4 54 67 121 3.9 85 17 35 29 34
02 Long, Jahari 30 3 553 18.4 47 113 .416 22 62 .355 24 31 .774 140 4.7 10 25 35 1.2 57 42 28 18 5
12 Kaiser, Jr., Jamie 33 5 645 19.5 43 160 .269 30 113 .265 28 36 .778 144 4.4 25 42 67 2.0 62 8 18 32 2
11 Batchelor, Noah 26 1 201 7.7 14 41 .341 12 37 .324 5 5 1.000 45 1.7 1 8 9 0.3 14 1 8 1 1
35 Swanton-Rodger, Caelum 31 0 205 6.6 17 28 .607 0 0 .000 12 24 .500 46 1.5 23 29 52 1.7 53 2 10 3 13
14 Traore, Mady 12 4 104 8.7 8 21 .381 0 5 .000 0 0 .000 16 1.3 7 7 14 1.2 10 2 2 1 2
40 Murphy, Ben 4 0 9 2.3 1 5 .200 0 2 .000 2 2 1.000 4 1.0 1 0 1 0.3 0 1 0 1 0
00 Lamothe, Jahnathan 16 0 111 6.9 4 16 .250 2 11 .182 2 4 .500 12 0.8 3 8 11 0.7 12 4 7 4 2
30 Sotell, Lukas 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 65 113 3.4 0 0 15 0 0  
Total 33 6675 202.3 766 1854 .413 201 696 .289 545 757 .720 2278 69.03 380 799 1179 35.7 576 360 387 217 149
Opponents 33 6675 202.3 763 1825 .418 180 549 .328 468 611 .766 2174 65.88 328 819 1147 34.8 626 365 416 192 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Young, Jahmir 20 20 747 37.4 132 340 .388 32 108 .296 143 157 .911 439 22.0 24 83 107 5.4 22 82 4.1 52 24 4
10 Reese, Julian 19 19 649 34.2 100 180 .556 0 0 .000 69 122 .566 269 14.2 60 129 189 9.9 59 29 1.5 54 21 27
24 Scott, Donta 20 19 648 32.4 79 203 .389 32 103 .311 37 48 .771 227 11.4 21 75 96 4.8 47 23 1.2 30 15 13
05 Harris-Smith, DeShawn 20 17 603 30.2 52 135 .385 8 49 .163 20 31 .645 132 6.6 21 60 81 4.1 61 33 1.7 28 13 1
22 Geronimo, Jordan 18 17 441 24.5 30 83 .361 6 29 .207 9 16 .563 75 4.2 34 40 74 4.1 46 6 0.3 21 16 21
12 Kaiser, Jr., Jamie 20 2 405 20.3 24 90 .267 17 63 .270 22 27 .815 87 4.4 18 28 46 2.3 44 5 0.3 12 20 2
02 Long, Jahari 18 2 319 17.7 25 59 .424 13 31 .419 13 18 .722 76 4.2 2 10 12 0.7 33 23 1.3 16 4 4
14 Traore, Mady 6 4 55 9.2 6 12 .500 0 2 .000 0 0 .000 12 2.0 5 4 9 1.5 5 1 0.2 2 1 1
11 Batchelor, Noah 14 0 77 5.5 4 14 .286 4 13 .308 0 0 .000 12 0.9 0 0 0 0.0 6 0 0.0 2 0 1
00 Lamothe, Jahnathan 8 0 25 3.1 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.4 6 0 0.0 3 0 1
35 Swanton-Rodger, Caelum 20 0 106 5.3 4 8 .500 0 0 .000 3 5 .600 11 0.6 11 11 22 1.1 26 2 0.1 5 0 7
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 3.1 0 0 0.0 8 0 0  
Total 20 4075 203.8 456 1126 .405 112 400 .280 316 424 .745 1340 67.00 224 477 701 35.1 355 204 10.2 233 114 82
Opponents 20 4075 203.8 470 1095 .429 106 349 .304 306 387 .791 1352 67.60 182 503 685 34.3 357 230 11.5 231 116 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Young, Jahmir 32 32 1130 199 493 .404 56 173 .324 198 220 .900 652 20.4
10 Reese, Julian 32 32 1021 159 291 .546 0 0 .000 121 213 .568 439 13.7
24 Scott, Donta 33 32 996 124 305 .407 53 158 .335 69 85 .812 370 11.2
05 Harris-Smith, DeShawn 33 30 972 88 239 .368 18 89 .202 47 81 .580 241 7.3
22 Geronimo, Jordan 31 26 722 61 141 .433 8 46 .174 37 56 .661 167 5.4
12 Kaiser, Jr., Jamie 33 5 645 43 160 .269 30 113 .265 28 36 .778 144 4.4
02 Long, Jahari 30 3 553 47 113 .416 22 62 .355 24 31 .774 140 4.7
14 Traore, Mady 12 4 104 8 21 .381 0 5 .000 0 0 .000 16 1.3
11 Batchelor, Noah 26 1 201 14 41 .341 12 37 .324 5 5 1.000 45 1.7
40 Murphy, Ben 4 0 9 1 5 .200 0 2 .000 2 2 1.000 4 1.0
35 Swanton-Rodger, Caelum 31 0 205 17 28 .607 0 0 .000 12 24 .500 46 1.5
00 Lamothe, Jahnathan 16 0 111 4 16 .250 2 11 .182 2 4 .500 12 0.8
30 Sotell, Lukas 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 33 6675 766 1854 .413 201 696 .289 545 757 .720 2278 69.03
Opponents 33 6675 763 1825 .418 180 549 .328 468 611 .766 2174 65.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Young, Jahmir 32 35.3 .404 .324 .900 1.0 3.8 4.9 4.2 1.3 0.3 20.4
10 Reese, Julian 32 31.9 .546 .000 .568 3.0 6.5 9.5 1.3 1.0 1.9 13.7
24 Scott, Donta 33 30.2 .407 .335 .812 1.3 3.4 4.7 1.1 0.7 0.5 11.2
05 Harris-Smith, DeShawn 33 29.5 .368 .202 .580 1.1 3.2 4.3 2.2 0.9 0.1 7.3
22 Geronimo, Jordan 31 23.3 .433 .174 .661 1.7 2.2 3.9 0.5 0.9 1.1 5.4
12 Kaiser, Jr., Jamie 33 19.5 .269 .265 .778 0.8 1.3 2.0 0.2 1.0 0.1 4.4
02 Long, Jahari 30 18.4 .416 .355 .774 0.3 0.8 1.2 1.4 0.6 0.2 4.7
14 Traore, Mady 12 8.7 .381 .000 .000 0.6 0.6 1.2 0.2 0.1 0.2 1.3
11 Batchelor, Noah 26 7.7 .341 .324 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
40 Murphy, Ben 4 2.3 .200 .000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 1.0
35 Swanton-Rodger, Caelum 31 6.6 .607 .000 .500 0.7 0.9 1.7 0.1 0.1 0.4 1.5
00 Lamothe, Jahnathan 16 6.9 .250 .182 .500 0.2 0.5 0.7 0.3 0.3 0.1 0.8
30 Sotell, Lukas 4 1.5 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 33 202.3 .413 .289 .720 11.5 24.2 35.7 10.9 6.6 4.5 69.03
Opponents 33 202.3 .418 .328 .766 9.9 24.8 34.8 11.1 5.8 3.6 65.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount St. Mary's 11/07/23 68-53 W 24-49 .490 3-16 .188 17-25 .680 10 26 36 36.0 17 6 15 6 8 68 68.0
at Davidson 11/10/23 61-64 L 20-57 .351 5-23 .217 16-21 .762 16 22 38 37.0 18 13 13 5 8 61 64.5
at UAB 11/12/23 63-66 L 22-57 .386 6-23 .261 13-20 .650 12 24 36 36.7 17 10 15 3 6 63 64.0
at Villanova 11/17/23 40-57 L 12-50 .240 5-26 .192 11-16 .688 11 17 28 34.5 17 9 12 4 11 40 58.0
vs UMBC 11/21/23 92-68 W 31-68 .456 6-21 .286 24-37 .649 16 30 46 36.8 17 9 13 4 12 92 64.8
vs South Alabama 11/25/23 68-55 W 24-57 .421 5-31 .161 15-20 .750 17 25 42 37.7 14 13 15 4 6 68 65.3
vs Rider 11/28/23 103-76 W 33-57 .579 8-20 .400 29-45 .644 9 22 31 36.7 21 17 6 7 11 103 70.7
at Indiana 12/01/23 53-65 L 20-56 .357 2-16 .125 11-17 .647 10 20 30 35.9 21 8 12 7 9 53 68.5
vs Penn St. 12/06/23 81-75 W (OT) 23-67 .343 5-25 .200 30-39 .769 23 30 53 37.8 22 9 16 3 7 81 69.9
vs Alcorn 12/12/23 105-65 W 30-57 .526 14-30 .467 31-40 .775 11 22 33 37.3 14 20 8 5 9 105 73.4
vs Nicholls 12/19/23 73-67 W 22-62 .355 10-27 .370 19-29 .655 14 32 46 38.1 15 12 6 13 4 73 73.4
at UCLA 12/22/23 69-60 W 20-48 .417 8-22 .364 21-30 .700 9 23 32 37.6 29 6 10 2 5 69 73.0
vs Coppin St. 12/28/23 75-53 W 28-59 .475 6-22 .273 13-21 .619 15 25 40 37.8 12 14 12 6 8 75 73.2
vs Purdue 01/02/24 53-67 L 21-63 .333 5-22 .227 6-11 .545 15 19 34 37.5 12 5 9 3 6 53 71.7
at Minnesota 01/07/24 62-65 L 19-50 .380 4-12 .333 20-24 .833 12 26 38 37.5 20 10 17 6 6 62 71.1
vs Michigan 01/11/24 64-57 W 20-49 .408 7-21 .333 17-23 .739 7 28 35 37.4 14 11 12 5 6 64 70.6
at Illinois 01/14/24 76-67 W 30-65 .462 4-17 .235 12-17 .706 11 30 41 37.6 15 14 7 6 4 76 70.9
at Northwestern 01/17/24 69-72 L 25-48 .521 6-17 .353 13-18 .722 6 21 27 37.0 21 12 13 5 3 69 70.8
vs Michigan St. 01/21/24 59-61 L 21-50 .420 8-22 .364 9-11 .818 9 28 37 37.0 16 8 18 6 4 59 70.2
at Iowa 01/24/24 69-67 W 24-51 .471 7-15 .467 14-20 .700 8 21 29 36.6 19 10 14 8 6 69 70.2
vs Nebraska 01/27/24 73-51 W 26-64 .406 11-26 .423 10-14 .714 17 26 43 36.9 13 16 8 5 11 73 70.3
at Michigan St. 02/03/24 54-63 L 17-55 .309 7-30 .233 13-13 1.000 12 18 30 36.6 15 8 13 5 5 54 69.5
vs Rutgers 02/06/24 53-56 L 17-54 .315 2-18 .111 17-23 .739 12 26 38 36.7 14 6 15 2 6 53 68.8
at Ohio St. 02/10/24 75-79 L (2 OT) 24-62 .387 7-17 .412 20-30 .667 11 31 42 36.9 20 11 12 1 3 75 69.1
vs Iowa 02/14/24 78-66 W 25-52 .481 4-17 .235 24-29 .828 12 25 37 36.9 11 11 11 2 7 78 69.4
vs Illinois 02/17/24 80-85 L 26-63 .413 4-18 .222 24-29 .828 14 24 38 36.9 25 9 6 4 3 80 69.8
at Wisconsin 02/20/24 70-74 L 24-52 .462 5-15 .333 17-23 .739 6 18 24 36.4 25 9 10 2 5 70 69.9
at Rutgers 02/25/24 63-46 W 21-51 .412 6-19 .316 15-24 .625 15 27 42 36.6 15 15 14 6 6 63 69.6
vs Northwestern 02/28/24 61-68 L 21-54 .389 2-22 .091 17-24 .708 11 20 31 36.4 23 9 7 2 1 61 69.3
vs Indiana 03/03/24 78-83 L 30-62 .484 9-24 .375 9-10 .900 6 20 26 36.1 15 12 10 2 8 78 69.6
at Penn St. 03/10/24 69-85 L 22-58 .379 7-27 .259 18-25 .720 7 19 26 35.8 19 11 9 2 8 69 69.6
vs Rutgers 03/13/24 65-51 W 22-51 .431 7-20 .350 14-19 .737 9 36 45 36.1 19 17 18 4 8 65 69.4
at Wisconsin 03/14/24 56-87 L 22-56 .393 6-15 .400 6-10 .600 7 18 25 35.7 11 10 11 4 7 56 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount St. Mary's 11/07/23 53-68 L 21-59 .356 2-12 .167 9-12 .750 13 20 33 33.0 21 7 14 3 6 53 53.0
Davidson 11/10/23 64-61 W 21-49 .429 8-15 .533 14-21 .667 11 25 36 34.5 21 15 15 3 11 64 58.5
UAB 11/12/23 66-63 W 22-54 .407 1-9 .111 21-23 .913 8 25 33 34.0 17 8 14 9 10 66 61.0
Villanova 11/17/23 57-40 W 18-40 .450 7-18 .389 14-19 .737 7 28 35 34.3 18 7 17 1 6 57 60.0
UMBC 11/21/23 68-92 L 27-68 .397 5-17 .294 9-14 .643 14 28 42 35.8 23 14 23 3 1 68 61.6
South Alabama 11/25/23 55-68 L 20-51 .392 5-17 .294 10-10 1.000 6 20 26 34.2 18 6 11 2 8 55 60.5
Rider 11/28/23 76-103 L 28-61 .459 2-9 .222 18-24 .750 16 24 40 35.0 29 10 15 2 2 76 62.7
Indiana 12/01/23 65-53 W 26-57 .456 3-9 .333 10-18 .556 15 31 46 36.4 17 17 16 4 7 65 63.0
Penn St. 12/06/23 75-81 L (OT) 24-62 .387 8-25 .320 19-21 .905 9 22 31 35.8 30 12 12 5 9 75 64.3
Alcorn 12/12/23 65-105 L 26-59 .441 5-9 .556 8-16 .500 14 18 32 35.4 24 9 20 2 6 65 64.4
Nicholls 12/19/23 67-73 L 23-59 .390 12-22 .545 9-17 .529 9 31 40 35.8 23 12 8 6 4 67 64.6
UCLA 12/22/23 60-69 L 17-54 .315 1-14 .071 25-34 .735 17 23 40 36.2 25 6 10 1 3 60 64.3
Coppin St. 12/28/23 53-75 L 20-55 .364 5-12 .417 8-9 .889 9 21 30 35.7 17 5 14 1 5 53 63.4
Purdue 01/02/24 67-53 W 25-54 .463 9-20 .450 8-10 .800 10 29 39 35.9 7 16 12 2 1 67 63.6
Minnesota 01/07/24 65-62 W 24-59 .407 6-23 .261 11-18 .611 13 22 35 35.9 19 18 10 6 11 65 63.7
Michigan 01/11/24 57-64 L 21-53 .396 5-15 .333 10-15 .667 6 26 32 35.6 18 10 11 2 4 57 63.3
Illinois 01/14/24 67-76 L 21-64 .328 6-22 .273 19-24 .792 15 26 41 35.9 14 8 9 3 5 67 63.5
Northwestern 01/17/24 72-69 W 24-55 .436 6-21 .286 18-22 .818 11 19 30 35.6 18 15 7 3 10 72 64.0
Michigan St. 01/21/24 61-59 W 21-50 .420 7-16 .438 12-16 .750 2 20 22 34.9 14 9 8 4 10 61 63.8
Iowa 01/24/24 67-69 L 24-57 .421 3-14 .214 16-18 .889 13 23 36 35.0 18 11 14 3 5 67 64.0
Nebraska 01/27/24 51-73 L 17-43 .395 10-21 .476 7-12 .583 3 22 25 34.5 14 10 18 3 5 51 63.4
Michigan St. 02/03/24 63-54 W 24-54 .444 4-14 .286 11-16 .688 12 24 36 34.5 14 14 12 5 7 63 63.4
Rutgers 02/06/24 56-53 W 22-56 .393 3-13 .231 9-11 .818 10 27 37 34.7 19 6 15 6 7 56 63.0
Ohio St. 02/10/24 79-75 W (2 OT) 29-66 .439 4-17 .235 17-20 .850 6 33 39 34.8 25 9 9 5 6 79 63.7
Iowa 02/14/24 66-78 L 26-64 .406 6-22 .273 8-12 .667 12 17 29 34.6 23 11 9 5 4 66 63.8
Illinois 02/17/24 85-80 W 24-50 .480 5-20 .250 32-36 .889 5 28 33 34.5 22 9 9 4 2 85 64.6
Wisconsin 02/20/24 74-70 W 21-47 .447 4-17 .235 28-31 .903 8 25 33 34.5 19 6 12 3 3 74 65.0
Rutgers 02/25/24 46-63 L 17-46 .370 2-11 .182 10-17 .588 7 22 29 34.3 19 9 13 8 8 46 64.3
Northwestern 02/28/24 68-61 W 19-41 .463 2-13 .154 28-31 .903 5 28 33 34.2 20 8 10 0 2 68 64.4
Indiana 03/03/24 83-78 W 31-55 .564 7-16 .438 14-17 .824 6 26 32 34.2 10 14 14 4 4 83 65.0
Penn St. 03/10/24 85-69 W 30-62 .484 6-20 .300 19-22 .864 14 33 47 34.6 17 18 11 3 6 85 65.7
Rutgers 03/13/24 51-65 L 19-61 .311 5-21 .238 8-14 .571 10 23 33 34.5 16 11 11 6 9 51 65.2
Wisconsin 03/14/24 87-56 W 31-60 .517 16-25 .640 9-11 .818 12 30 42 34.8 17 25 13 2 5 87 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount St. Mary's 11/07/23 68-53 15 24-49/21-59 .490/.356 3-16/2-12 .188/.167 17-25/9-12 .680-.750 36/33 3 6/7 15/14 6/3 8/6 17/21
Davidson 11/10/23 61-64 -3 20-57/21-49 .351/.429 5-23/8-15 .217/.533 16-21/14-21 .762-.667 38/36 2 13/15 13/15 5/3 8/11 18/21
UAB 11/12/23 63-66 -3 22-57/22-54 .386/.407 6-23/1-9 .261/.111 13-20/21-23 .650-.913 36/33 3 10/8 15/14 3/9 6/10 17/17
Villanova 11/17/23 40-57 -17 12-50/18-40 .240/.450 5-26/7-18 .192/.389 11-16/14-19 .688-.737 28/35 -7 9/7 12/17 4/1 11/6 17/18
UMBC 11/21/23 92-68 24 31-68/27-68 .456/.397 6-21/5-17 .286/.294 24-37/9-14 .649-.643 46/42 4 9/14 13/23 4/3 12/1 17/23
South Alabama 11/25/23 68-55 13 24-57/20-51 .421/.392 5-31/5-17 .161/.294 15-20/10-10 .750-1.000 42/26 16 13/6 15/11 4/2 6/8 14/18
Rider 11/28/23 103-76 27 33-57/28-61 .579/.459 8-20/2-9 .400/.222 29-45/18-24 .644-.750 31/40 -9 17/10 6/15 7/2 11/2 21/29
Indiana 12/01/23 53-65 -12 20-56/26-57 .357/.456 2-16/3-9 .125/.333 11-17/10-18 .647-.556 30/46 -16 8/17 12/16 7/4 9/7 21/17
Penn St. 12/06/23 81-75 6 23-67/24-62 .343/.387 5-25/8-25 .200/.320 30-39/19-21 .769-.905 53/31 22 9/12 16/12 3/5 7/9 22/30
Alcorn 12/12/23 105-65 40 30-57/26-59 .526/.441 14-30/5-9 .467/.556 31-40/8-16 .775-.500 33/32 1 20/9 8/20 5/2 9/6 14/24
Nicholls 12/19/23 73-67 6 22-62/23-59 .355/.390 10-27/12-22 .370/.545 19-29/9-17 .655-.529 46/40 6 12/12 6/8 13/6 4/4 15/23
UCLA 12/22/23 69-60 9 20-48/17-54 .417/.315 8-22/1-14 .364/.071 21-30/25-34 .700-.735 32/40 -8 6/6 10/10 2/1 5/3 29/25
Coppin St. 12/28/23 75-53 22 28-59/20-55 .475/.364 6-22/5-12 .273/.417 13-21/8-9 .619-.889 40/30 10 14/5 12/14 6/1 8/5 12/17
Purdue 01/02/24 53-67 -14 21-63/25-54 .333/.463 5-22/9-20 .227/.450 6-11/8-10 .545-.800 34/39 -5 5/16 9/12 3/2 6/1 12/7
Minnesota 01/07/24 62-65 -3 19-50/24-59 .380/.407 4-12/6-23 .333/.261 20-24/11-18 .833-.611 38/35 3 10/18 17/10 6/6 6/11 20/19
Michigan 01/11/24 64-57 7 20-49/21-53 .408/.396 7-21/5-15 .333/.333 17-23/10-15 .739-.667 35/32 3 11/10 12/11 5/2 6/4 14/18
Illinois 01/14/24 76-67 9 30-65/21-64 .462/.328 4-17/6-22 .235/.273 12-17/19-24 .706-.792 41/41 0 14/8 7/9 6/3 4/5 15/14
Northwestern 01/17/24 69-72 -3 25-48/24-55 .521/.436 6-17/6-21 .353/.286 13-18/18-22 .722-.818 27/30 -3 12/15 13/7 5/3 3/10 21/18
Michigan St. 01/21/24 59-61 -2 21-50/21-50 .420/.420 8-22/7-16 .364/.438 9-11/12-16 .818-.750 37/22 15 8/9 18/8 6/4 4/10 16/14
Iowa 01/24/24 69-67 2 24-51/24-57 .471/.421 7-15/3-14 .467/.214 14-20/16-18 .700-.889 29/36 -7 10/11 14/14 8/3 6/5 19/18
Nebraska 01/27/24 73-51 22 26-64/17-43 .406/.395 11-26/10-21 .423/.476 10-14/7-12 .714-.583 43/25 18 16/10 8/18 5/3 11/5 13/14
Michigan St. 02/03/24 54-63 -9 17-55/24-54 .309/.444 7-30/4-14 .233/.286 13-13/11-16 1.000-.688 30/36 -6 8/14 13/12 5/5 5/7 15/14
Rutgers 02/06/24 53-56 -3 17-54/22-56 .315/.393 2-18/3-13 .111/.231 17-23/9-11 .739-.818 38/37 1 6/6 15/15 2/6 6/7 14/19
Ohio St. 02/10/24 75-79 -4 24-62/29-66 .387/.439 7-17/4-17 .412/.235 20-30/17-20 .667-.850 42/39 3 11/9 12/9 1/5 3/6 20/25
Iowa 02/14/24 78-66 12 25-52/26-64 .481/.406 4-17/6-22 .235/.273 24-29/8-12 .828-.667 37/29 8 11/11 11/9 2/5 7/4 11/23
Illinois 02/17/24 80-85 -5 26-63/24-50 .413/.480 4-18/5-20 .222/.250 24-29/32-36 .828-.889 38/33 5 9/9 6/9 4/4 3/2 25/22
Wisconsin 02/20/24 70-74 -4 24-52/21-47 .462/.447 5-15/4-17 .333/.235 17-23/28-31 .739-.903 24/33 -9 9/6 10/12 2/3 5/3 25/19
Rutgers 02/25/24 63-46 17 21-51/17-46 .412/.370 6-19/2-11 .316/.182 15-24/10-17 .625-.588 42/29 13 15/9 14/13 6/8 6/8 15/19
Northwestern 02/28/24 61-68 -7 21-54/19-41 .389/.463 2-22/2-13 .091/.154 17-24/28-31 .708-.903 31/33 -2 9/8 7/10 2/0 1/2 23/20
Indiana 03/03/24 78-83 -5 30-62/31-55 .484/.564 9-24/7-16 .375/.438 9-10/14-17 .900-.824 26/32 -6 12/14 10/14 2/4 8/4 15/10
Penn St. 03/10/24 69-85 -16 22-58/30-62 .379/.484 7-27/6-20 .259/.300 18-25/19-22 .720-.864 26/47 -21 11/18 9/11 2/3 8/6 19/17
Rutgers 03/13/24 65-51 14 22-51/19-61 .431/.311 7-20/5-21 .350/.238 14-19/8-14 .737-.571 45/33 12 17/11 18/11 4/6 8/9 19/16
Wisconsin 03/14/24 56-87 -31 22-56/31-60 .393/.517 6-15/16-25 .400/.640 6-10/9-11 .600-.818 25/42 -17 10/25 11/13 4/2 7/5 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Alcorn (12/12/23)
FIELD GOALS MADE 33 Rider (11/28/23)
FIELD GOAL ATTEMPTS 68 UMBC (11/21/23)
3 PT FIELD GOALS MADE 14 Alcorn (12/12/23)
3 PT FG ATTEMPTS 31 South Alabama (11/25/23)
FREE THROWS MADE 31 Alcorn (12/12/23)
FREE THROW ATTEMPTS 45 Rider (11/28/23)
REBOUNDS 53 Penn St. (12/06/23)
ASSISTS 20 Alcorn (12/12/23)
STEALS 12 UMBC (11/21/23)
BLOCKED SHOTS 13 Nicholls (12/19/23)
TURNOVERS 18 Michigan St. (01/21/24); Rutgers (03/13/24)
FOULS 29 UCLA (12/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Young,Jahmir UCLA (12/22/23)
FIELD GOALS MADE 13 Young,Jahmir UCLA (12/22/23)
FIELD GOAL ATTEMPTS 24 Young,Jahmir Illinois (01/14/24)
3 PT FIELD GOALS MADE 4 Young,Jahmir; Scott,Donta; Kaiser, Jr.,Jamie Rider (11/28/23); Nicholls (12/19/23); Michigan (01/11/24); Nebraska (01/27/24); Indiana (03/03/24); UCLA (12/22/23); Michigan St. (02/03/24); Ohio St. (02/10/24)
3 PT FG ATTEMPTS 12 Young,Jahmir Michigan St. (02/03/24)
FREE THROWS MADE 14 Reese,Julian Rider (11/28/23)
FREE THROW ATTEMPTS 17 Reese,Julian Rider (11/28/23)
REBOUNDS 16 Reese,Julian Nebraska (01/27/24)
ASSISTS 9 Young,Jahmir Rutgers (02/25/24)
STEALS 4 Young,Jahmir; Kaiser, Jr.,Jamie UMBC (11/21/23); Penn St. (12/06/23); Rutgers (03/13/24)
BLOCKED SHOTS 6 Reese,Julian Nicholls (12/19/23)
TURNOVERS 7 Young,Jahmir Michigan St. (01/21/24)
FOULS 5 Geronimo,Jordan; Swanton-Rodger,Caelum; Kaiser, Jr.,Jamie; Harris-Smith,DeShawn; Reese,Julian; Scott,Donta UMBC (11/21/23); Rider (11/28/23); Penn St. (12/06/23); Nicholls (12/19/23); Illinois (02/17/24); UAB (11/12/23); UCLA (12/22/23); Minnesota (01/07/24); Northwestern (01/17/24); Wisconsin (02/20/24); Penn St. (03/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Young, Jahmir 32 652 20.4
#10 Reese, Julian 32 439 13.7
#24 Scott, Donta 33 370 11.2
#05 Harris-Smith, DeShawn 33 241 7.3
#22 Geronimo, Jordan 31 167 5.4
#12 Kaiser, Jr., Jamie 33 144 4.4
#02 Long, Jahari 30 140 4.7
#35 Swanton-Rodger, Caelum 31 46 1.5
#11 Batchelor, Noah 26 45 1.7
#14 Traore, Mady 12 16 1.3
#00 Lamothe, Jahnathan 16 12 0.8
#40 Murphy, Ben 4 4 1.0
#30 Sotell, Lukas 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Young, Jahmir 32 199 493 .404 6.2 15.4
#10 Reese, Julian 32 159 291 .546 5.0 9.1
#24 Scott, Donta 33 124 305 .407 3.8 9.2
#05 Harris-Smith, DeShawn 33 88 239 .368 2.7 7.2
#22 Geronimo, Jordan 31 61 141 .433 2.0 4.5
#02 Long, Jahari 30 47 113 .416 1.6 3.8
#12 Kaiser, Jr., Jamie 33 43 160 .269 1.3 4.8
#35 Swanton-Rodger, Caelum 31 17 28 .607 0.5 0.9
#11 Batchelor, Noah 26 14 41 .341 0.5 1.6
#14 Traore, Mady 12 8 21 .381 0.7 1.8
#00 Lamothe, Jahnathan 16 4 16 .250 0.3 1.0
#40 Murphy, Ben 4 1 5 .200 0.3 1.3
#30 Sotell, Lukas 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Young, Jahmir 32 56 173 .324 1.8 5.4
#24 Scott, Donta 33 53 158 .335 1.6 4.8
