Alcorn vs Maryland
Alcorn - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joshua, Byron | * | 35 | 5 - 14 | 2 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 1 | 14 |
| 12 | Thorn, Dekedran | * | 33 | 6 - 8 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 2 | 13 |
| 1 | Pajeaud, Mike | * | 31 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 7 |
| 13 | Kendall, Jeremiah | * | 22 | 3 - 8 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 4 | 0 | 1 | 7 |
| 15 | Binet, Djahi | * | 11 | 0 - 5 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 00 | Byard, Stephen | 23 | 5 - 9 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 11 | |
| 3 | Hawkins, Jalen | 19 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | |
| 11 | Massenat, Rodrique | 17 | 2 - 4 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | |
| 7 | Tsynkevich, Alex | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 5-9 | 8-16 | 14-18 | 32 | 24 | 9 | 20 | 2 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 1-26 | 6-11 |
| 50.0% | 3.8% | 54.5% | |
| 2nd Half | 13-33 | 4-33 | 2-5 |
| 39.4% | 12.1% | 40.0% | |
| Total | 26-59 | 5-59 | 8-16 |
| 44.1% | 8.5% | 50.0% |
Technical Fouls: Hawkins, Jalen (1); Team (2)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 24
Maryland - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reese, Julian | * | 29 | 3 - 7 | 0 - 0 | 9 - 12 | 2 - 5 | 7 | 1 | 2 | 0 | 1 | 1 | 15 |
| 1 | Young, Jahmir | * | 23 | 3 - 7 | 1 - 4 | 6 - 6 | 2 - 0 | 2 | 3 | 7 | 4 | 0 | 0 | 13 |
| 5 | Harris-smith, Deshawn | * | 27 | 3 - 6 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 5 | 1 | 1 | 3 | 12 |
| 22 | Geronimo, Jordan | * | 21 | 4 - 6 | 0 - 1 | 4 - 5 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 |
| 24 | Scott, Donta | * | 20 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Kaiser, Jr., Jamie | 23 | 3 - 8 | 3 - 7 | 3 - 5 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 00 | Lamothe, Jahnathan | 13 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | |
| 2 | Long, Jahari | 24 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 3 | 8 | |
| 35 | Swanton-rodger, Caelum | 10 | 3 - 3 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 11 | Batchelor, Noah | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 40 | Murphy, Ben | 3 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 30 | Sotell, Lukas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 14-30 | 31-40 | 11-22 | 33 | 14 | 20 | 8 | 5 | 9 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-31 | 11-14 |
| 48.4% | 19.4% | 78.6% | |
| 2nd Half | 15-26 | 8-26 | 20-26 |
| 57.7% | 30.8% | 76.9% | |
| Total | 30-57 | 14-57 | 31-40 |
| 52.6% | 24.6% | 77.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 33
Bench Points: 46











