Coppin St. vs Maryland
Coppin St. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Winston, Justin | * | 37 | 8 - 19 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 19 |
| 5 | Spurlock, Greg | * | 39 | 4 - 11 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 13 |
| 20 | Fagbenle, Toto | * | 30 | 5 - 10 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 4 | 1 | 2 | 1 | 2 | 12 |
| 33 | Tekavcic, Luka | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Munir-jones, Aa'reyon | * | 30 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ferguson, Don Don | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Ryan, Preist | 28 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 10 | Archey, Ryan | 14 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 5-12 | 8-9 | 9-21 | 30 | 17 | 5 | 14 | 1 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-25 | 0-0 |
| 32.0% | 8.0% | 0.0% | |
| 2nd Half | 12-30 | 3-30 | 8-9 |
| 40.0% | 10.0% | 88.9% | |
| Total | 20-55 | 5-55 | 8-9 |
| 36.4% | 9.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 7
Maryland - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reese, Julian | * | 25 | 9 - 13 | 0 - 0 | 0 - 3 | 3 - 7 | 10 | 1 | 0 | 2 | 3 | 0 | 18 |
| 2 | Long, Jahari | * | 30 | 6 - 8 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 15 |
| 24 | Scott, Donta | * | 24 | 4 - 7 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 12 |
| 5 | Harris-smith, Deshawn | * | 28 | 2 - 8 | 1 - 3 | 3 - 6 | 3 - 3 | 6 | 1 | 5 | 3 | 0 | 2 | 8 |
| 22 | Geronimo, Jordan | * | 26 | 2 - 4 | 0 - 1 | 4 - 4 | 3 - 4 | 7 | 3 | 1 | 1 | 3 | 0 | 8 |
| 35 | Swanton-rodger, Caelum | 15 | 4 - 4 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 9 | |
| 11 | Batchelor, Noah | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Kaiser, Jr., Jamie | 20 | 0 - 6 | 0 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 00 | Lamothe, Jahnathan | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Traore, Mady | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sotell, Lukas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Murphy, Ben | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 6-22 | 13-21 | 15-25 | 40 | 12 | 14 | 12 | 6 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-28 | 5-8 |
| 53.6% | 10.7% | 62.5% | |
| 2nd Half | 13-31 | 3-31 | 8-13 |
| 41.9% | 9.7% | 61.5% | |
| Total | 28-59 | 6-59 | 13-21 |
| 47.5% | 10.2% | 61.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14











