Nicholls vs Maryland
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 40 | 67 | |
| 28 | 45 | 73 |
Nicholls - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | White, Jalen | * | 40 | 5 - 6 | 5 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15 |
| 15 | West Jr., Jamal | * | 37 | 6 - 13 | 0 - 0 | 2 - 4 | 3 - 15 | 18 | 4 | 1 | 2 | 4 | 0 | 14 |
| 2 | Brown III, Rob | * | 33 | 3 - 9 | 2 - 3 | 1 - 3 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| 13 | Ireland, Byron | * | 27 | 3 - 10 | 1 - 3 | 1 - 4 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 8 |
| 00 | Collins, Mekhi | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 5 | Smith, Diante | 33 | 5 - 15 | 3 - 8 | 5 - 6 | 4 - 8 | 12 | 2 | 5 | 2 | 0 | 3 | 18 | |
| 9 | Gray Jr., Michael | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Koureissi, Oumar | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 12-22 | 9-17 | 9-31 | 40 | 23 | 12 | 8 | 6 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 5-7 | 2-8 |
| 38.5% | 71.4% | 25.0% | |
| 2nd Half | 13-33 | 7-15 | 7-9 |
| 39.4% | 46.7% | 77.8% | |
| Total | 23-59 | 12-22 | 9-17 |
| 39.0% | 54.5% | 52.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 21
Maryland - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young, Jahmir | * | 36 | 5 - 13 | 3 - 6 | 10 - 10 | 2 - 9 | 11 | 2 | 4 | 2 | 1 | 0 | 23 |
| 24 | Scott, Donta | * | 32 | 4 - 9 | 4 - 8 | 3 - 4 | 2 - 5 | 7 | 1 | 1 | 0 | 1 | 1 | 15 |
| 10 | Reese, Julian | * | 34 | 3 - 13 | 0 - 0 | 3 - 11 | 6 - 7 | 13 | 2 | 0 | 1 | 6 | 1 | 9 |
| 22 | Geronimo, Jordan | * | 27 | 4 - 7 | 0 - 3 | 1 - 2 | 2 - 0 | 2 | 5 | 1 | 0 | 2 | 1 | 9 |
| 5 | Harris-smith, Deshawn | * | 22 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
| 2 | Long, Jahari | 23 | 2 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 0 | 1 | 1 | 8 | |
| 12 | Kaiser, Jr., Jamie | 22 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 35 | Swanton-rodger, Caelum | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 10-27 | 19-29 | 14-32 | 46 | 15 | 12 | 6 | 13 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 5-15 | 1-5 |
| 33.3% | 33.3% | 20.0% | |
| 2nd Half | 11-29 | 5-12 | 18-24 |
| 37.9% | 41.7% | 75.0% | |
| Total | 22-62 | 10-27 | 19-29 |
| 35.5% | 37.0% | 65.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 13









