Manhattan vs Maryland
Manhattan - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bender, Shaquil | * | 30 | 4 - 13 | 2 - 10 | 2 - 2 | 2 - 4 | 6 | 1 | 3 | 5 | 0 | 1 | 12 |
| 9 | Sydnor, Will | * | 26 | 2 - 10 | 0 - 4 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 7 |
| 2 | Winston, Jaden | * | 28 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 14 | Robinson, Wesley | * | 17 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 10 | Gilyard, Masiah | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| 00 | Dinkins, Devin | 32 | 3 - 10 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | |
| 13 | Roxburgh, Fraser | 30 | 3 - 7 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 6 | Curry, Alijah | 11 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Myers, Allen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Berbano, John | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sandhu, Amaan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Ljubicic, Marko | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lawlor, Michael | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-59 | 5-27 | 12-15 | 7-26 | 33 | 15 | 8 | 12 | 2 | 3 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-27 | 4-4 |
| 37.0% | 14.8% | 100.0% | |
| 2nd Half | 6-32 | 1-32 | 8-11 |
| 18.8% | 3.1% | 72.7% | |
| Total | 16-59 | 5-59 | 12-15 |
| 27.1% | 8.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 18
Maryland - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Queen, Derik | * | 27 | 9 - 16 | 0 - 2 | 4 - 5 | 6 - 14 | 20 | 2 | 1 | 2 | 2 | 1 | 22 |
| 00 | Gillespie, Ja'kobi | * | 26 | 6 - 10 | 1 - 4 | 3 - 3 | 1 - 2 | 3 | 3 | 5 | 0 | 0 | 0 | 16 |
| 10 | Reese, Julian | * | 20 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 0 | 2 | 2 | 1 | 9 |
| 5 | Harris-smith, Deshawn | * | 25 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
| 9 | Miguel, Selton | * | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Rice, Rodney | 24 | 4 - 9 | 2 - 5 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 6 | Gapare, Tafara | 13 | 2 - 3 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | |
| 7 | Palmer, Malachi | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 8 | Young, Jay | 15 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | |
| 22 | Geronimo, Jordan | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 4 | Pierce, Braden | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Stephens, Chance | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Murphy, Ben | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sotell, Lukas | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 5-23 | 12-17 | 16-38 | 54 | 17 | 13 | 10 | 9 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-30 | 7-10 |
| 36.7% | 6.7% | 70.0% | |
| 2nd Half | 20-40 | 3-40 | 5-7 |
| 50.0% | 7.5% | 71.4% | |
| Total | 31-70 | 5-70 | 12-17 |
| 44.3% | 7.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 28
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 26















