Saint Francis vs Maryland
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 28 | 57 | |
| 55 | 56 | 111 |
Saint Francis - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cranford, Jr., Juan | * | 30 | 8 - 11 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 21 |
| 5 | Kelly, Daemar | * | 32 | 4 - 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 8 |
| 3 | Webb, Miles | * | 26 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 7 | 7 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | Parker, Riley | * | 30 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 4 |
| 14 | Rosenberger, Bobby | * | 23 | 0 - 8 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| 7 | Clayville, Jeremy | 23 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 11 | |
| 32 | Harris, Aidan | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Payne, Victor | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Pinedo, Valentino | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Moncrief, Chris | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Swain, Kj | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 7-23 | 2-3 | 3-17 | 20 | 14 | 15 | 15 | 1 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 3-31 | 0-1 |
| 41.9% | 9.7% | 0.0% | |
| 2nd Half | 11-28 | 4-28 | 2-2 |
| 39.3% | 14.3% | 100.0% | |
| Total | 24-59 | 7-59 | 2-3 |
| 40.7% | 11.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 18
Maryland - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Miguel, Selton | * | 24 | 10 - 13 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 0 | 24 |
| 1 | Rice, Rodney | * | 25 | 6 - 11 | 3 - 6 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 16 |
| 25 | Queen, Derik | * | 22 | 6 - 9 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 1 | 15 |
| 00 | Gillespie, Ja'kobi | * | 26 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 1 | 0 | 2 | 11 |
| 10 | Reese, Julian | * | 23 | 4 - 5 | 0 - 0 | 3 - 6 | 3 - 9 | 12 | 1 | 3 | 2 | 1 | 2 | 11 |
| 8 | Young, Jay | 23 | 3 - 4 | 3 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | |
| 6 | Gapare, Tafara | 18 | 4 - 10 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 0 | 1 | 0 | 9 | |
| 22 | Geronimo, Jordan | 15 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 2 | 7 | |
| 7 | Palmer, Malachi | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 40 | Murphy, Ben | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 30 | Sotell, Lukas | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Harris-smith, Deshawn | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-68 | 15-26 | 12-17 | 11-32 | 43 | 9 | 25 | 5 | 4 | 9 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-36 | 8-36 | 3-7 |
| 61.1% | 22.2% | 42.9% | |
| 2nd Half | 20-32 | 7-32 | 9-10 |
| 62.5% | 21.9% | 90.0% | |
| Total | 42-68 | 15-68 | 12-17 |
| 61.8% | 22.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 29
Lead Changed 7 time(s)
Points off Turnovers: 33
Bench Points: 34













