Skip To Main Content

University of Maryland Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 1-9)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Total Points 1522 1673
Points Per Game 72.5 79.7
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 490-1220 584-1235
FG: Percentage .402 .473
FG: Per Game 23.3 27.8
3PT: Made-Attempted 179-556 197-527
3PT: Percentage .322 .374
3PT: Per Game 8.5 9.4
FT: Made-Attempted 363-495 308-426
FT: Percentage .733 .723
FT: Per Game 17.3 14.7
Rebounding
Total 741 753
Per Game 35.3 35.9
Margin -0.6 --
Assists
Total 217 357
Per Game 10.3 17.0
Turnovers
Total 263 244
Per Game 12.5 11.6
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.1 15.7
Steals
Total 112 134
Per Game 5.3 6.4
Blocks
Total 52 86
Per Game 2.5 4.1
Attendance
Total 128522 80676
Per Game 10-12,852 7-11,525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Payne, Pharrel 10 10 267 26.7 53 85 .624 0 0 .000 69 96 .719 175 17.5 32 40 72 7.2 22 14 27 4 11
08 Coit, David 21 13 606 28.9 98 234 .419 55 144 .382 60 69 .870 311 14.8 3 43 46 2.2 30 59 38 14 0
01 Adams, Darius 21 19 553 26.3 76 220 .345 24 95 .253 79 107 .738 255 12.1 24 56 80 3.8 44 31 39 13 3
09 Washington, Solomon 13 10 394 30.3 43 106 .406 6 23 .261 38 57 .667 130 10.0 44 70 114 8.8 40 9 16 14 8
07 Mills, Andre 21 13 502 23.9 63 164 .384 25 81 .309 38 54 .704 189 9.0 24 58 82 3.9 53 32 32 11 8
13 Saunders, Elijah 21 20 607 28.9 65 146 .445 30 74 .405 23 29 .793 183 8.7 34 54 88 4.2 61 14 25 11 3
02 Rice, Myles 17 4 281 16.5 30 82 .366 11 32 .344 25 27 .926 96 5.6 3 33 36 2.1 25 22 23 16 0
12 Watts, Isaiah 20 8 419 21.0 34 103 .330 19 73 .260 11 18 .611 98 4.9 7 37 44 2.2 36 20 19 18 6
24 Alston, Aleks 17 0 182 10.7 12 31 .387 5 19 .263 5 8 .625 34 2.0 13 26 39 2.3 15 6 9 5 4
11 Turkson, Jr., George 14 5 183 13.1 6 20 .300 0 5 .000 9 18 .500 21 1.5 13 15 28 2.0 28 2 6 0 2
18 Del Pino, Guillermo 13 2 99 7.6 7 20 .350 4 10 .400 2 4 .500 20 1.5 1 6 7 0.5 6 6 7 6 1
45 Metcalf, Collin 19 1 132 6.9 3 9 .333 0 0 .000 4 8 .500 10 0.5 13 18 31 1.6 21 2 5 0 6
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 29 74 3.5 0 0 17 0 0  
Total 21 4225 201.2 490 1220 .402 179 556 .322 363 495 .733 1522 72.48 256 485 741 35.3 381 217 263 112 52
Opponents 21 4225 201.2 584 1235 .473 197 527 .374 308 426 .723 1673 79.67 221 532 753 35.9 401 357 244 134 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Coit, David 10 6 298 29.8 58 138 .420 30 82 .366 31 37 .838 177 17.7 2 20 22 2.2 13 21 2.1 17 4 0
21 Payne, Pharrel 2 2 53 26.5 6 12 .500 0 0 .000 12 22 .545 24 12.0 9 9 18 9.0 3 4 2.0 8 0 3
01 Adams, Darius 10 9 247 24.7 37 104 .356 7 40 .175 23 35 .657 104 10.4 9 27 36 3.6 21 16 1.6 16 4 0
13 Saunders, Elijah 10 9 294 29.4 32 67 .478 19 42 .452 7 9 .778 90 9.0 18 16 34 3.4 32 3 0.3 12 4 1
09 Washington, Solomon 10 7 303 30.3 34 84 .405 6 20 .300 24 36 .667 98 9.8 30 53 83 8.3 31 9 0.9 11 12 6
07 Mills, Andre 10 4 220 22.0 28 71 .394 11 35 .314 17 24 .708 84 8.4 10 20 30 3.0 25 14 1.4 14 2 3
12 Watts, Isaiah 9 7 179 19.9 11 39 .282 5 28 .179 3 8 .375 30 3.3 2 13 15 1.7 15 7 0.8 7 8 2
02 Rice, Myles 10 2 143 14.3 12 35 .343 6 17 .353 4 5 .800 34 3.4 1 16 17 1.7 12 5 0.5 11 7 0
11 Turkson, Jr., George 9 4 105 11.7 6 13 .462 0 2 .000 4 10 .400 16 1.8 7 7 14 1.6 19 1 0.1 4 0 0
24 Alston, Aleks 8 0 70 8.8 3 8 .375 2 6 .333 5 6 .833 13 1.6 4 8 12 1.5 9 1 0.1 3 1 2
18 Del Pino, Guillermo 5 0 25 5.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 0 2 0.4 0 1 0
45 Metcalf, Collin 9 0 63 7.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 3 11 14 1.6 6 2 0.2 3 0 3
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 3.1 0 0 0.0 9 0 0  
Total 10 2000 200.0 227 577 .393 86 272 .316 130 193 .674 670 67.00 114 216 330 33.0 186 85 8.5 115 43 20
Opponents 10 2000 200.0 290 568 .511 95 237 .401 158 217 .728 833 83.30 92 251 343 34.3 166 182 18.2 86 53 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Payne, Pharrel 10 10 267 53 85 .624 0 0 .000 69 96 .719 175 17.5
08 Coit, David 21 13 606 98 234 .419 55 144 .382 60 69 .870 311 14.8
01 Adams, Darius 21 19 553 76 220 .345 24 95 .253 79 107 .738 255 12.1
09 Washington, Solomon 13 10 394 43 106 .406 6 23 .261 38 57 .667 130 10.0
07 Mills, Andre 21 13 502 63 164 .384 25 81 .309 38 54 .704 189 9.0
13 Saunders, Elijah 21 20 607 65 146 .445 30 74 .405 23 29 .793 183 8.7
02 Rice, Myles 17 4 281 30 82 .366 11 32 .344 25 27 .926 96 5.6
12 Watts, Isaiah 20 8 419 34 103 .330 19 73 .260 11 18 .611 98 4.9
24 Alston, Aleks 17 0 182 12 31 .387 5 19 .263 5 8 .625 34 2.0
11 Turkson, Jr., George 14 5 183 6 20 .300 0 5 .000 9 18 .500 21 1.5
18 Del Pino, Guillermo 13 2 99 7 20 .350 4 10 .400 2 4 .500 20 1.5
45 Metcalf, Collin 19 1 132 3 9 .333 0 0 .000 4 8 .500 10 0.5
Total 21 4225 490 1220 .402 179 556 .322 363 495 .733 1522 72.48
Opponents 21 4225 584 1235 .473 197 527 .374 308 426 .723 1673 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Payne, Pharrel 10 26.7 .624 .000 .719 3.2 4.0 7.2 1.4 0.4 1.1 17.5
08 Coit, David 21 28.9 .419 .382 .870 0.1 2.0 2.2 2.8 0.7 0.0 14.8
01 Adams, Darius 21 26.3 .345 .253 .738 1.1 2.7 3.8 1.5 0.6 0.1 12.1
09 Washington, Solomon 13 30.3 .406 .261 .667 3.4 5.4 8.8 0.7 1.1 0.6 10.0
07 Mills, Andre 21 23.9 .384 .309 .704 1.1 2.8 3.9 1.5 0.5 0.4 9.0
13 Saunders, Elijah 21 28.9 .445 .405 .793 1.6 2.6 4.2 0.7 0.5 0.1 8.7
02 Rice, Myles 17 16.5 .366 .344 .926 0.2 1.9 2.1 1.3 0.9 0.0 5.6
12 Watts, Isaiah 20 21.0 .330 .260 .611 0.4 1.9 2.2 1.0 0.9 0.3 4.9
24 Alston, Aleks 17 10.7 .387 .263 .625 0.8 1.5 2.3 0.4 0.3 0.2 2.0
11 Turkson, Jr., George 14 13.1 .300 .000 .500 0.9 1.1 2.0 0.1 0.0 0.1 1.5
18 Del Pino, Guillermo 13 7.6 .350 .400 .500 0.1 0.5 0.5 0.5 0.5 0.1 1.5
45 Metcalf, Collin 19 6.9 .333 .000 .500 0.7 0.9 1.6 0.1 0.0 0.3 0.5
Total 21 201.2 .402 .322 .733 12.2 23.1 35.3 10.3 5.3 2.5 72.48
Opponents 21 201.2 .473 .374 .723 10.5 25.3 35.9 17.0 6.4 4.1 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/03/25 83-61 W 25-55 .455 10-29 .345 23-25 .920 11 23 34 34.0 18 16 12 2 11 83 83.0
vs Georgetown 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 37.0 24 4 13 3 2 60 71.5
vs Alcorn 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 37.0 11 14 17 1 7 84 75.7
at Marquette 11/15/25 89-82 W 29-55 .527 8-22 .364 23-27 .852 4 31 35 36.5 19 16 13 3 6 89 79.0
vs Mount St. Mary's 11/19/25 95-90 W (OT) 23-57 .404 12-27 .444 37-47 .787 13 22 35 36.2 15 8 11 1 9 95 82.2
vs UNLV 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 37.8 18 15 20 3 5 74 80.8
at Gonzaga 11/25/25 61-100 L 20-55 .364 5-21 .238 16-23 .696 14 15 29 36.6 20 9 18 3 5 61 78.0
at Alabama 11/26/25 72-105 L 28-76 .368 9-27 .333 7-11 .636 13 17 30 35.8 15 12 9 2 6 72 77.3
vs Wagner 12/02/25 89-63 W 26-64 .406 5-20 .250 32-45 .711 20 28 48 37.1 18 12 8 4 10 89 78.6
at Iowa 12/06/25 64-83 L 17-47 .362 6-20 .300 24-38 .632 13 26 39 37.3 16 7 18 1 4 64 77.1
vs Michigan 12/13/25 83-101 L 30-61 .492 14-27 .519 9-13 .692 11 18 29 36.5 17 9 12 3 3 83 77.6
at Virginia 12/20/25 72-80 L 22-54 .407 12-29 .414 16-22 .727 17 24 41 36.9 18 12 19 4 2 72 77.2
vs Old Dominion 12/28/25 73-58 W 24-60 .400 11-29 .379 14-17 .824 8 28 36 36.8 19 14 8 6 6 73 76.8
vs Oregon 01/02/26 54-64 L 18-65 .277 7-35 .200 11-14 .786 16 21 37 36.9 17 7 10 4 6 54 75.2
vs Indiana 01/07/26 66-84 L 25-61 .410 5-26 .192 11-17 .647 12 21 33 36.6 21 7 11 2 5 66 74.6
at UCLA 01/10/26 55-67 L 20-66 .303 6-33 .182 9-15 .600 20 28 48 37.3 23 11 13 2 4 55 73.4
at Southern California 01/13/26 71-88 L 21-48 .438 8-22 .364 21-27 .778 4 20 24 36.5 20 6 12 3 4 71 73.2
vs Penn St. 01/18/26 96-73 W 33-61 .541 18-34 .529 12-17 .706 12 27 39 36.7 17 12 11 4 5 96 74.5
at Illinois 01/21/26 70-89 L 26-65 .400 10-32 .313 8-16 .500 9 22 31 36.4 20 11 5 0 3 70 74.3
at Michigan St. 01/24/26 48-91 L 18-54 .333 6-26 .231 6-11 .545 9 15 24 35.8 16 10 11 0 4 48 73.0
vs Purdue 02/01/26 63-93 L 19-49 .388 6-17 .353 19-25 .760 8 18 26 35.3 19 5 12 1 5 63 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/03/25 61-83 L 21-49 .429 7-19 .368 12-16 .750 8 21 29 29.0 17 11 20 2 4 61 61.0
Georgetown 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 35.0 25 11 11 11 6 70 65.5
Alcorn 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 31.7 20 13 21 4 10 64 65.0
Marquette 11/15/25 82-89 L 28-76 .368 11-40 .275 15-22 .682 20 24 44 34.8 21 16 11 1 7 82 69.3
Mount St. Mary's 11/19/25 90-95 L (OT) 31-65 .477 17-36 .472 11-16 .688 12 25 37 35.2 29 18 19 4 3 90 73.4
UNLV 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 35.0 20 14 13 3 11 67 72.3
Gonzaga 11/25/25 100-61 W 37-64 .578 14-33 .424 12-15 .800 13 26 39 35.6 21 30 12 3 12 100 76.3
Alabama 11/26/25 105-72 W 38-66 .576 14-31 .452 15-18 .833 11 38 49 37.3 13 29 12 9 7 105 79.9
Wagner 12/02/25 63-89 L 21-57 .368 6-23 .261 15-18 .833 9 28 37 37.2 30 10 18 2 2 63 78.0
Iowa 12/06/25 83-64 W 34-63 .540 9-22 .409 6-12 .500 8 24 32 36.7 27 19 10 4 12 83 78.5
Michigan 12/13/25 101-83 W 35-58 .603 12-19 .632 19-22 .864 6 20 26 35.7 16 28 9 8 6 101 80.5
Virginia 12/20/25 80-72 W 30-66 .455 7-20 .350 13-21 .619 16 18 34 35.6 21 18 8 5 15 80 80.5
Old Dominion 12/28/25 58-73 L 21-57 .368 4-18 .222 12-19 .632 11 30 41 36.0 18 5 13 3 4 58 78.8
Oregon 01/02/26 64-54 W 23-47 .489 5-16 .313 13-21 .619 7 33 40 36.3 12 12 14 7 4 64 77.7
Indiana 01/07/26 84-66 W 27-60 .450 8-25 .320 22-26 .846 14 27 41 36.6 20 13 11 0 3 84 78.1
UCLA 01/10/26 67-55 W 22-51 .431 5-17 .294 18-27 .667 5 24 29 36.1 14 15 6 5 7 67 77.4
Southern California 01/13/26 88-71 W 34-66 .515 8-25 .320 12-16 .750 13 22 35 36.1 22 23 6 5 6 88 78.1
Penn St. 01/18/26 73-96 L 25-50 .500 9-24 .375 14-21 .667 4 17 21 35.2 15 12 7 0 5 73 77.8
Illinois 01/21/26 89-70 W 27-62 .435 15-40 .375 20-28 .714 15 32 47 35.8 13 17 7 5 2 89 78.4
Michigan St. 01/24/26 91-48 W 34-56 .607 9-19 .474 14-19 .737 9 26 35 35.8 11 25 8 3 5 91 79.0
Purdue 02/01/26 93-63 W 29-55 .527 15-30 .500 20-25 .800 11 26 37 35.9 16 18 8 2 3 93 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/03/25 83-61 22 25-55/21-49 .455/.429 10-29/7-19 .345/.368 23-25/12-16 .920-.750 34/29 5 16/11 12/20 2/2 11/4 18/17
Georgetown 11/07/25 60-70 -10 13-52/21-53 .250/.396 4-21/5-20 .190/.250 30-37/23-31 .811-.742 40/41 -1 4/11 13/11 3/11 2/6 24/25
Alcorn 11/11/25 84-64 20 28-56/24-54 .500/.444 8-28/9-23 .286/.391 20-27/7-11 .741-.636 37/25 12 14/13 17/21 1/4 7/10 11/20
Marquette 11/15/25 89-82 7 29-55/28-76 .527/.368 8-22/11-40 .364/.275 23-27/15-22 .852-.682 35/44 -9 16/16 13/11 3/1 6/7 19/21
Mount St. Mary's 11/19/25 95-90 5 23-57/31-65 .404/.477 12-27/17-36 .444/.472 37-47/11-16 .787-.688 35/37 -2 8/18 11/19 1/4 9/3 15/29
UNLV 11/24/25 74-67 7 25-59/22-60 .424/.367 9-31/8-27 .290/.296 15-21/15-22 .714-.682 46/34 12 15/14 20/13 3/3 5/11 18/20
Gonzaga 11/25/25 61-100 -39 20-55/37-64 .364/.578 5-21/14-33 .238/.424 16-23/12-15 .696-.800 29/39 -10 9/30 18/12 3/3 5/12 20/21
Alabama 11/26/25 72-105 -33 28-76/38-66 .368/.576 9-27/14-31 .333/.452 7-11/15-18 .636-.833 30/49 -19 12/29 9/12 2/9 6/7 15/13
Wagner 12/02/25 89-63 26 26-64/21-57 .406/.368 5-20/6-23 .250/.261 32-45/15-18 .711-.833 48/37 11 12/10 8/18 4/2 10/2 18/30
Iowa 12/06/25 64-83 -19 17-47/34-63 .362/.540 6-20/9-22 .300/.409 24-38/6-12 .632-.500 39/32 7 7/19 18/10 1/4 4/12 16/27
Michigan 12/13/25 83-101 -18 30-61/35-58 .492/.603 14-27/12-19 .519/.632 9-13/19-22 .692-.864 29/26 3 9/28 12/9 3/8 3/6 17/16
Virginia 12/20/25 72-80 -8 22-54/30-66 .407/.455 12-29/7-20 .414/.350 16-22/13-21 .727-.619 41/34 7 12/18 19/8 4/5 2/15 18/21
Old Dominion 12/28/25 73-58 15 24-60/21-57 .400/.368 11-29/4-18 .379/.222 14-17/12-19 .824-.632 36/41 -5 14/5 8/13 6/3 6/4 19/18
Oregon 01/02/26 54-64 -10 18-65/23-47 .277/.489 7-35/5-16 .200/.313 11-14/13-21 .786-.619 37/40 -3 7/12 10/14 4/7 6/4 17/12
Indiana 01/07/26 66-84 -18 25-61/27-60 .410/.450 5-26/8-25 .192/.320 11-17/22-26 .647-.846 33/41 -8 7/13 11/11 2/0 5/3 21/20
UCLA 01/10/26 55-67 -12 20-66/22-51 .303/.431 6-33/5-17 .182/.294 9-15/18-27 .600-.667 48/29 19 11/15 13/6 2/5 4/7 23/14
Southern California 01/13/26 71-88 -17 21-48/34-66 .438/.515 8-22/8-25 .364/.320 21-27/12-16 .778-.750 24/35 -11 6/23 12/6 3/5 4/6 20/22
Penn St. 01/18/26 96-73 23 33-61/25-50 .541/.500 18-34/9-24 .529/.375 12-17/14-21 .706-.667 39/21 18 12/12 11/7 4/0 5/5 17/15
Illinois 01/21/26 70-89 -19 26-65/27-62 .400/.435 10-32/15-40 .313/.375 8-16/20-28 .500-.714 31/47 -16 11/17 5/7 0/5 3/2 20/13
Michigan St. 01/24/26 48-91 -43 18-54/34-56 .333/.607 6-26/9-19 .231/.474 6-11/14-19 .545-.737 24/35 -11 10/25 11/8 0/3 4/5 16/11
Purdue 02/01/26 63-93 -30 19-49/29-55 .388/.527 6-17/15-30 .353/.500 19-25/20-25 .760-.800 26/37 -11 5/18 12/8 1/2 5/3 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St. (01/18/26)
FIELD GOALS MADE 33 Penn St. (01/18/26)
FIELD GOAL ATTEMPTS 76 Alabama (11/26/25)
3 PT FIELD GOALS MADE 18 Penn St. (01/18/26)
3 PT FG ATTEMPTS 35 Oregon (01/02/26)
FREE THROWS MADE 37 Mount St. Mary's (11/19/25)
FREE THROW ATTEMPTS 47 Mount St. Mary's (11/19/25)
REBOUNDS 48 Wagner (12/02/25); UCLA (01/10/26)
ASSISTS 16 Coppin St. (11/03/25); Marquette (11/15/25)
STEALS 11 Coppin St. (11/03/25)
BLOCKED SHOTS 6 Old Dominion (12/28/25)
TURNOVERS 20 UNLV (11/24/25)
FOULS 24 Georgetown (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Coit,David Penn St. (01/18/26)
FIELD GOALS MADE 14 Coit,David Penn St. (01/18/26)
FIELD GOAL ATTEMPTS 23 Coit,David Penn St. (01/18/26)
3 PT FIELD GOALS MADE 9 Coit,David Penn St. (01/18/26)
3 PT FG ATTEMPTS 15 Coit,David Penn St. (01/18/26)
FREE THROWS MADE 17 Adams,Darius Mount St. Mary's (11/19/25)
FREE THROW ATTEMPTS 21 Adams,Darius Mount St. Mary's (11/19/25)
REBOUNDS 14 Payne,Pharrel Iowa (12/06/25)
ASSISTS 6 Rice,Myles; Coit,David UNLV (11/24/25); Old Dominion (12/28/25); Virginia (12/20/25)
STEALS 5 Rice,Myles Wagner (12/02/25)
BLOCKED SHOTS 3 Payne,Pharrel Wagner (12/02/25); Michigan (12/13/25)
TURNOVERS 5 Coit,David; Payne,Pharrel UNLV (11/24/25); Iowa (12/06/25)
FOULS 5 Saunders,Elijah; Adams,Darius UNLV (11/24/25); Indiana (01/07/26); Penn St. (01/18/26); Purdue (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Coit, David 21 311 14.8
#01 Adams, Darius 21 255 12.1
#07 Mills, Andre 21 189 9.0
#13 Saunders, Elijah 21 183 8.7
#21 Payne, Pharrel 10 175 17.5
#09 Washington, Solomon 13 130 10.0
#12 Watts, Isaiah 20 98 4.9
#02 Rice, Myles 17 96 5.6
#24 Alston, Aleks 17 34 2.0
#11 Turkson, Jr., George 14 21 1.5
#18 Del Pino, Guillermo 13 20 1.5
#45 Metcalf, Collin 19 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Coit, David 21 98 234 .419 4.7 11.1
#01 Adams, Darius 21 76 220 .345 3.6 10.5
#13 Saunders, Elijah 21 65 146 .445 3.1 7.0
#07 Mills, Andre 21 63 164 .384 3.0 7.8
#21 Payne, Pharrel 10 53 85 .624 5.3 8.5
#09 Washington, Solomon 13 43 106 .406 3.3 8.2
#12 Watts, Isaiah 20 34 103 .330 1.7 5.2
#02 Rice, Myles 17 30 82 .366 1.8 4.8
#24 Alston, Aleks 17 12 31 .387 0.7 1.8
#18 Del Pino, Guillermo 13 7 20 .350 0.5 1.5
#11 Turkson, Jr., George 14 6 20 .300 0.4 1.4
#45 Metcalf, Collin 19 3 9 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Coit, David 21 55 144 .382 2.6 6.9
#13 Saunders, Elijah 21 30 74 .405 1.4 3.5
#07 Mills, Andre 21 25 81 .309 1.2 3.9
#01 Adams, Darius 21 24 95 .253 1.1 4.5
#12 Watts, Isaiah 20 19 73 .260 1.0 3.7
#02 Rice, Myles 17 11 32 .344 0.6 1.9
#09 Washington, Solomon 13 6 23 .261 0.5 1.8
#24 Alston, Aleks 17 5 19 .263 0.3 1.1
#18 Del Pino, Guillermo 13 4 10 .400 0.3 0.8
#11 Turkson, Jr., George 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adams, Darius 21 79 107 .738 3.8 5.1
#21 Payne, Pharrel 10 69 96 .719 6.9 9.6
#08 Coit, David 21 60 69 .870 2.9 3.3
#07 Mills, Andre 21 38 54 .704 1.8 2.6
#09 Washington, Solomon 13 38 57 .667 2.9 4.4
#02 Rice, Myles 17 25 27 .926 1.5 1.6
#13 Saunders, Elijah 21 23 29 .793 1.1 1.4
#12 Watts, Isaiah 20 11 18 .611 0.6 0.9
#11 Turkson, Jr., George 14 9 18 .500 0.6 1.3
#24 Alston, Aleks 17 5 8 .625 0.3 0.5
#45 Metcalf, Collin 19 4 8 .500 0.2 0.4
#18 Del Pino, Guillermo 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Washington, Solomon 13 114 8.8 44 3.4 70 5.4
#13 Saunders, Elijah 21 88 4.2 34 1.6 54 2.6
#07 Mills, Andre 21 82 3.9 24 1.1 58 2.8
#01 Adams, Darius 21 80 3.8 24 1.1 56 2.7
#TM Team 21 74 3.5 45 2.1 29 1.4
#21 Payne, Pharrel 10 72 7.2 32 3.2 40 4.0
#08 Coit, David 21 46 2.2 3 0.1 43 2.0
#12 Watts, Isaiah 20 44 2.2 7 0.4 37 1.9
#24 Alston, Aleks 17 39 2.3 13 0.8 26 1.5
#02 Rice, Myles 17 36 2.1 3 0.2 33 1.9
#45 Metcalf, Collin 19 31 1.6 13 0.7 18 0.9
#11 Turkson, Jr., George 14 28 2.0 13 0.9 15 1.1
#18 Del Pino, Guillermo 13 7 0.5 1 0.1 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Coit, David 21 59 2.8
#07 Mills, Andre 21 32 1.5
#01 Adams, Darius 21 31 1.5
#02 Rice, Myles 17 22 1.3
#12 Watts, Isaiah 20 20 1.0
#21 Payne, Pharrel 10 14 1.4
#13 Saunders, Elijah 21 14 0.7
#09 Washington, Solomon 13 9 0.7
#24 Alston, Aleks 17 6 0.4
#18 Del Pino, Guillermo 13 6 0.5
#45 Metcalf, Collin 19 2 0.1
#11 Turkson, Jr., George 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Payne, Pharrel 10 11 1.1
#07 Mills, Andre 21 8 0.4
#09 Washington, Solomon 13 8 0.6
#45 Metcalf, Collin 19 6 0.3
#12 Watts, Isaiah 20 6 0.3
#24 Alston, Aleks 17 4 0.2
#01 Adams, Darius 21 3 0.1
#13 Saunders, Elijah 21 3 0.1
#11 Turkson, Jr., George 14 2 0.1
#18 Del Pino, Guillermo 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Watts, Isaiah 20 18 0.9
#02 Rice, Myles 17 16 0.9
#08 Coit, David 21 14 0.7
#09 Washington, Solomon 13 14 1.1
#01 Adams, Darius 21 13 0.6
#07 Mills, Andre 21 11 0.5
#13 Saunders, Elijah 21 11 0.5
#18 Del Pino, Guillermo 13 6 0.5
#24 Alston, Aleks 17 5 0.3
#21 Payne, Pharrel 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Adams, Darius 21 39 1.9
#08 Coit, David 21 38 1.8
#07 Mills, Andre 21 32 1.5
#21 Payne, Pharrel 10 27 2.7
#13 Saunders, Elijah 21 25 1.2
#02 Rice, Myles 17 23 1.4
#12 Watts, Isaiah 20 19 1.0
#TM Team 21 17 0.8
#09 Washington, Solomon 13 16 1.2
#24 Alston, Aleks 17 9 0.5
#18 Del Pino, Guillermo 13 7 0.5
#11 Turkson, Jr., George 14 6 0.4
#45 Metcalf, Collin 19 5 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Saunders, Elijah 21 61 2.9
#07 Mills, Andre 21 53 2.5
#01 Adams, Darius 21 44 2.1
#09 Washington, Solomon 13 40 3.1
#12 Watts, Isaiah 20 36 1.8
#08 Coit, David 21 30 1.4
#11 Turkson, Jr., George 14 28 2.0
#02 Rice, Myles 17 25 1.5
#21 Payne, Pharrel 10 22 2.2
#45 Metcalf, Collin 19 21 1.1
#24 Alston, Aleks 17 15 0.9
#18 Del Pino, Guillermo 13 6 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Saunders, Elijah 21 607 28.9
#08 Coit, David 21 606 28.9
#01 Adams, Darius 21 553 26.3
#07 Mills, Andre 21 502 23.9
#12 Watts, Isaiah 20 419 21.0
#09 Washington, Solomon 13 394 30.3
#02 Rice, Myles 17 281 16.5
#21 Payne, Pharrel 10 267 26.7
#11 Turkson, Jr., George 14 183 13.1
#24 Alston, Aleks 17 182 10.7
#45 Metcalf, Collin 19 132 6.9
#18 Del Pino, Guillermo 13 99 7.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Coit, David 21 59 38 1.55
#07 Mills, Andre 21 32 32 1.00
#12 Watts, Isaiah 20 20 19 1.05