Maryland vs Johns Hopkins
4/14/2012
Homewood Field
6:02 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 6 | |
| 2 | 1 | 3 | 3 | 9 |
MD: Owen Blye (4), Kevin Cooper (2), Landon Carr (1), Billy Gribbin (1), Michael Shakespeare (1)
JHU: Rob Guida (1), Lee Coppersmith (1), Greg Edmonds (1), John Ranagan (1), Brandon Benn (1), Chris Boland (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | MD |
|---|---|---|---|---|---|---|
| 1 | 12:44 | Rob Guida | John Greeley | 1 | 0 | |
| 1 | 11:41 | Lee Coppersmith | Unassisted | 2 | 0 | |
| 1 | 01:23 | Kevin Cooper | Unassisted | 2 | 1 | |
| 1 | 00:21 | Landon Carr | Unassisted | 2 | 2 | |
| 2 | 10:34 | Greg Edmonds | Unassisted | 3 | 2 | |
| 2 | 09:27 | John Ranagan | John Greeley | 4 | 2 | |
| 2 | 03:35 | Brandon Benn | Chris Boland | 5 | 2 | |
| 2 | 00:54 | Billy Gribbin | John Haus | 5 | 3 | |
| 3 | 14:17 | Chris Boland | John Greeley | 6 | 3 | |
| 3 | 09:04 | Owen Blye | Mike Chanenchuk | 6 | 4 | |
| 3 | 06:16 | Owen Blye | Unassisted | 6 | 5 | |
| 3 | 00:17 | Michael Shakespeare | Kevin Cooper | 6 | 6 | |
| 4 | 08:46 | Owen Blye | Unassisted | 6 | 7 | |
| 4 | 05:05 | Owen Blye | Unassisted | 6 | 8 | |
| 4 | 02:31 | Kevin Cooper | Joe Cummings | 6 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:00 | Jesse Bernhardt | TRIPPING | |
| 4 | 06:46 | Michael Ehrhardt | SLASHING |


