Men's Lacrosse History vs Johns Hopkins from May 3, 1924 - April 18, 2026
Wins
51
Losses
68
Ties
1
Home Record
19-26
Away Record
23-33-1
Conference Record
7-5
Streak
L1
First Matchup
W 4-2
5/3/1924
Last 10 Matchups
7-3
3/6/2021 - 4/18/2026
Largest Margin of Victory
W 22-7
4/23/2022
Smallest Margin of Victory
W 14-13
4/24/2021
Total Goals
1126
Average Goals
9
History from May 3, 1924 - April 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 18 | 2026 | Away Baltimore, MD | L8-9 | |
| Friday, April 18 | 2025 | Home College Park, MD | W11-8 | |
| Saturday, April 20 | 2024 | Away Baltimore, MD | L5-7 | |
| Thursday, May 4 | 2023 | Away Baltimore, MD | W14-9 | |
| Saturday, April 22 | 2023 | Home College Park, MD | L11-12 | |
| Thursday, May 5 | 2022 | Neutral College Park, MD | W16-11 | |
| Saturday, April 23 | 2022 | Away Baltimore, MD | W22-7 | |
| Saturday, May 8 | 2021 | Neutral University Park, Pa. | W12-10 | |
| Saturday, April 24 | 2021 | Away Baltimore, MD | W14-13 | |
| Saturday, March 6 | 2021 | Home College Park, Md. | W18-10 | |
| Thursday, May 2 | 2019 | Neutral Piscataway, N.J. | L7-12 | |
| Saturday, April 27 | 2019 | Home College Park, Md. | L11-16 | |
| Saturday, May 5 | 2018 | Neutral Ann Arbor, Mich. | L10-13 | |
| Saturday, April 28 | 2018 | Away Baltimore, Md. | W8-7 | |
| Saturday, April 29 | 2017 | Home Capital One Field at Maryland Stadium | W12-5 | |
| Saturday, April 30 | 2016 | Away Baltimore, Md. | W11-8 | |
| Saturday, May 23 | 2015 | Neutral Philadelphia, Pa. | W12-11 | |
| Saturday, April 25 | 2015 | Home Capital One Field at Byrd Stadium (College Park, Md) | L12-15 | |
| Saturday, April 12 | 2014 | Away Baltimore, Md. | L6-11 | |
| Saturday, April 13 | 2013 | Home College Park, Md. | L4-7 | |
| Saturday, May 19 | 2012 | Neutral Annapolis, Md. | W11-5 | |
| Saturday, April 14 | 2012 | Away Baltimore, Md. | W9-6 | |
| Saturday, April 16 | 2011 | Home College Park, Md. | L11-12 | |
| Saturday, April 17 | 2010 | Neutral Baltimore, Md. | W10-9 | |
| Saturday, April 11 | 2009 | Neutral Baltimore, Md. | L9-10 | |
| Saturday, April 12 | 2008 | Away Baltimore, Md. | L4-10 | |
| Saturday, April 14 | 2007 | Home College Park, Md. | L7-8 | |
| Saturday, April 15 | 2006 | Away Baltimore, Md. | W11-4 | |
| Friday, April 15 | 2005 | Home College Park, Md. | L6-11 | |
| Saturday, April 17 | 2004 | Away Baltimore, Md. | L10-14 | |
| Saturday, April 12 | 2003 | Home College Park, Md. | L5-6 | |
| Saturday, April 13 | 2002 | Away Baltimore, MD | L8-9 | |
| Saturday, April 14 | 2001 | Home College Park, Md. | W10-9 | |
| Saturday, April 15 | 2000 | Away Baltimore, Md. | L11-20 | Recap |
| Friday, April 16 | 1999 | Home College Park | L3-13 | Recap |
| Sunday, May 17 | 1998 | Home College Park, MD | W11-10 | |
| Saturday, April 11 | 1998 | Away Baltimore, MD | L6-10 | |
| Saturday, April 12 | 1997 | Home College Park, MD | L9-13 | |
| Sunday, May 19 | 1996 | Away Baltimore, MD | L7-9 | |
| Saturday, April 13 | 1996 | Away Baltimore, MD | W12-9 | |
| Saturday, May 27 | 1995 | Home College Park, MD | W16-8 | |
| Saturday, April 15 | 1995 | Home College Park, MD | L15-16 | |
| Saturday, April 16 | 1994 | Away Baltimore, MD | L10-12 | |
| Friday, April 16 | 1993 | Home College Park, MD | L11-19 | |
| Saturday, April 18 | 1992 | Away Baltimore, MD | W13-9 | |
| Saturday, April 20 | 1991 | Home College Park, MD | W11-8 | |
| Saturday, April 21 | 1990 | Away Baltimore, MD | L11-17 | |
| Saturday, April 22 | 1989 | Home College Park, MD | L9-10 | |
| Saturday, April 23 | 1988 | Away Baltimore, MD | L7-11 | |
| Saturday, May 23 | 1987 | Neutral Piscataway, NJ | L8-13 | |
| Saturday, April 18 | 1987 | Away Baltimore, MD | W11-7 | |
| Saturday, April 19 | 1986 | Away Baltimore, MD | L9-14 | |
| Saturday, April 20 | 1985 | Home College Park, MD | OT L7-8 | |
| Saturday, April 21 | 1984 | Away Baltimore, MD | L10-16 | |
| Saturday, April 23 | 1983 | Home College Park, MD | L7-14 | |
| Wednesday, May 19 | 1982 | Neutral Baltimore, MD | L9-14 | |
| Saturday, April 24 | 1982 | Away Baltimore, MD | L6-14 | |
| Wednesday, May 20 | 1981 | Neutral Baltimore, MD | L14-19 | |
| Saturday, April 25 | 1981 | Home College Park, MD | L8-12 | |
| Saturday, April 26 | 1980 | Away Baltimore, MD | L6-15 | |
| Saturday, May 26 | 1979 | Home College Park, MD | L9-15 | |
| Saturday, April 28 | 1979 | Home College Park, MD | L12-13 | |
| Saturday, May 20 | 1978 | Away Baltimore, MD | L11-17 | |
| Saturday, April 29 | 1978 | Away Baltimore, MD | L13-19 | |
| Saturday, May 21 | 1977 | Away Baltimore, MD | L11-17 | |
| Saturday, May 14 | 1977 | Home College Park, MD | L20-21 | |
| Saturday, May 15 | 1976 | Away Baltimore, MD | W21-13 | |
| Saturday, May 17 | 1975 | Home College Park, MD | W19-11 | |
| Sunday, June 2 | 1974 | Neutral Piscataway, NJ | L12-17 | |
| Saturday, May 11 | 1974 | Away Baltimore, MD | L13-17 | |
| Saturday, June 2 | 1973 | Neutral Philadelphia, PA | 2OT W10-9 | |
| Saturday, May 12 | 1973 | Home College Park, MD | W17-4 | |
| Saturday, May 27 | 1972 | Home College Park, MD | L6-9 | |
| Saturday, May 13 | 1972 | Away Baltimore, MD | W13-12 | |
| Saturday, May 15 | 1971 | Home College Park, MD | W8-5 | |
| Saturday, May 16 | 1970 | Away Baltimore, MD | L4-7 | |
| Saturday, May 17 | 1969 | Home College Park, MD | L8-14 | |
| Saturday, May 18 | 1968 | Away Baltimore, MD | L8-14 | |
| Saturday, May 20 | 1967 | Home College Park, MD | W9-5 | |
| Saturday, May 21 | 1966 | Away Baltimore, MD | W12-8 | |
| Saturday, May 15 | 1965 | Away Baltimore, MD | L8-11 | |
| Saturday, May 16 | 1964 | Away Baltimore, MD | W17-12 | |
| Saturday, May 18 | 1963 | Home College Park, MD | W13-11 | |
| Saturday, May 19 | 1962 | Away Baltimore, MD | W16-15 | |
| Saturday, May 20 | 1961 | Home College Park, MD | W12-7 | |
| Saturday, May 21 | 1960 | Home College Park, MD | L7-13 | |
| Saturday, May 16 | 1959 | Home College Park, MD | L8-20 | |
| Saturday, May 17 | 1958 | Away Baltimore, MD | L10-11 | |
| Saturday, May 18 | 1957 | Home College Park, MD | L10-15 | |
| Saturday, May 19 | 1956 | Away Baltimore, MD | W11-6 | |
| Saturday, May 21 | 1955 | Home College Park, MD | W11-5 | |
| Saturday, May 15 | 1954 | Away Baltimore, MD | W17-4 | |
| Saturday, May 16 | 1953 | Home College Park, MD | W8-6 | |
| Friday, May 16 | 1952 | Away Baltimore, MD | OT T10-10 | |
| Friday, May 18 | 1951 | Home Baltimore, MD | W6-1 | |
| Saturday, May 20 | 1950 | Away Baltimore, MD | L4-10 | |
| Saturday, May 21 | 1949 | Home College Park, MD | L6-14 | |
| Saturday, May 22 | 1948 | Away Baltimore, MD | L8-10 | |
| Saturday, May 24 | 1947 | Home College Park, MD | L6-15 | |
| Saturday, May 25 | 1946 | Away Baltimore, MD | W7-6 | |
| Saturday, May 22 | 1943 | Home College Park, MD | W5-4 | |
| Saturday, May 16 | 1942 | Away Baltimore, MD | L5-7 | |
| Saturday, May 17 | 1941 | Away Baltimore, MD | L3-10 | |
| Saturday, May 18 | 1940 | Home College Park, MD | W7-6 | |
| Saturday, May 20 | 1939 | Away Baltimore, MD | L3-6 | |
| Saturday, May 21 | 1938 | Home College Park, MD | W12-6 | |
| Saturday, May 22 | 1937 | Away Baltimore, MD | W9-6 | |
| Saturday, May 23 | 1936 | Away Baltimore, MD | W9-4 | |
| Saturday, May 18 | 1935 | Away Baltimore, MD | W4-2 | |
| Saturday, May 19 | 1934 | Neutral Baltimore, MD | L5-8 | |
| Saturday, May 20 | 1933 | Away Baltimore, MD | L3-6 | |
| Saturday, May 21 | 1932 | Neutral Baltimore, MD | L5-7 | |
| Saturday, May 23 | 1931 | Neutral Baltimore, MD | W8-6 | |
| Saturday, May 24 | 1930 | Neutral Baltimore, MD | W6-0 | |
| Saturday, May 25 | 1929 | Neutral Baltimore, MD | W6-2 | |
| Saturday, May 26 | 1928 | Away Baltimore, MD | L1-6 | |
| Saturday, May 21 | 1927 | Away Baltimore, MD | L2-8 | |
| Saturday, May 22 | 1926 | Away Baltimore, MD | L3-10 | |
| Saturday, May 30 | 1925 | Away Baltimore, MD | W3-1 | |
| Saturday, May 3 | 1924 | Away Baltimore, MD | W4-2 | |
Win
Loss
Maryland Men's Lacrosse | B1G Quarterfinals Highlight vs. Rutgers | April 25, 2026
Sunday, April 26
Maryland Men's Lacrosse | B1G Quarterfinals Highlights vs. Rutgers | April 25, 2026
Saturday, April 25
Maryland Men's Lacrosse | Terps Down Delaware
Monday, March 09
Maryland Men's Lacrosse Highlights | Notre Dame
Sunday, March 02





