Maryland vs Robert Morris
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 4 |
![]() | 3 | 6 | 1 | 3 | 13 |
UMD: Colin Heacock (3), Henry West (2), Bobby Gribbin (2), Jay Carlson (1), Matt Rambo (1), Dylan Maltz (1), Zack Wholley (1), Christian Zawadzki (1), Ben Chisolm (1)
RMU: LASZKIEWICZ, Luke (1), WALES, Eric (1), RUEST, Jacob (1), MADIGAN, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 08:35 | Colin Heacock | Unassisted | 0 | 1 |
![]() | 1 | 06:11 | Henry West | Unassisted | 0 | 2 |
![]() | 1 | 04:49 | Henry West | Joe LoCascio | 0 | 3 |
![]() | 2 | 14:22 | Colin Heacock | Bryan Cole | 0 | 4 |
![]() | 2 | 14:06 | Jay Carlson | Joe LoCascio | 0 | 5 |
![]() | 2 | 12:42 | Bobby Gribbin | Unassisted | 0 | 6 |
![]() | 2 | 10:05 | Matt Rambo | Unassisted | 0 | 7 |
![]() | 2 | 03:51 | Bobby Gribbin | Colin Heacock | 0 | 8 |
![]() | 2 | 00:28 | Dylan Maltz | Joseph Fitzpatrick | 0 | 9 |
![]() | 3 | 07:40 | Colin Heacock | Unassisted | 0 | 10 |
![]() | 3 | 05:10 | LASZKIEWICZ, Luke | RUEST, Jacob | 1 | 10 |
![]() | 3 | 03:28 | WALES, Eric | TOROK-ORBAN, Adrian | 2 | 10 |
![]() | 3 | 01:39 | RUEST, Jacob | GIBSON, Marshall | 3 | 10 |
![]() | 4 | 11:18 | Zack Wholley | Unassisted | 3 | 11 |
![]() | 4 | 09:06 | Christian Zawadzki | Unassisted | 3 | 12 |
![]() | 4 | 02:09 | Ben Chisolm | Unassisted | 3 | 13 |
![]() | 4 | 01:19 | MADIGAN, Ryan | Unassisted | 4 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:02 | SCENNA, Joseph | ILLEGAL BODY CHECK |
![]() | 3 | 05:03 | Ryan Lehman | TRIPPING |
Robert Morris


Maryland

Kyle Bernlohr at goalie for UMD.

ROSE, Chase at goalie for RMU.

Faceoff Jon Garino vs BARNEY, Chris won by UMD, [15:00] Ground ball pickup by UMD Jon Garino.

Turnover by UMD Joe LoCascio.

Ground ball pickup by RMU RAHE, James.

Clear attempt by RMU good.

Ground ball pickup by RMU LASZKIEWICZ, Luke.

Turnover by RMU WALES, Eric.

Ground ball pickup by UMD Joe LoCascio.

Clear attempt by UMD good.

Shot by UMD Jay Carlson, SAVE ROSE, Chase.

Ground ball pickup by UMD Dylan Maltz.

Shot by UMD Matt Rambo HIT POST.

Shot by UMD Dylan Maltz, SAVE ROSE, Chase.

Ground ball pickup by UMD Henry West.

Shot by UMD Henry West, SAVE ROSE, Chase.

Ground ball pickup by RMU ROSE, Chase.

Clear attempt by RMU good.

Turnover by RMU GIBSON, Marshall.

Ground ball pickup by UMD Tim Muller.

Clear attempt by UMD failed.

Turnover by UMD Tim Muller.

Clear attempt by RMU good.

Shot by RMU RAHE, James, SAVE Kyle Bernlohr.

Clear attempt by UMD good.

Ground ball pickup by UMD Colin Heacock.
0

08:35

1

Faceoff Jon Garino vs BARNEY, Chris won by RMU (on faceoff violation).

Shot by RMU RAHE, James BLOCKED.

Ground ball pickup by UMD Kyle Bernlohr.

Clear attempt by UMD good.

Turnover by UMD Dylan Maltz.

Clear attempt by RMU good.

Turnover by RMU.

Clear attempt by UMD good.
0

06:11

2

Faceoff Jon Garino vs BARNEY, Chris won by RMU, [06:03] Ground ball pickup by RMU BARNEY, Chris.

Clear attempt by RMU good.

Turnover by RMU.
0

04:49

3

Faceoff Jon Garino vs BARNEY, Chris won by RMU, [04:49] Ground ball pickup by RMU FICKENSCHER, Clay.

Timeout by RMU.

Shot by RMU RAHE, James, SAVE Kyle Bernlohr.

Turnover by RMU RANKEL, Eric (caused by Tim Muller).

Ground ball pickup by UMD Matt Neufeldt.

Clear attempt by UMD good.

Shot by UMD Bobby Gribbin, SAVE ROSE, Chase.

Shot by UMD Matt Rambo, SAVE ROSE, Chase.

Ground ball pickup by RMU ROSE, Chase.

Clear attempt by RMU good.

Turnover by RMU NAKANO, Kento.

Ground ball pickup by UMD Bobby Gribbin.

Ground ball pickup by UMD Joseph Fitzpatrick.

Clear attempt by UMD good.

Shot by UMD Henry West WIDE.

Shot by UMD Matt Rambo, SAVE ROSE, Chase.

Shot by UMD Joe LoCascio BLOCKED.

Penalty on RMU SCENNA, Joseph (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.
00:00
End of PeriodRobert Morris


Maryland


Ground ball pickup by UMD Matt Rambo.

Shot by UMD Matt Rambo, SAVE ROSE, Chase.

Ground ball pickup by UMD Colin Heacock.
0

14:22

4

Faceoff Jon Garino vs BARNEY, Chris won by UMD, [14:22] Ground ball pickup by UMD Matt Neufeldt.
0

14:06

5

Faceoff Jon Garino vs BARNEY, Chris won by UMD, [14:06] Ground ball pickup by UMD Jon Garino.

Shot by UMD Joseph Fitzpatrick WIDE.
0

12:42

6

Faceoff Andrew Walsh vs BARNEY, Chris won by RMU, [12:42] Ground ball pickup by RMU BARNEY, Chris.

Turnover by RMU BARNEY, Chris.

Ground ball pickup by UMD Casey Ikeda.

Clear attempt by UMD good.

Shot by UMD Joe LoCascio, SAVE ROSE, Chase.

Clear attempt by RMU good.

Shot by RMU RAHE, James, SAVE Kyle Bernlohr.

Ground ball pickup by UMD Casey Ikeda.

Shot by UMD Joe LoCascio HIT POST.

Shot by UMD Connor Kelly WIDE.

Shot by UMD Connor Kelly, SAVE ROSE, Chase.

Ground ball pickup by RMU SEIDEL, Michael.

Clear attempt by RMU failed.

Turnover by RMU SEIDEL, Michael (caused by Matt Rambo).

Ground ball pickup by UMD Matt Rambo.
0

10:05

7

Timeout by RMU.

Faceoff Andrew Walsh vs BARNEY, Chris won by UMD, [10:05] Ground ball pickup by UMD Andrew Walsh.

Turnover by UMD Bobby Gribbin.

Clear attempt by RMU good.

Turnover by RMU LASZKIEWICZ, Luke.

Shot by UMD Joe LoCascio WIDE.

Clear attempt by UMD good.

Shot by UMD Joe LoCascio, SAVE ROSE, Chase.

Ground ball pickup by UMD Matt Rambo.

Shot by UMD Jay Carlson BLOCKED.

Ground ball pickup by UMD Jay Carlson.

Timeout by UMD.

Shot by UMD Henry West HIT POST.

Ground ball pickup by RMU BOHL, Alexander.

Clear attempt by RMU good.

Shot by RMU RANKEL, Eric BLOCKED.

Shot by RMU YEPSEN, Carter, SAVE Kyle Bernlohr.

Shot by RMU RAHE, James, SAVE Kyle Bernlohr.

Clear attempt by UMD good.

Shot by UMD Bryan Cole WIDE.
0

03:51

8

Faceoff Andrew Walsh vs BARNEY, Chris won by UMD, [03:51] Ground ball pickup by UMD Andrew Walsh.

Shot by UMD Henry West WIDE.

Shot by UMD Henry West WIDE.

Shot by UMD Christian Zawadzki, SAVE ROSE, Chase.

Ground ball pickup by UMD Connor Kelly.

Ground ball pickup by UMD Connor Kelly.

Ground ball pickup by UMD Henry West.

Timeout by UMD.

30-second clock warning against UMD.
0

00:28

9

Faceoff Jon Garino vs BARNEY, Chris won by UMD, [00:28] Ground ball pickup by UMD Jon Garino.

Shot by UMD Dylan Maltz, SAVE ROSE, Chase.
00:00
End of PeriodRobert Morris


Maryland


Dan Morris at goalie for UMD.

Faceoff Jon Garino vs BARNEY, Chris won by UMD, [15:00] Ground ball pickup by UMD Jon Garino.

Clear attempt by UMD good.

Shot by UMD Colin Heacock WIDE.

Shot by UMD Tyler Brooke, SAVE ROSE, Chase.

Clear attempt by RMU good.

Turnover by RMU RANKEL, Eric (caused by Mike McCarney).

Ground ball pickup by UMD Mike McCarney.

Clear attempt by UMD failed.

Turnover by UMD Mike McCarney.

Ground ball pickup by RMU SCENNA, Joseph.

Clear attempt by RMU good.

Shot by RMU RAHE, James, SAVE Dan Morris.

Clear attempt by UMD good.

Shot by UMD Zack Wholley, SAVE ROSE, Chase.

Clear attempt by RMU good.

Ground ball pickup by RMU LASZKIEWICZ, Luke.

Turnover by RMU YEPSEN, Carter (caused by Christian Zawadzki).

Ground ball pickup by UMD Bryce Young.

Clear attempt by UMD good.

Ground ball pickup by UMD Colin Heacock.

Shot by UMD Josh Reinson WIDE.
0

07:40

10

Faceoff Jon Garino vs BARNEY, Chris won by RMU, [07:40] Ground ball pickup by RMU BARNEY, Chris.

Clear attempt by RMU good.
1

05:10

10

Faceoff Andrew Walsh vs BARNEY, Chris won by RMU, [05:10] Ground ball pickup by RMU BARNEY, Chris.

Penalty on UMD Ryan Lehman (TRIPPING/1:00) Extra-man opportunity.

Shot by RMU LASZKIEWICZ, Luke, SAVE Dan Morris.

Shot by RMU RAHE, James, SAVE Dan Morris {shot from close left wing}.

Ground ball pickup by RMU RUEST, Jacob.

Shot by RMU TOROK-ORBAN, Adrian, SAVE Dan Morris.

Ground ball pickup by UMD Adam DiMillo.

Clear attempt by UMD failed.

Turnover by UMD Adam DiMillo.

Ground ball pickup by RMU RANKEL, Eric.

Shot by RMU RANKEL, Eric, SAVE Dan Morris.

Turnover by UMD.

Clear attempt by UMD failed.
2

03:28

10

Faceoff Andrew Walsh vs BARNEY, Chris won by RMU, [03:28] Ground ball pickup by RMU BARNEY, Chris.

Shot by RMU BOHL, Alexander, SAVE Dan Morris.

Clear attempt by UMD failed.

Turnover by UMD Tim Muller.

Ground ball pickup by RMU CHRISTIANSON, Zac.

Clear attempt by RMU good.

Turnover by RMU LASZKIEWICZ, Luke.

Clear attempt by UMD failed.

Turnover by UMD Eric Parnon (caused by SCENNA, Joseph).

Ground ball pickup by RMU SCENNA, Joseph.

Clear attempt by RMU good.
3

01:39

10

Faceoff Jon Garino vs BARNEY, Chris won by RMU (on faceoff violation).

Ground ball pickup by RMU LASZKIEWICZ, Luke.

Shot by RMU LASZKIEWICZ, Luke WIDE.
00:00
End of PeriodRobert Morris


Maryland


Faceoff Jon Garino vs BARNEY, Chris won by UMD, [15:00] Ground ball pickup by UMD Jon Garino.

Clear attempt by UMD good.

Shot by UMD Colin Heacock WIDE.

Shot by UMD Ian Robertson, SAVE ROSE, Chase.

Ground ball pickup by RMU BOHL, Alexander.

Clear attempt by RMU failed.

Turnover by RMU WALES, Mitchell (caused by Ben Chisolm).

Ground ball pickup by UMD Ben Chisolm.

Shot by UMD Joseph Fitzpatrick, SAVE ROSE, Chase.

30-second clock warning against UMD.

Shot by UMD Ben Chisolm WIDE.
3

11:18

11

Faceoff Jon Garino vs BARNEY, Chris won by UMD (on faceoff violation).

Shot by UMD Zack Wholley WIDE.

Shot by UMD Zack Wholley WIDE.

Timeout by RMU.

Shot by UMD Zack Wholley WIDE.

Shot by UMD Zack Wholley WIDE.
3

09:06

12

Faceoff Andrew Walsh vs BARNEY, Chris won by UMD (on faceoff violation).

Turnover by UMD Joseph Fitzpatrick.

Clear attempt by RMU good.

Shot by RMU LASZKIEWICZ, Luke, SAVE Dan Morris.

Ground ball pickup by RMU RUEST, Jacob.

Shot by RMU RUEST, Jacob WIDE.

Turnover by RMU MADIGAN, Ryan.

Ground ball pickup by UMD Tim Muller.

Ground ball pickup by UMD Tyler Brooke.

Turnover by UMD Tyler Brooke.

Ground ball pickup by RMU RUEST, Jacob.

Timeout by RMU.

Wes DiRito at goalie for UMD.

Turnover by RMU MAYFIELD, Justin.

Ground ball pickup by UMD Bryce Young.

Clear attempt by UMD good.
3

02:09

13

CASS, Brett at goalie for RMU.

Faceoff Will Bonaparte vs EMMENECKER, John won by RMU, [02:09] Ground ball pickup by RMU FICKENSCHER, Clay.
4

01:19

13

Faceoff Andrew Walsh vs EMMENECKER, John won by UMD, [01:19] Ground ball pickup by UMD Mike McCarney.

Clear attempt by UMD good.

Timeout by UMD.

Conor Cunningham at goalie for UMD.

Ground ball pickup by UMD Joseph Fitzpatrick.

Shot by UMD Josh Reinson WIDE.

Shot by UMD Colin Giblin WIDE.
00:00
End of Period
Robert Morris

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSE, Chase | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 2 | STURGIS, David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | MCELVEEN, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | YEPSEN, Carter | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 6 | EMMENECKER, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - |
| 7 | BOHL, Alexander | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 10 | JOHNSTON, Alec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | FICKENSCHER, Clay | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 12 | CHRISTIANSON, Zac | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | TREMBLAY, Tony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | BRYANT, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | RANKEL, Eric | M | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | - |
| 20 | WALES, Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 21 | TOROK-ORBAN, Adrian | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 23 | MADIGAN, Ryan | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 24 | CASS, Brett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | MAYFIELD, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 27 | BARNEY, Chris | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8-18 | - |
| 30 | SCENNA, Joseph | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 32 | RAHE, James | M | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | - | - |
| 33 | YEPSEN, Conner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | DEMPSTER, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | GIBSON, Leighton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | LASZKIEWICZ, Luke | A | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | - | - |
| 41 | LORDO, Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | WALES, Eric | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 44 | RUEST, Jacob | - | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | - | - |
| 45 | MAGNAN, Luc | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | SEIDEL, Michael | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 48 | GIBSON, Marshall | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 53 | RENNICH, Tanner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | NAKANO, Kento | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 4 | 3 | 7 | 20 | 16 | 23 | 15 | 1 | 9-20 | 1-01:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo, Matt | A | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | - | - |
| 2 | Heacock, Colin | A | 3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | - | - |
| 3 | Ikeda, Casey | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 4 | Robertson, Ian | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | LoCascio, Joe | M | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | - | - |
| 8 | Morris, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Goodwin, Dave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Brooke, Tyler | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| 11 | Bender, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Garino, Jr., Jon | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7-12 | - |
| 13 | Lehman, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 15 | Giblin, Colin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 16 | DiRito, Wes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Parnon, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 19 | Bonaparte, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 23 | DiMillo, Adam | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 25 | Maltz, Dylan | A | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | - | - |
| 26 | Davis-Allen, Isaiah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Zawadzki, Christian | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | - | - |
| 28 | Neufeldt, Matt | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 29 | Cunningham, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Reinson, Josh | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 31 | McCarney, Michael | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 32 | Carlson, Jay | A | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - |
| 34 | Gribbin, Bobby | - | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | - | - |
| 35 | Bernlohr, Kyle | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | Muller, Tim | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | - |
| 38 | West, Henry | M | 2 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | - | - |
| 39 | Chisolm, Ben | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | - | - |
| 40 | Kelly, Connor | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | - |
| 41 | Young, Bryce | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 42 | Wholley, Zack | - | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | - | - |
| 45 | Cole, Bryan | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 46 | Fitzpatrick, Joseph | - | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | - | - |
| 48 | Walsh, Andrew | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - |
| 49 | Bull, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Beers, Bobby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 13 | 5 | 18 | 51 | 29 | 37 | 11 | 5 | 11-20 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ROSE, Chase | 57:51 | 13 | 16 | L |
| 24 | CASS, Brett | 2:09 | 0 | 0 | - |
| Â | Totals | Â | 13 | 16 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | ![]() | 25:20 | 3 | 7 | - |
| 16 | ![]() | 3:57 | 1 | 0 | - |
| 29 | 0:43 | 0 | 0 | - | |
| 35 | ![]() | 30:00 | 0 | 5 | W |
| Â | Totals | Â | 4 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 10 | 3 | 20 |
![]() | 12 | 21 | 5 | 13 | 51 |
Shots on Goal | |||||
![]() | 2 | 3 | 9 | 2 | 16 |
![]() | 9 | 12 | 3 | 5 | 29 |
Saves | |||||
![]() | 6 | 6 | 2 | 2 | 16 |
![]() | 2 | 3 | 6 | 1 | 12 |
Turnovers | |||||
![]() | 6 | 3 | 3 | 3 | 15 |
![]() | 3 | 1 | 5 | 2 | 11 |
Clears | |||||
![]() | 6-6 | 3-4 | 6-6 | 1-2 | 16-18 |
![]() | 6-7 | 3-3 | 3-8 | 3-3 | 15-21 |
Ground Balls | |||||
![]() | 6 | 3 | 10 | 4 | 23 |
![]() | 10 | 15 | 5 | 7 | 37 |
Face Offs | |||||
![]() | 3 | 1 | 4 | 1 | 9 |
![]() | 1 | 5 | 1 | 4 | 11 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 |




