Skip To Main Content

University of Maryland Athletics

2023 Men's Soccer Cumulative Statistics

Team (4-8-3, 0-6-2)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 20 23
Goals Per Game 1.33 1.53
Shots 172 146
Shots Per Game 11.5 9.7
Shots Percentage 0.116 0.158
Shots On Goal 87-172 65-146
Shots On Goal Percentage 0.506 0.445
Penalties
Yellow Cards 27 30
Red Cards 1 0
Miscellaneous
Assists 28 20
Saves 42 67
Fouls 179 157
Corner Kicks 89 68
Penalty Kicks: Goals-Attempts 0-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Copetti, Stefan 10Copetti, Stefan 15 12 1011 5 3 13 20 0.250 14 0.700 1-0 1 0-1  
11 Stewart-baynes, Kimani 11Stewart-baynes, Kimani 14 11 850 3 7 13 18 0.167 6 0.333 1-0 0 0-1  
44 van Heukelum, Luke 44van Heukelum, Luke 15 10 693 4 5 13 23 0.174 12 0.522 1-0 2 0-1
12 Riley, Max 12Riley, Max 15 9 990 4 2 10 36 0.111 17 0.472 3-0 0 0-1
9 Griffith, Colin 9Griffith, Colin 9 1 386 0 4 4 6 0.000 4 0.667 0-0 0 0-0
31 Thiesen, Bjarne 31Thiesen, Bjarne 14 13 1096 2 0 4 7 0.286 3 0.429 3-0 0 0-0
3 Costabile, Luca 3Costabile, Luca 15 14 1002 0 2 2 11 0.000 4 0.364 3-0 0 0-0
22 Koehl, Leon 22Koehl, Leon 14 13 1084 0 2 2 21 0.000 9 0.429 2-0 0 0-0
17 Quist-Therson, Kenny 17Quist-Therson, Kenny 15 9 777 1 0 2 4 0.250 2 0.500 3-0 0 0-0
21 Suchecki, Joe 21Suchecki, Joe 10 7 482 1 0 2 6 0.167 2 0.333 0-0 1 0-0  
2 Abe, Kento 2Abe, Kento 14 11 934 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
5 Nitzl, Alex 5Nitzl, Alex 11 10 816 0 1 1 2 0.000 0 0.000 1-0 0 0-0
28 St. Martin, Brian 28St. Martin, Brian 6 3 234 0 1 1 4 0.000 3 0.750 1-0 0 0-0
30 De Jesus, Matias 30De Jesus, Matias 7 3 169 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 DeVries, Mack 4DeVries, Mack 14 3 546 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Gerber, Cameron 14Gerber, Cameron 7 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harris, Justin 20Harris, Justin 13 0 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Hass, Dalton 34Hass, Dalton 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Kulvik, William 96Kulvik, William 14 13 1185 0 0 0 2 0.000 2 1.000 3-1 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McDaid, Jack 15McDaid, Jack 10 2 277 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 McDaid, Joe 16McDaid, Joe 10 2 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Prebenda, Tyler 13Prebenda, Tyler 3 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Sakshaug, Henrik 7Sakshaug, Henrik 7 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Seger, Mikah 00Seger, Mikah 8 6 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Wolcott, Saxon 0Wolcott, Saxon 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14841 20 28 68 172 0.116 87 0.506 27-1 4 0-4
Opponent 15 - 14850 23 20 66 146 0.158 65 0.445 30-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 7 7 538:57 7 1.17 9 0.563 1 3 2 2 45
00 Seger, Mikah 00Seger, Mikah 8 6 631:03 12 1.71 24 0.667 2 4 1 1 75
0 Wolcott, Saxon 0Wolcott, Saxon 2 2 180:00 4 2.00 7 0.636 1 1 0 1 26
Total 15 - 1350:00 23 1.53 40 0.635 4 8 3 4 146
Opponents 15 - 1350:00 20 1.33 63 0.759 5 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 van Heukelum, Luke 44van Heukelum, Luke 8 6 368 2 1 5 14 0.143 6 0.429 1-0 0 0-0
12 Riley, Max 12Riley, Max 8 6 553 2 0 4 21 0.095 10 0.476 2-0 0 0-1
10 Copetti, Stefan 10Copetti, Stefan 8 7 615 1 1 3 9 0.111 5 0.556 1-0 0 0-0  
17 Quist-Therson, Kenny 17Quist-Therson, Kenny 8 5 381 1 0 2 3 0.333 2 0.667 2-0 0 0-0
11 Stewart-baynes, Kimani 11Stewart-baynes, Kimani 7 6 453 0 2 2 5 0.000 1 0.200 0-0 0 0-1  
31 Thiesen, Bjarne 31Thiesen, Bjarne 8 8 635 1 0 2 2 0.500 1 0.500 2-0 0 0-0
2 Abe, Kento 2Abe, Kento 7 5 395 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
3 Costabile, Luca 3Costabile, Luca 8 8 560 0 1 1 7 0.000 3 0.429 2-0 0 0-0
9 Griffith, Colin 9Griffith, Colin 3 0 75 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Nitzl, Alex 5Nitzl, Alex 7 7 601 0 1 1 2 0.000 0 0.000 1-0 0 0-0
28 St. Martin, Brian 28St. Martin, Brian 5 2 189 0 1 1 4 0.000 3 0.750 1-0 0 0-0
30 De Jesus, Matias 30De Jesus, Matias 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 DeVries, Mack 4DeVries, Mack 8 1 334 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Gerber, Cameron 14Gerber, Cameron 4 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harris, Justin 20Harris, Justin 7 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Hass, Dalton 34Hass, Dalton 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Koehl, Leon 22Koehl, Leon 8 8 708 0 0 0 15 0.000 6 0.400 1-0 0 0-0
96 Kulvik, William 96Kulvik, William 7 7 601 0 0 0 1 0.000 1 1.000 3-1 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 3 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McDaid, Jack 15McDaid, Jack 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McDaid, Joe 16McDaid, Joe 4 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sakshaug, Henrik 7Sakshaug, Henrik 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Seger, Mikah 00Seger, Mikah 5 4 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Suchecki, Joe 21Suchecki, Joe 4 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Wolcott, Saxon 0Wolcott, Saxon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7911 7 9 23 88 0.080 41 0.466 27-1 0 0-2
Opponent 8 - 7920 16 15 47 79 0.203 34 0.430 30-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 3 3 251:07 5 1.79 2 0.286 0 2 1 0 20
00 Seger, Mikah 00Seger, Mikah 5 4 378:53 7 1.66 11 0.611 0 3 1 0 42
0 Wolcott, Saxon 0Wolcott, Saxon 1 1 90:00 4 4.00 5 0.556 0 1 0 0 17
Total 8 - 720:00 16 2.00 18 0.529 0 6 2 0 79
Opponents 8 - 720:00 7 0.88 34 0.829 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Missouri St. L 0-1 (0-1-0, 0-0-0) 0-0-0 1823
08/27/2023 vs UNC Greensboro W 2-0 (1-1-0, 0-0-0) 0-0-0 2229 Joe Suchecki (1) (Kimani Stewart-Baynes)
Kimani Stewart-Baynes (1) (Colin Griffith , Stefan Copetti)
09/01/2023 vs Wake Forest T 0-0 (1-1-1, 0-0-0) 0-0-0 4644
09/04/2023 at Virginia L 1-2 (1-2-1, 0-0-0) 0-0-0 2139 Stefan Copetti (1) (Kimani Stewart-Baynes)
09/14/2023 vs Michigan T 2-2 (1-2-2, 0-0-1) 0-0-1 2637 Kenny Quist-Therson (1) (Kimani Stewart-Baynes)
Luke Van Heukelum (1) (Stefan Copetti , Luca Costabile)
09/19/2023 at Penn St. L 0-1 (1-3-2, 0-1-1) 0-1-1 951
09/24/2023 at Wisconsin L 0-1 (1-4-2, 0-2-1) 0-2-1 541
09/29/2023 vs Northwestern L 0-2 (1-5-2, 0-3-1) 0-3-1 3473
10/03/2023 vs Rutgers L 1-2 (1-6-2, 0-4-1) 0-4-1 1489 Max Riley (1) (Colin Griffith , Alex Nitzl)
10/07/2023 vs Bowling Green W 1-0 (2-6-2, 0-4-1) 0-4-1 2262 Stefan Copetti (2) (Colin Griffith)
10/10/2023 vs Villanova W 6-4 (3-6-2, 0-4-1) 0-4-1 1394 Kimani Stewart-Baynes (3) (Luke Van Heukelum)
Stefan Copetti (4) (Max Riley , Colin Griffith)
Bjarne Thiesen (1) (Leon Koehl)
Stefan Copetti (4) (Luke Van Heukelum)
Luke Van Heukelum (2) (Kimani Stewart-Baynes , Luca Costabile)
Kimani Stewart-Baynes (3) (Luke Van Heukelum , Max Riley)
10/15/2023 at Michigan St. T 2-2 (3-6-3, 0-4-2) 0-4-2 2317 Luke Van Heukelum (3) (Kento Abe)
Max Riley (2) (Kimani Stewart-Baynes)
10/20/2023 vs Indiana L 1-2 (3-7-3, 0-5-2) 0-5-2 3024 Stefan Copetti (5) (Brian St. Martin , Luke Van Heukelum)
10/24/2023 vs Navy W 3-0 (4-7-3, 0-5-2) 0-5-2 1822 Luke Van Heukelum (4) (Kimani Stewart-Baynes)
Max Riley (4) (Kimani Stewart-Baynes , Luke Van Heukelum)
Max Riley (4) (Stefan Copetti , Leon Koehl)
10/29/2023 at Ohio St. L 1-4 (4-8-3, 0-6-2) 0-6-2 623 Bjarne Thiesen (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs Missouri St. 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/27/2023 vs UNC Greensboro 2-0 2 3 7 11 0.182 7 0.636 1-0 1 0-0 990
09/01/2023 vs Wake Forest 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-1 990
09/04/2023 at Virginia 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-1 990
09/14/2023 vs Michigan 2-2 2 3 7 15 0.133 5 0.333 3-1 0 0-0 981
09/19/2023 at Penn St. 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/24/2023 at Wisconsin 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-1 990
09/29/2023 vs Northwestern 0-2 0 0 0 15 0.000 7 0.467 5-0 0 0-0 990
10/03/2023 vs Rutgers 1-2 1 2 4 20 0.050 11 0.550 1-0 0 0-1 990
10/07/2023 vs Bowling Green 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
10/10/2023 vs Villanova 6-4 6 9 21 29 0.207 16 0.552 3-0 1 0-0 990
10/15/2023 at Michigan St. 2-2 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
10/20/2023 vs Indiana 1-2 1 2 4 9 0.111 5 0.556 3-0 0 0-0 990
10/24/2023 vs Navy 3-0 3 5 11 11 0.273 7 0.636 0-0 1 0-0 990
10/29/2023 at Ohio St. 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
Total 20-23 20 28 68 172 0.116 87 0.506 27-1 4 0-4 14841
Opponent - 23 20 66 146 0.158 65 0.445 30-0 8 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Missouri St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
08/27/2023 UNC Greensboro 2-0 90:00 0 0.50 5 1.000 1 0 0 1 9
09/01/2023 Wake Forest 0-0 90:00 0 0.33 0 0.00 0 0 1 1 7
09/04/2023 Virginia 1-2 90:00 2 0.75 5 0.714 0 1 0 0 16
09/14/2023 Michigan 2-2 90:00 2 1.00 0 0.000 0 0 1 0 6
09/19/2023 Penn St. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/24/2023 Wisconsin 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
09/29/2023 Northwestern 0-2 90:00 2 1.13 4 0.667 0 1 0 0 10
10/03/2023 Rutgers 1-2 90:00 2 1.22 1 0.333 0 1 0 0 7
10/07/2023 Bowling Green 1-0 90:00 0 1.10 3 1.000 1 0 0 1 7
10/10/2023 Villanova 6-4 90:00 4 1.36 4 0.500 1 0 0 0 13
10/15/2023 Michigan St. 2-2 90:00 2 1.42 2 0.500 0 0 1 0 15
10/20/2023 Indiana 1-2 90:00 2 1.46 1 0.333 0 1 0 0 5
10/24/2023 Navy 3-0 90:00 0 1.36 2 1.000 1 0 0 1 9
10/29/2023 Ohio St. 1-4 90:00 4 1.53 5 0.556 0 1 0 0 17
Totals - 1350 23 1.53 40 0.635 4 8 3 4 146
Opponent - 1350:00 20 1.33 63 0.759 8 4 3 5 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Missouri St. 1-0 1 1 3 6 0.167 5 0.833 3-0 1 0-0 990
08/27/2023 UNC Greensboro 0-2 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
09/01/2023 Wake Forest 0-0 0 0 0 7 0.000 0 0.000 5-0 0 0-0 990
09/04/2023 Virginia 2-1 2 0 4 16 0.125 7 0.438 4-0 1 1-1 990
09/14/2023 Michigan 2-2 2 3 7 6 0.333 2 0.333 3-0 0 0-0 990
09/19/2023 Penn St. 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
09/24/2023 Wisconsin 1-0 1 0 2 9 0.111 2 0.222 1-0 1 0-0 990
09/29/2023 Northwestern 2-0 2 3 7 10 0.200 6 0.600 2-0 1 0-0 990
10/03/2023 Rutgers 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
10/07/2023 Bowling Green 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/10/2023 Villanova 4-6 4 4 12 13 0.308 8 0.615 1-0 0 0-0 990
10/15/2023 Michigan St. 2-2 2 2 6 15 0.133 4 0.267 2-0 0 0-0 990
10/20/2023 Indiana 2-1 2 3 7 5 0.400 3 0.600 0-0 1 0-0 990
10/24/2023 Navy 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/29/2023 Ohio St. 4-1 4 3 11 17 0.235 9 0.529 1-0 1 0-0 990
Total 23-20 23 20 66 146 0.158 65 0.445 30-0 8 1-1 14850
Maryland - 20 28 68 172 0.116 87 0.506 27-1 4 - 14841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Missouri St. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/27/2023 UNC Greensboro 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
09/01/2023 Wake Forest 0-0 90:00 0 0.67 3 1.000 0 0 1 1 10
09/04/2023 Virginia 2-1 90:00 1 0.75 4 0.800 1 0 0 0 13
09/14/2023 Michigan 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
09/19/2023 Penn St. 1-0 90:00 0 0.83 5 1.000 1 0 0 1 9
09/24/2023 Wisconsin 1-0 90:00 0 0.71 1 1.000 1 0 0 1 5
09/29/2023 Northwestern 2-0 90:00 0 0.63 7 1.000 1 0 0 1 15
10/03/2023 Rutgers 2-1 90:00 1 0.67 10 0.909 1 0 0 0 20
10/07/2023 Bowling Green 0-1 90:00 1 0.70 5 0.833 0 1 0 0 8
10/10/2023 Villanova 4-6 90:00 6 1.18 8 0.571 0 1 0 0 29
10/15/2023 Michigan St. 2-2 90:00 2 1.25 3 0.600 0 0 1 0 10
10/20/2023 Indiana 2-1 90:00 1 1.23 4 0.800 1 0 0 0 9
10/24/2023 Navy 0-3 90:00 3 1.36 4 0.571 0 1 0 0 11
10/29/2023 Ohio St. 4-1 90:00 1 1.33 1 0.500 1 0 0 0 5
Totals - 1350 20 1.33 63 0.759 8 4 3 5 172
Maryland - 1350:00 23 1.53 40 0.635 4 8 3 4 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Missouri St. 0-1 0/1 0/1 2/6 1/5 7/4 1/3 0/0
08/27/2023 vs UNC Greensboro 2-0 2/0 3/0 11/9 7/6 10/3 1/2 0/0
09/01/2023 vs Wake Forest 0-0 0/0 0/0 10/7 3/0 5/2 1/5 0/0
09/04/2023 at Virginia 1-2 1/2 1/0 13/16 6/7 6/4 3/4 0/0
09/14/2023 vs Michigan 2-2 2/2 3/3 15/6 5/2 5/1 3/3 1/0
09/19/2023 at Penn St. 0-1 0/1 0/0 9/10 5/5 3/9 1/1 0/0
09/24/2023 at Wisconsin 0-1 0/1 0/0 5/9 1/2 2/4 0/1 0/0
09/29/2023 vs Northwestern 0-2 0/2 0/3 15/10 7/6 10/5 5/2 0/0
10/03/2023 vs Rutgers 1-2 1/2 2/1 20/7 11/3 12/6 1/3 0/0
10/07/2023 vs Bowling Green 1-0 1/0 1/0 8/7 6/3 4/3 1/2 0/0
10/10/2023 vs Villanova 6-4 6/4 9/4 29/13 16/8 7/4 3/1 0/0
10/15/2023 at Michigan St. 2-2 2/2 2/2 10/15 5/4 0/7 3/2 0/0
10/20/2023 vs Indiana 1-2 1/2 2/3 9/5 5/3 7/6 3/0 0/0
10/24/2023 vs Navy 3-0 3/0 5/0 11/9 7/2 8/5 0/0 0/0
10/29/2023 at Ohio St. 1-4 1/4 0/3 5/17 2/9 3/5 1/1 0/0
Totals 20/23 28/20 172/146 87/65 89/68 27/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Villanova (10/10/2023)
GOALS 6 Villanova (10/10/2023)
ASSISTS 9 Villanova (10/10/2023)
SHOTS 29 Villanova (10/10/2023)
SHOTS ON GOAL 16 Villanova (10/10/2023)
SAVES 5 UNC Greensboro (08/27/2023)
Virginia (09/04/2023)
Ohio St. (10/29/2023)
FOULS 18 Rutgers (10/03/2023)
Michigan St. (10/15/2023)
CORNER KICKS 12 Rutgers (10/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Villanova (10/10/2023)
GOALS 4 Villanova (10/10/2023)
Ohio St. (10/29/2023)
ASSISTS 4 Villanova (10/10/2023)
SHOTS 17 Ohio St. (10/29/2023)
SHOTS ON GOAL 9 Ohio St. (10/29/2023)
SAVES 10 Rutgers (10/03/2023)
FOULS 17 Wake Forest (09/01/2023)
CORNER KICKS 9 Penn St. (09/19/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio St. (10/29/2023)
GOALS 1 Virginia (09/04/2023)
Rutgers (10/03/2023)
Bowling Green (10/07/2023)
Indiana (10/20/2023)
Ohio St. (10/29/2023)
ASSISTS 1 Virginia (09/04/2023)
Bowling Green (10/07/2023)
SHOTS 2 Missouri St. (08/24/2023)
Wisconsin (09/24/2023)
Ohio St. (10/29/2023)
SHOTS ON GOAL 1 Missouri St. (08/24/2023)
Wisconsin (09/24/2023)
Ohio St. (10/29/2023)
SAVES 1 Wisconsin (09/24/2023)
Rutgers (10/03/2023)
Indiana (10/20/2023)
FOULS 7 Penn St. (09/19/2023)
Villanova (10/10/2023)
Navy (10/24/2023)
CORNER KICKS 2 Wisconsin (09/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St. (09/19/2023)
Wisconsin (09/24/2023)
GOALS 1 Missouri St. (08/24/2023)
Penn St. (09/19/2023)
Wisconsin (09/24/2023)
ASSISTS 1 Missouri St. (08/24/2023)
Rutgers (10/03/2023)
SHOTS 5 Missouri St. (08/24/2023)
Michigan (09/14/2023)
Indiana (10/20/2023)
SHOTS ON GOAL 2 Michigan (09/14/2023)
Wisconsin (09/24/2023)
Navy (10/24/2023)
SAVES 1 Missouri St. (08/24/2023)
Wake Forest (09/01/2023)
Michigan (09/14/2023)
Wisconsin (09/24/2023)
Michigan St. (10/15/2023)
Ohio St. (10/29/2023)
FOULS 5 Northwestern (09/29/2023)
Villanova (10/10/2023)
Indiana (10/20/2023)
CORNER KICKS 1 Wake Forest (09/01/2023)
Michigan (09/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Villanova (10/10/2023)
GOALS 2 Villanova (10/10/2023)
Navy (10/24/2023)
ASSISTS 3 Villanova (10/10/2023)
SHOTS 6 Villanova (10/10/2023)
SHOTS ON GOAL 3 Villanova (10/10/2023)
Michigan St. (10/15/2023)
SAVES 5 UNC Greensboro (08/27/2023)
Virginia (09/04/2023)
Ohio St. (10/29/2023)
FOULS 5 Rutgers (10/03/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Villanova (10/10/2023)
GOALS 6 Villanova (10/10/2023)
ASSISTS 9 Villanova (10/10/2023)
SHOTS 29 Villanova (10/10/2023)
SHOTS ON GOAL 16 Villanova (10/10/2023)
SAVES 5 UNC Greensboro (08/27/2023)
Virginia (09/04/2023)
Ohio St. (10/29/2023)
FOULS 18 Rutgers (10/03/2023)
Michigan St. (10/15/2023)
CORNER KICKS 12 Rutgers (10/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stewart-Baynes, Kimani
Villanova (10/10/2023)
GOALS 2 Copetti, Stefan
Riley, Max
Villanova (10/10/2023)
Navy (10/24/2023)
ASSISTS 3 Van Heukelum, Luke
Villanova (10/10/2023)
SHOTS 6 Stewart-Baynes, Kimani
Villanova (10/10/2023)
SHOTS ON GOAL 3 Copetti, Stefan
Van Heukelum, Luke
Villanova (10/10/2023)
Michigan St. (10/15/2023)
SAVES 5 Seger, Mikah
Seger, Mikah
Wolcott, Saxon
UNC Greensboro (08/27/2023)
Virginia (09/04/2023)
Ohio St. (10/29/2023)
FOULS 5 Nitzl, Alex
Rutgers (10/03/2023)

Leaders

Team Leaders: Points
Player High
Points
Copetti, Stefan 13
Stewart-baynes, Kimani 13
van Heukelum, Luke 13
Riley, Max 10
Griffith, Colin 4
Team Leaders: Goals
Player High
Goals
Copetti, Stefan 5
van Heukelum, Luke 4
Riley, Max 4
Stewart-baynes, Kimani 3
Thiesen, Bjarne 2
Team Leaders: Assists
Player High
Assists
Stewart-baynes, Kimani 7
van Heukelum, Luke 5
Griffith, Colin 4
Copetti, Stefan 3
Riley, Max 2
Team Leaders: Shots
Player High
Shots
Riley, Max 36
van Heukelum, Luke 23
Koehl, Leon 21
Copetti, Stefan 20
Stewart-baynes, Kimani 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Riley, Max 17
Copetti, Stefan 14
van Heukelum, Luke 12
Koehl, Leon 9
Stewart-baynes, Kimani 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Heukelum, Luke 2
Copetti, Stefan 1
Suchecki, Joe 1