2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | McRae, JoJo | .317 | .754 | 51 - 51 | 139 | 34 | 44 | 2 | 1 | 1 | 3 | 51 | .367 | 16 | 0 | 34 | 0 | .387 | 0 | 2 | 12 - 14 |
| 3 | Boyd, Bailey | .308 | .777 | 51 - 51 | 156 | 25 | 48 | 9 | 1 | 3 | 20 | 68 | .436 | 8 | 0 | 18 | 0 | .341 | 0 | 1 | 10 - 12 |
| 24 | Stefan, Sammie | .299 | .848 | 50 - 49 | 144 | 19 | 43 | 11 | 0 | 7 | 33 | 75 | .521 | 6 | 1 | 25 | 1 | .327 | 2 | 1 | 0 - 0 |
| 4 | Voulgaris, Gracie | .295 | .770 | 51 - 50 | 139 | 19 | 41 | 5 | 2 | 1 | 25 | 53 | .381 | 22 | 0 | 24 | 0 | .389 | 1 | 1 | 0 - 2 |
| 25 | Brashear, Amanda | .294 | .715 | 50 - 50 | 136 | 29 | 40 | 7 | 1 | 0 | 14 | 49 | .360 | 13 | 1 | 23 | 0 | .355 | 2 | 14 | 5 - 5 |
| 28 | Wilson, Taylor | .282 | .736 | 48 - 43 | 124 | 10 | 35 | 5 | 0 | 3 | 18 | 49 | .395 | 10 | 1 | 17 | 1 | .341 | 0 | 0 | 0 - 0 |
| 9 | Kufta, Anna | .274 | .817 | 51 - 51 | 157 | 21 | 43 | 11 | 1 | 6 | 42 | 74 | .471 | 15 | 4 | 28 | 2 | .346 | 3 | 2 | 1 - 1 |
| 16 | Abbatine, Micaela | .248 | .687 | 45 - 40 | 101 | 13 | 25 | 3 | 0 | 3 | 9 | 37 | .366 | 7 | 4 | 24 | 0 | .321 | 0 | 3 | 5 - 7 |
| 0/00 | Kerr, Regan | .193 | .530 | 45 - 33 | 83 | 14 | 16 | 3 | 1 | 0 | 7 | 21 | .253 | 10 | 0 | 17 | 1 | .277 | 1 | 1 | 2 - 2 |
| 27 | Okada, Taylor | .426 | 1.029 | 26 - 26 | 94 | 20 | 40 | 5 | 3 | 1 | 15 | 54 | .574 | 5 | 0 | 3 | 1 | .455 | 0 | 1 | 4 - 4 |
| 11 | Younkin, Shelby | .174 | .452 | 31 - 13 | 46 | 9 | 8 | 0 | 0 | 0 | 6 | 8 | .174 | 6 | 1 | 6 | 0 | .278 | 1 | 1 | 1 - 2 |
| 98 | Koenig, Caitlyn | .067 | .289 | 15 - 2 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 3 | 0 | 6 | 0 | .222 | 0 | 0 | 0 - 0 |
| 2 | Jarecke, Amelia | .000 | .000 | 19 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 77 | Carr, Kiana | .000 | .000 | 23 - 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .288 | .755 | 51-51 | 1334 | 216 | 384 | 61 | 10 | 25 | 194 | 540 | .405 | 121 | 12 | 225 | 6 | .350 | 10 | 27 | 41-52 |
| Â | Opponents | .321 | .893 | 51-51 | 1373 | 347 | 441 | 77 | 7 | 37 | 311 | 643 | .468 | 232 | 33 | 128 | 8 | .425 | 24 | 29 | 49-67 |














